The following tables list information about all inhabitable provinces and territories in the Arabian and East African regions at the start of the game (450 AUC). Note that all region groups are informally created for the purpose of grouping multiple related regions into a single page, and should not be taken as a representation of any ingame groups or mechanics.
Nubia
Alana
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 627 | Marru | 0 | 2 | 1 | 1 | 1 | 5 | Meroitic | Kemetic | ||||||
| 628 | Alana | 0 | 1 | 1 | 0 | 1 | 3 | Meroitic | Kemetic | ||||||
| 629 | Sankole | 0 | 2 | 0 | 2 | 0 | 4 | Meroitic | Kemetic | ||||||
| 630 | Scammos | 0 | 1 | 2 | 0 | 1 | 4 | Meroitic | Kemetic | ||||||
| 631 | Gora | 0 | 1 | 1 | 2 | 0 | 4 | Meroitic | Kemetic | ||||||
| 632 | Abale | 0 | 1 | 2 | 2 | 1 | 6 | Meroitic | Kemetic | ||||||
| 634 | Darou | 0 | 10 | 10 | 6 | 8 | 34 | Meroitic | Kemetic | ||||||
| 635 | Galim | 0 | 0 | 2 | 3 | 1 | 6 | Meroitic | Kemetic | ||||||
| 636 | Seserem | 0 | 1 | 1 | 2 | 0 | 4 | Meroitic | Kemetic | ||||||
| 637 | Mallo | 0 | 1 | 2 | 2 | 2 | 7 | Meroitic | Kemetic | ||||||
| 638 | Sakolche | 0 | 0 | 2 | 1 | 1 | 4 | Meroitic | Kemetic | ||||||
| 7584 | Hashem | 0 | 2 | 0 | 0 | 2 | 4 | Meroitic | Kemetic |
Alut
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3310 | Ameta | 0 | 1 | 2 | 0 | 1 | 4 | Meroitic | Kemetic | ||||||
| 3311 | Toprate | 0 | 0 | 2 | 0 | 0 | 2 | Meroitic | Kemetic | ||||||
| 3312 | Petta | 0 | 0 | 2 | 1 | 0 | 3 | Meroitic | Kemetic | ||||||
| 3313 | Soba | 0 | 0 | 2 | 1 | 1 | 4 | Meroitic | Kemetic | ||||||
| 3314 | Alwa | 0 | 9 | 11 | 7 | 7 | 34 | Meroitic | Kemetic | ||||||
| 3315 | Gurnah | 0 | 2 | 0 | 0 | 2 | 4 | Meroitic | Kemetic | ||||||
| 3317 | Attrah | 0 | 2 | 3 | 0 | 1 | 6 | Meroitic | Kemetic | ||||||
| 3318 | Kuria | 0 | 2 | 1 | 1 | 0 | 4 | Meroitic | Kemetic | ||||||
| 3319 | Syuta | 0 | 2 | 2 | 0 | 0 | 4 | Meroitic | Kemetic | ||||||
| 3320 | Korin | 0 | 1 | 2 | 0 | 0 | 3 | Meroitic | Kemetic |
Aswan
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 576 | Apollonopolis Magna | 0 | 2 | 2 | 1 | 3 | 8 | Sahidic | Kemetic | Djeba (Bohairic) Apollonopolis Megale (Hellenistic) Apollonopolis Magna (Italic) | |||||
| 577 | Omboi | 0 | 2 | 1 | 1 | 3 | 7 | Sahidic | Kemetic | Nubet (Bohairic) Omboi (Hellenistic) Ambo (Italic) | |||||
| 591 | Syene | 2 | 11 | 5 | 0 | 3 | 21 | Meroitic | Kemetic | Swenett (Bohairic) Syene (Hellenistic) Syene (Italic) | |||||
| 592 | Talmis | 0 | 0 | 1 | 1 | 2 | 4 | Meroitic | Kemetic | Talmes (Bohairic) Talmis (Hellenistic) Talmis (Italic) | |||||
| 593 | Pselkis | 0 | 3 | 3 | 1 | 2 | 9 | Meroitic | Kemetic | Per-Selk (Bohairic) Pselkis (Hellenistic) Pselcis (Italic) | |||||
| 594 | Tachampso | 0 | 0 | 1 | 1 | 2 | 4 | Meroitic | Kemetic | Takompsaw (Bohairic) Tachompsos (Hellenistic) Tacompso (Italic) | |||||
| 595 | Kortia | 0 | 0 | 1 | 1 | 2 | 4 | Meroitic | Kemetic | Qort (Bohairic) Kortia (Hellenistic) Corte (Italic) | |||||
| 596 | Aramum | 0 | 0 | 1 | 2 | 1 | 4 | Meroitic | Kemetic | Aramoum (Hellenistic) Aramum (Italic) | |||||
| 597 | Tene | 0 | 0 | 1 | 2 | 1 | 4 | Meroitic | Kemetic | ||||||
| 598 | Premis | 0 | 0 | 1 | 2 | 1 | 4 | Meroitic | Kemetic | Nalot (Bohairic) Premis (Hellenistic) Premis (Italic) | |||||
| 599 | Kambousis | 0 | 0 | 1 | 2 | 1 | 4 | Meroitic | Kemetic | Kambysou Tamieia (Hellenistic) Forum Cambusis (Italic) |
Meroe
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 639 | Tadu | 0 | 0 | 1 | 2 | 1 | 4 | Meroitic | Kemetic | ||||||
| 640 | Epis | 0 | 3 | 3 | 0 | 2 | 8 | Meroitic | Kemetic | ||||||
| 641 | Meroe | 1 | 18 | 19 | 6 | 14 | 58 | Meroitic | Kemetic | ||||||
| 642 | Summarum | 0 | 2 | 5 | 0 | 1 | 8 | Meroitic | Kemetic | ||||||
| 643 | Araba | 0 | 6 | 8 | 2 | 3 | 19 | Meroitic | Kemetic | ||||||
| 644 | Naqa | 0 | 2 | 1 | 0 | 3 | 6 | Meroitic | Kemetic | ||||||
| 3321 | Rocat | 0 | 0 | 1 | 0 | 0 | 1 | Meroitic | Kemetic | ||||||
| 3322 | Borassa | 0 | 0 | 1 | 0 | 0 | 1 | Meroitic | Kemetic | ||||||
| 7587 | Anak | 0 | 0 | 1 | 1 | 1 | 3 | Meroitic | Kemetic | ||||||
| 7592 | Ganagaras | 0 | 1 | 0 | 2 | 1 | 4 | Meroitic | Kemetic |
Napata
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 619 | Segasa | 0 | 1 | 1 | 0 | 0 | 2 | Meroitic | Kemetic | ||||||
| 620 | Arcas | 0 | 2 | 0 | 0 | 0 | 2 | Meroitic | Kemetic | ||||||
| 621 | Tergendum | 0 | 2 | 1 | 0 | 0 | 3 | Meroitic | Kemetic | ||||||
| 622 | Zamnes | 0 | 1 | 1 | 0 | 1 | 3 | Meroitic | Kemetic | ||||||
| 623 | Dumuna | 0 | 1 | 2 | 1 | 2 | 6 | Meroitic | Kemetic | ||||||
| 624 | Mambil | 0 | 1 | 1 | 0 | 2 | 4 | Meroitic | Kemetic | ||||||
| 625 | Cortum | 0 | 0 | 2 | 0 | 2 | 4 | Meroitic | Kemetic | ||||||
| 626 | Napata | 0 | 6 | 5 | 1 | 4 | 16 | Meroitic | Kemetic | ||||||
| 645 | Kurgus | 0 | 0 | 1 | 1 | 3 | 5 | Meroitic | Kemetic | ||||||
| 646 | Fourth Cataract | 0 | 0 | 0 | 2 | 2 | 4 | Meroitic | Kemetic | ||||||
| 7585 | Nuri | 0 | 2 | 1 | 0 | 1 | 4 | Meroitic | Kemetic | ||||||
| 7586 | Kuru | 0 | 0 | 2 | 1 | 1 | 4 | Meroitic | Kemetic |
North Nubia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | Pachora | 0 | 16 | 11 | 5 | 9 | 41 | Meroitic | Kemetic | Peherse (Bohairic) Pachora (Hellenistic) Tapros (Italic) | |||||
| 601 | Serra | 0 | 2 | 2 | 1 | 2 | 7 | Meroitic | Kemetic | ||||||
| 602 | Tamania | 0 | 2 | 0 | 1 | 1 | 4 | Meroitic | Kemetic | ||||||
| 603 | Boon | 0 | 1 | 2 | 0 | 3 | 6 | Meroitic | Kemetic | ||||||
| 604 | Semna Nubia | 0 | 2 | 2 | 0 | 2 | 6 | Meroitic | Kemetic | ||||||
| 605 | Noa | 0 | 3 | 1 | 0 | 2 | 6 | Meroitic | Kemetic | ||||||
| 606 | Saye | 0 | 1 | 2 | 1 | 2 | 6 | Meroitic | Kemetic | ||||||
| 607 | Gugo | 0 | 1 | 3 | 1 | 2 | 7 | Meroitic | Kemetic | ||||||
| 7579 | Firke | 0 | 1 | 1 | 0 | 2 | 4 | Meroitic | Kemetic | ||||||
| 7580 | Tila | 0 | 2 | 3 | 1 | 2 | 8 | Meroitic | Kemetic | ||||||
| 7581 | Pderme | 0 | 2 | 2 | 0 | 0 | 4 | Meroitic | Kemetic | ||||||
| 7582 | Soleb | 0 | 0 | 2 | 2 | 0 | 4 | Meroitic | Kemetic |
South Nubia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 608 | Paroa | 0 | 1 | 0 | 1 | 2 | 4 | Meroitic | Kemetic | ||||||
| 609 | Acina | 0 | 3 | 3 | 0 | 2 | 8 | Meroitic | Kemetic | ||||||
| 610 | Prummu | 0 | 2 | 3 | 1 | 1 | 7 | Meroitic | Kemetic | ||||||
| 611 | Orsum | 0 | 2 | 1 | 1 | 3 | 7 | Meroitic | Kemetic | ||||||
| 612 | Direla | 0 | 4 | 3 | 2 | 2 | 11 | Meroitic | Kemetic | ||||||
| 613 | Patigga | 0 | 9 | 13 | 4 | 6 | 32 | Meroitic | Kemetic | ||||||
| 614 | Bagada | 0 | 1 | 7 | 1 | 5 | 14 | Meroitic | Kemetic | ||||||
| 615 | Pago | 0 | 2 | 1 | 0 | 2 | 5 | Meroitic | Kemetic | ||||||
| 616 | Mulon | 0 | 0 | 2 | 0 | 0 | 2 | Meroitic | Kemetic | ||||||
| 617 | Breues | 0 | 3 | 4 | 2 | 3 | 12 | Meroitic | Kemetic | ||||||
| 618 | Urbim | 0 | 2 | 2 | 1 | 1 | 6 | Meroitic | Kemetic | ||||||
| 7583 | Kedurma | 0 | 3 | 1 | 3 | 1 | 8 | Meroitic | Kemetic |
Punt
Aksum
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7502 | Alalaiou | 请检查模板名和国家代码:{{Countries|flag/core|Elaia}}
|
0 | 3 | 4 | 1 | 2 | 10 | Aksumite | Arabic | |||||
| 7503 | Adouli | 0 | 5 | 12 | 6 | 7 | 30 | Aksumite | Arabic | ||||||
| 7504 | Koloe | 0 | 0 | 1 | 4 | 3 | 8 | Aksumite | Arabic | ||||||
| 7505 | Yeha | 0 | 9 | 8 | 4 | 5 | 26 | Aksumite | Arabic | ||||||
| 7506 | Aksum | File:.png 阿克苏姆 | 0 | 7 | 10 | 12 | 4 | 33 | Aksumite | Arabic | |||||
| 7507 | Oreine | 0 | 2 | 2 | 0 | 0 | 4 | Aksumite | Arabic | ||||||
| 7509 | Sazila | File:.png 阿克苏姆 | 0 | 0 | 1 | 1 | 2 | 4 | Aksumite | Arabic | |||||
| 7510 | Matara | 0 | 2 | 2 | 0 | 2 | 6 | Aksumite | Arabic | ||||||
| 7513 | Adigrat | 0 | 1 | 2 | 0 | 1 | 4 | Aksumite | Arabic | ||||||
| 7515 | Aziris Aksum | File:.png 阿克苏姆 | 0 | 1 | 2 | 0 | 2 | 5 | Aksumite | Arabic |
Atbaras
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 633 | Druka | 0 | 0 | 2 | 0 | 0 | 2 | Meroitic | Kemetic | ||||||
| 651 | Sumita | File:.png 阿克苏姆 | 0 | 1 | 2 | 3 | 1 | 7 | Meroitic | Kemetic | |||||
| 3323 | Durai | 0 | 1 | 1 | 0 | 2 | 4 | Meroitic | Kemetic | ||||||
| 3328 | Thana | 0 | 0 | 0 | 1 | 0 | 1 | Meroitic | Kemetic | ||||||
| 3331 | Zithaa | 0 | 0 | 1 | 1 | 0 | 2 | Meroitic | Kemetic | ||||||
| 7588 | Dmut | 0 | 1 | 0 | 0 | 0 | 1 | Meroitic | Kemetic | ||||||
| 7589 | Abliata | 0 | 0 | 0 | 2 | 1 | 3 | Meroitic | Kemetic | ||||||
| 7590 | Demora | 0 | 0 | 1 | 1 | 0 | 2 | Meroitic | Kemetic | ||||||
| 7591 | Acranoe | 0 | 0 | 1 | 0 | 2 | 3 | Meroitic | Kemetic | ||||||
| 7593 | Tanachtala | File:.png 阿克苏姆 | 0 | 3 | 3 | 0 | 2 | 8 | Meroitic | Arabic |
Mosylon
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7523 | Emporion Mosylon | Uncolonized | 0 | 1 | 2 | 1 | 1 | 5 | Macrobian | Kemetic | |||||
| 7524 | Mosylon | 0 | 4 | 5 | 9 | 0 | 18 | Macrobian | Kemetic | ||||||
| 7525 | Elephas Limen | Uncolonized | 0 | 1 | 2 | 2 | 0 | 5 | Macrobian | Kemetic | |||||
| 7526 | Aromata | Uncolonized | 0 | 2 | 2 | 1 | 1 | 6 | Macrobian | Kemetic | |||||
| 7527 | Mundus | 0 | 1 | 5 | 5 | 2 | 13 | Macrobian | Kemetic | ||||||
| 7528 | Opone | 0 | 6 | 3 | 1 | 0 | 10 | Macrobian | Kemetic | ||||||
| 7529 | Yehta | Uncolonized | 0 | 1 | 1 | 1 | 1 | 4 | Macrobian | Kemetic | |||||
| 7530 | Dioscoridus | Uncolonized | 0 | 3 | 1 | 1 | 1 | 6 | Macrobian | Kemetic | |||||
| 7531 | Pano | Uncolonized | 0 | 2 | 1 | 0 | 2 | 5 | Macrobian | Kemetic | |||||
| 7532 | Diattica | Uncolonized | 0 | 0 | 0 | 3 | 2 | 5 | Macrobian | Kemetic | |||||
| 7533 | Motta Mosylionia | Uncolonized | 0 | 1 | 2 | 1 | 1 | 5 | Macrobian | Kemetic | |||||
| 7534 | Dacca | Uncolonized | 0 | 0 | 1 | 3 | 1 | 5 | Macrobian | Kemetic |
Ptolemais of the Hunt
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7500 | Ptolemais Theron | 0 | 0 | 2 | 2 | 0 | 4 | Blemmyan | Kemetic | ||||||
| 7501 | Elephas Agrum | 0 | 0 | 2 | 1 | 1 | 4 | Blemmyan | Kemetic | ||||||
| 7594 | Sabraiton | 0 | 0 | 0 | 2 | 1 | 3 | Blemmyan | Kemetic | ||||||
| 7595 | Arachos | 0 | 0 | 1 | 0 | 0 | 1 | Blemmyan | Kemetic | ||||||
| 7596 | Canarbis | 0 | 0 | 1 | 1 | 0 | 2 | Blemmyan | Kemetic | ||||||
| 7597 | Erascum | 0 | 0 | 0 | 1 | 1 | 2 | Blemmyan | Kemetic | ||||||
| 7598 | Sabaste | 0 | 0 | 1 | 1 | 0 | 2 | Blemmyan | Kemetic | ||||||
| 7599 | Setronon | 0 | 0 | 0 | 2 | 0 | 2 | Blemmyan | Kemetic |
Punt
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7516 | Aualites | 0 | 3 | 2 | 0 | 2 | 7 | Macrobian | Arabic | ||||||
| 7517 | Arsinoe | 0 | 2 | 2 | 0 | 2 | 6 | Macrobian | Arabic | Olbia Pount (Aksumite) Arsinoe Epidires ( Olbia Epidires (Hellenistic) Olbia Epidires (Italic) | |||||
| 7518 | Deire | 0 | 1 | 1 | 1 | 2 | 5 | Macrobian | Arabic | ||||||
| 7519 | Punte | 0 | 9 | 13 | 8 | 8 | 38 | Macrobian | Arabic | ||||||
| 7520 | Tanetjer | 0 | 2 | 3 | 3 | 4 | 12 | Macrobian | Arabic | ||||||
| 7521 | Atule | 0 | 1 | 2 | 0 | 2 | 5 | Macrobian | Kemetic | ||||||
| 7522 | Malao | Uncolonized | 0 | 2 | 2 | 1 | 2 | 7 | Macrobian | Kemetic | |||||
| 7535 | Dumar | Uncolonized | 0 | 0 | 1 | 2 | 1 | 4 | Macrobian | Kemetic | |||||
| 7541 | Jijiga | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Macrobian | Arabic | |||||
| 7542 | Harla | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Aksumite | Arabic |
Tana
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7508 | Uikra | File:.png 阿克苏姆 | 0 | 3 | 3 | 5 | 1 | 12 | Aksumite | Arabic | |||||
| 7511 | Roha | 0 | 5 | 1 | 0 | 4 | 10 | Aksumite | Arabic | ||||||
| 7512 | Mekele | 0 | 2 | 2 | 1 | 3 | 8 | Aksumite | Arabic | ||||||
| 7514 | Esheta | 0 | 2 | 1 | 2 | 0 | 5 | Aksumite | Arabic | ||||||
| 7536 | Gwara | 0 | 3 | 2 | 2 | 3 | 10 | Aksumite | Arabic | ||||||
| 7537 | Adefa | 0 | 0 | 0 | 1 | 0 | 1 | Aksumite | Arabic | ||||||
| 7538 | Agawe | 0 | 0 | 0 | 1 | 0 | 1 | Aksumite | Arabic | ||||||
| 7539 | D'bark | 0 | 1 | 3 | 1 | 1 | 6 | Aksumite | Arabic | ||||||
| 7540 | Shire | File:.png 阿克苏姆 | 0 | 2 | 0 | 1 | 1 | 4 | Aksumite | Arabic | |||||
| 7543 | Dire Dawa | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Aksumite | Arabic | |||||
| 7544 | Karmille | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Aksumite | Arabic | |||||
| 7545 | Awash | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Aksumite | Arabic |
Arabia Felix
Arabia Felix Centralis
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4662 | Tamna | 0 | 2 | 3 | 2 | 0 | 7 | Qatabanian | Jewish | ||||||
| 4663 | Caripeta | 0 | 0 | 2 | 1 | 1 | 4 | Sabaean | Jewish | ||||||
| 4664 | Nossa | 0 | 1 | 1 | 1 | 0 | 3 | Sabaean | Arabic | ||||||
| 4665 | Nagia | 0 | 0 | 1 | 3 | 0 | 4 | Sabaean | Jewish | ||||||
| 4666 | Mariaba | 0 | 0 | 0 | 2 | 0 | 2 | Sabaean | Arabic | ||||||
| 4667 | Athroula | 0 | 1 | 1 | 1 | 0 | 3 | Minaean | Arabic | ||||||
| 4668 | Caminacum | 0 | 0 | 1 | 3 | 1 | 5 | Minaean | Arabic | ||||||
| 4683 | Sirwa | 0 | 2 | 1 | 1 | 2 | 6 | Sabaean | Arabic | ||||||
| 4693 | Sabatia | 0 | 0 | 0 | 2 | 0 | 2 | Sabaean | Jewish | ||||||
| 4696 | Hazma | 0 | 0 | 1 | 1 | 0 | 2 | Sabaean | Arabic |
Arabia Felix Occidentalis
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4640 | Akme | 0 | 0 | 1 | 2 | 0 | 3 | Minaean | Arabic | ||||||
| 4670 | Phoda | 0 | 0 | 0 | 2 | 0 | 2 | Minaean | Arabic | ||||||
| 4671 | Negram | 0 | 0 | 1 | 0 | 0 | 1 | Minaean | Arabic | ||||||
| 4672 | Labaeta | 0 | 0 | 0 | 1 | 2 | 3 | Minaean | Arabic | ||||||
| 4673 | Cardava | 0 | 0 | 0 | 1 | 1 | 2 | Minaean | Arabic | ||||||
| 4674 | Karna | 0 | 1 | 1 | 2 | 1 | 5 | Minaean | Arabic | ||||||
| 4690 | Nashaq | 0 | 1 | 2 | 2 | 1 | 6 | Sabaean | Jewish | ||||||
| 4700 | Yathill | 0 | 0 | 0 | 1 | 0 | 1 | Minaean | Jewish | ||||||
| 4701 | Haud | 0 | 0 | 1 | 2 | 1 | 4 | Minaean | Jewish | ||||||
| 4702 | Affa | 0 | 1 | 1 | 1 | 1 | 4 | Minaean | Arabic |
Arabia Felix Orientalis
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4654 | Mesala | 0 | 1 | 2 | 1 | 1 | 5 | Qatabanian | Arabic | ||||||
| 4655 | Abisama | 0 | 0 | 3 | 0 | 2 | 5 | Hadhrami | Arabic | ||||||
| 4656 | Dela | 0 | 0 | 2 | 3 | 1 | 6 | Qatabanian | Jewish | ||||||
| 4657 | Firai | 0 | 2 | 3 | 2 | 4 | 11 | Hadhrami | Arabic | ||||||
| 4659 | Sarouon | 0 | 0 | 0 | 1 | 0 | 1 | Qatabanian | Arabic | ||||||
| 4660 | Maccua | 0 | 1 | 1 | 1 | 2 | 5 | Hadhrami | Arabic | ||||||
| 4661 | Marimatha | 0 | 2 | 3 | 0 | 1 | 6 | Qatabanian | Arabic | ||||||
| 4692 | Makeda | 0 | 1 | 2 | 2 | 1 | 6 | Qatabanian | Jewish | ||||||
| 4695 | Homeria | 0 | 0 | 2 | 1 | 1 | 4 | Qatabanian | Arabic | ||||||
| 4698 | Felicita | 0 | 0 | 1 | 2 | 0 | 3 | Qatabanian | Arabic |
Hadhramut Occidentalis
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4658 | Maipha | 0 | 0 | 2 | 1 | 0 | 3 | Hadhrami | Arabic | ||||||
| 4675 | Tretos | 0 | 0 | 0 | 1 | 0 | 1 | Hadhrami | Arabic | ||||||
| 4676 | Shabwa | 0 | 0 | 4 | 1 | 0 | 5 | Hadhrami | Arabic | ||||||
| 4677 | Harai | 0 | 0 | 1 | 0 | 0 | 1 | Hadhrami | Arabic | ||||||
| 4678 | Sabata | 0 | 0 | 2 | 0 | 1 | 3 | Hadhrami | Arabic | ||||||
| 4679 | Sau | 0 | 1 | 0 | 0 | 0 | 1 | Hadhrami | Arabic | ||||||
| 4685 | Qana | 0 | 0 | 2 | 1 | 0 | 3 | Hadhrami | Arabic | ||||||
| 4710 | Rabun | 0 | 0 | 0 | 1 | 2 | 3 | Hadhrami | Arabic | ||||||
| 4711 | Mhrta | 0 | 0 | 1 | 0 | 0 | 1 | Hadhrami | Arabic | ||||||
| 4712 | Hadrama | 0 | 0 | 1 | 0 | 2 | 3 | Hadhrami | Arabic |
Hadhramut Orientalis
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4703 | Thialematt | 0 | 2 | 3 | 1 | 2 | 8 | Hadhrami | Arabic | ||||||
| 4704 | Qishan | 0 | 0 | 1 | 0 | 1 | 2 | Hadhrami | Arabic | ||||||
| 4705 | Ausara Hadhramut | 0 | 2 | 0 | 2 | 1 | 5 | Hadhrami | Arabic | ||||||
| 4706 | Neogilla | Uncolonized | 0 | 1 | 1 | 2 | 0 | 4 | Hadhrami | Arabic | |||||
| 4707 | Moscha | Uncolonized | 0 | 1 | 1 | 1 | 1 | 4 | Hadhrami | Arabic | |||||
| 4708 | Saliah | Uncolonized | 0 | 1 | 0 | 1 | 1 | 3 | Hadhrami | Arabic | |||||
| 4709 | Sidh | Uncolonized | 0 | 0 | 1 | 1 | 0 | 2 | Hadhrami | Arabic |
Qataba
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4645 | Emporion Qataba | 0 | 2 | 3 | 2 | 1 | 8 | Himjar | Arabic | ||||||
| 4646 | Okelis | 0 | 0 | 1 | 2 | 1 | 4 | Himjar | Arabic | ||||||
| 4647 | Save | 0 | 1 | 0 | 1 | 1 | 3 | Himjar | Arabic | ||||||
| 4648 | Saraka | 0 | 1 | 1 | 2 | 0 | 4 | Himjar | Jewish | ||||||
| 4649 | Meda | 0 | 0 | 2 | 1 | 0 | 3 | Himjar | Jewish | ||||||
| 4650 | Adene | 0 | 0 | 1 | 1 | 0 | 2 | Himjar | Arabic | ||||||
| 4651 | Caiwa | 0 | 1 | 3 | 2 | 0 | 6 | Himjar | Arabic | ||||||
| 4652 | Confluenta Qataba | 0 | 1 | 2 | 1 | 0 | 4 | Himjar | Arabic | ||||||
| 4684 | Himiara | 0 | 1 | 2 | 1 | 0 | 4 | Himjar | Arabic | ||||||
| 4687 | Qatabia | 0 | 1 | 2 | 2 | 1 | 6 | Qatabanian | Arabic | ||||||
| 4694 | Ocelia | 0 | 0 | 0 | 1 | 1 | 2 | Qatabanian | Arabic |
Saba
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4641 | Badeo | 0 | 1 | 3 | 2 | 2 | 8 | Sabaean | Arabic | ||||||
| 4642 | Adedou Kome | 0 | 1 | 2 | 3 | 1 | 7 | Sabaean | Arabic | ||||||
| 4643 | Laupus | 0 | 2 | 1 | 2 | 2 | 7 | Himjar | Arabic | ||||||
| 4644 | Allou Kome | 0 | 1 | 2 | 2 | 1 | 6 | Himjar | Arabic | ||||||
| 4680 | Zafar | 0 | 0 | 1 | 2 | 1 | 4 | Himjar | Arabic | ||||||
| 4681 | Raida | 0 | 1 | 1 | 3 | 2 | 7 | Sabaean | Arabic | ||||||
| 4682 | Sanaa | 0 | 1 | 0 | 2 | 1 | 4 | Sabaean | Jewish | ||||||
| 4686 | Sabiyah | 0 | 0 | 2 | 2 | 0 | 4 | Sabaean | Arabic | ||||||
| 4688 | Amran | 0 | 1 | 1 | 2 | 1 | 5 | Sabaean | Arabic | ||||||
| 4689 | Haraz | 0 | 2 | 2 | 2 | 1 | 7 | Sabaean | Arabic | ||||||
| 4691 | Harazia Vallis | 0 | 0 | 0 | 1 | 0 | 1 | Sabaean | Arabic | ||||||
| 4697 | Damar | 0 | 0 | 1 | 2 | 1 | 4 | Sabaean | Jewish |
Arabia
Arabia Ad Sinus
