The following tables list information about all inhabitable provinces and territories in the Scythian regions at the start of the game (450 AUC). Note that all region groups are informally created for the purpose of grouping multiple related regions into a single page, and should not be taken as a representation of any ingame groups or mechanics.
Vistulia
Amadocia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6240 | Assula | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Agathyrsian | Heptadic | |||||
| 6241 | Masticat | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Agathyrsian | Heptadic | |||||
| 6243 | Vorta | Uncolonized | 0 | 0 | 0 | 1 | 1 | 2 | Agathyrsian | Heptadic | |||||
| 6253 | Mavar | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | |||||
| 6256 | Venediana | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | |||||
| 6258 | Cariala | Uncolonized | 0 | 0 | 0 | 1 | 1 | 2 | Irminonic | Tuistic | |||||
| 6262 | Varcret | Uncolonized | 0 | 0 | 0 | 1 | 1 | 2 | Aestian | Matrist | |||||
| 6292 | Trakylli | Uncolonized | 0 | 0 | 0 | 2 | 1 | 3 | Agathyrsian | Heptadic | |||||
| 6295 | Orona | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | |||||
| 6296 | Kire | Uncolonized | 0 | 0 | 0 | 1 | 1 | 2 | Agathyrsian | Heptadic | |||||
| 6297 | Thure | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | |||||
| 6298 | Bostor | Uncolonized | 0 | 0 | 0 | 1 | 2 | 3 | Agathyrsian | Heptadic |
Bassetia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5383 | Oggrunet | Uncolonized | 0 | 0 | 0 | 2 | 1 | 3 | Agathyrsian | Heptadic | |||||
| 6065 | Granika | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | |||||
| 6066 | Utkennita | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Agathyrsian | Heptadic | |||||
| 6078 | Notghi | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | |||||
| 6089 | Vurdant | Uncolonized | 0 | 0 | 0 | 2 | 1 | 3 | Agathyrsian | Heptadic | |||||
| 6234 | Myanik | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | |||||
| 6235 | Anakkesta | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | |||||
| 6236 | Forom | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Agathyrsian | Heptadic | |||||
| 6237 | Arforom | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | |||||
| 6239 | Sitha | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | |||||
| 6242 | Seno | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic |
Ciscarpathia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4887 | Cracovia | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Irminonic | Tuistic | |||||
| 4889 | Tantonum | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Irminonic | Zalmoxian | |||||
| 4890 | Agrum | Uncolonized | 0 | 0 | 1 | 2 | 0 | 3 | Irminonic | Tuistic | |||||
| 4891 | Ectonum | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Irminonic | Zalmoxian | |||||
| 4892 | Ibadura | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Irminonic | Tuistic | |||||
| 4893 | Matiscua | Uncolonized | 0 | 1 | 0 | 3 | 1 | 5 | Irminonic | Tuistic | |||||
| 4894 | Arsonis | Uncolonized | 0 | 0 | 1 | 3 | 0 | 4 | Irminonic | Tuistic | |||||
| 4895 | Mitabis | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Irminonic | Tuistic | |||||
| 4896 | Valitum | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Irminonic | Tuistic | |||||
| 4897 | Lecrotiana | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Irminonic | Tuistic | |||||
| 4947 | Tandum | Uncolonized | 0 | 0 | 0 | 3 | 1 | 4 | Costobocian | Zalmoxian |
Ossioia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7820 | Ossioia | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Aestian | Matrist | |||||
| 7821 | Ossioia Orientalis | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Aestian | Matrist | |||||
| 7822 | Sudionoia Australis | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Aestian | Matrist | |||||
| 7823 | Sudionoia Orientalis | Uncolonized | 0 | 0 | 0 | 2 | 1 | 3 | Aestian | Matrist | |||||
| 7824 | Revacia | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Aestian | Matrist | |||||
| 7825 | Sentia | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Aestian | Matrist | |||||
| 7826 | Merania | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Aestian | Matrist | |||||
| 7827 | Orentia | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Aestian | Matrist | |||||
| 7828 | Manoia | Uncolonized | 0 | 0 | 0 | 1 | 1 | 2 | Aestian | Matrist | |||||
| 7829 | Heritia | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Aestian | Matrist |
Subcarpathia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4914 | Carsidava | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Harpii | Zalmoxian | |||||
| 4936 | Verticem | Uncolonized | 0 | 0 | 1 | 2 | 1 | 4 | Harpii | Zalmoxian | |||||
| 4937 | Confluentia Subcarpathia | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Harpii | Zalmoxian | |||||
| 4938 | Tannis | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Costobocian | Zalmoxian | |||||
| 4939 | Octavum | Uncolonized | 0 | 1 | 0 | 2 | 0 | 3 | Harpii | Zalmoxian | |||||
| 4940 | Limnorum | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Costobocian | Zalmoxian | |||||
| 4941 | Salumnis | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Costobocian | Zalmoxian | |||||
| 4942 | Acrium | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Costobocian | Zalmoxian | |||||
| 4943 | Castrana | Uncolonized | 0 | 0 | 1 | 1 | 1 | 3 | Costobocian | Zalmoxian | |||||
| 4944 | Dolarum | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Costobocian | Zalmoxian | |||||
| 4945 | Riparum | Uncolonized | 0 | 1 | 0 | 2 | 0 | 3 | Costobocian | Zalmoxian | |||||
| 4946 | Solitarium | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Costobocian | Zalmoxian |
Vistulia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6254 | Donaria | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Irminonic | Tuistic | |||||
| 6255 | Donar | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Irminonic | Tuistic | |||||
| 6259 | Urgana | Uncolonized | 0 | 0 | 1 | 1 | 0 | 2 | Irminonic | Tuistic | |||||
| 6260 | Folla | Uncolonized | 0 | 0 | 0 | 1 | 1 | 2 | Irminonic | Tuistic | |||||
| 6261 | Sophine | Uncolonized | 0 | 0 | 1 | 0 | 1 | 2 | Irminonic | Tuistic | |||||
| 6263 | Shurita | Uncolonized | 0 | 0 | 1 | 1 | 0 | 2 | Irminonic | Tuistic | |||||
| 6264 | Vinata | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Aestian | Matrist | |||||
| 6265 | Gorideva | Uncolonized | 0 | 1 | 0 | 2 | 1 | 4 | Irminonic | Tuistic | |||||
| 6266 | Gorion | Uncolonized | 0 | 0 | 0 | 2 | 1 | 3 | Irminonic | Tuistic | |||||
| 6268 | Venideva | Uncolonized | 0 | 0 | 1 | 2 | 0 | 3 | Irminonic | Tuistic | |||||
| 6291 | Vorytta | Uncolonized | 0 | 0 | 1 | 1 | 0 | 2 | Aestian | Matrist | |||||
| 6294 | Felita | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Aestian | Matrist |
Vistulia Inferioris
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6047 | Olnish | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Agathyrsian | Heptadic | |||||
| 6238 | Arhao | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Agathyrsian | Heptadic | |||||
| 6244 | Kanale | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | |||||
| 6245 | Mitteria | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | |||||
| 6246 | Venulia | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Irminonic | Tuistic | |||||
| 6247 | Sottika | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | |||||
| 6248 | Bonava | Uncolonized | 0 | 0 | 1 | 1 | 0 | 2 | Agathyrsian | Heptadic | |||||
| 6249 | Celavira | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | |||||
| 6250 | Arha | Uncolonized | 0 | 0 | 1 | 1 | 0 | 2 | Agathyrsian | Heptadic | |||||
| 6251 | Gala | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Irminonic | Tuistic | |||||
| 6252 | Histrine | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Irminonic | Tuistic | |||||
| 6257 | Malica | Uncolonized | 0 | 0 | 1 | 1 | 1 | 3 | Irminonic | Tuistic |
Zargidava
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4911 | Tamasidava | 0 | 0 | 1 | 2 | 0 | 3 | Getian | Zalmoxian | ||||||
| 4912 | Zargidava | 0 | 0 | 1 | 3 | 0 | 4 | Getian | Zalmoxian | ||||||
| 4913 | Piroboridava | 0 | 0 | 2 | 3 | 0 | 5 | Getian | Zalmoxian | ||||||
| 4923 | Acritones | 0 | 0 | 0 | 4 | 0 | 4 | Getian | Zalmoxian | ||||||
| 4924 | Inatius | 0 | 1 | 0 | 2 | 0 | 3 | Getian | Zalmoxian | ||||||
| 4930 | Oridava | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Harpii | Zalmoxian | |||||
| 4931 | Loricata | Uncolonized | 0 | 0 | 1 | 2 | 0 | 3 | Harpii | Zalmoxian | |||||
| 4932 | Millianum | Uncolonized | 0 | 0 | 1 | 2 | 0 | 3 | Harpii | Zalmoxian | |||||
| 4933 | Cruciatum | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Harpii | Zalmoxian | |||||
| 4934 | Muradava | Uncolonized | 0 | 1 | 1 | 2 | 0 | 4 | Harpii | Zalmoxian | |||||
| 4935 | Montanium | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Costobocian | Zalmoxian |
Sarmatia Europea
Borysthenia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6107 | Kreshcek | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Scythian | Heptadic | |||||
| 6117 | Aggrat | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | |||||
| 6121 | Oykets | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | |||||
| 6128 | Zeh | Uncolonized | 0 | 0 | 1 | 2 | 0 | 3 | Scythian | Heptadic | |||||
| 6129 | Gyonal | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | |||||
| 6130 | Vurd | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | |||||
| 6139 | Kyakkam | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Scythian | Heptadic | |||||
| 6141 | Enke | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | |||||
| 6142 | Ghasett | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | |||||
| 6145 | Yottor | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic |
Clepia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4800 | Dinogetia | 0 | 1 | 0 | 2 | 0 | 3 | Getian | Zalmoxian | ||||||
| 4915 | Clepidava | 0 | 0 | 0 | 3 | 0 | 3 | Harpii | Zalmoxian | ||||||
| 4916 | Mirum | 0 | 1 | 1 | 1 | 0 | 3 | Harpii | Zalmoxian | ||||||
| 4917 | Alitora | 0 | 0 | 0 | 1 | 0 | 1 | Getian | Zalmoxian | ||||||
| 4918 | Lepton | 0 | 0 | 0 | 2 | 1 | 3 | Getian | Zalmoxian | Lepton (Hellenistic) Leptum (Italic) | |||||
| 4920 | Agrana | 0 | 0 | 0 | 3 | 0 | 3 | Getian | Zalmoxian | ||||||
| 4921 | Bridava | 0 | 1 | 1 | 2 | 0 | 4 | Getian | Zalmoxian | ||||||
| 4922 | Aikronon | 0 | 0 | 0 | 1 | 0 | 1 | Getian | Zalmoxian | Aikronon (Hellenistic) Iecronum (Italic) | |||||
| 4925 | Volumis | 0 | 1 | 0 | 3 | 1 | 5 | Harpii | Zalmoxian | ||||||
| 4928 | Leptidava | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Harpii | Zalmoxian | |||||
| 4929 | Siculo | 0 | 0 | 0 | 2 | 0 | 2 | Harpii | Zalmoxian |
Hypania
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6083 | Vyrketin | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Agathyrsian | Heptadic | |||||
| 6087 | Hkar | Uncolonized | 0 | 0 | 1 | 2 | 0 | 3 | Scythian | Heptadic | |||||
| 6093 | Mangyl | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | |||||
| 6094 | Akhynt | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | |||||
| 6095 | Siskary | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | |||||
| 6099 | Onskoet | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | |||||
| 6101 | Zetha | Uncolonized | 0 | 0 | 1 | 2 | 0 | 3 | Scythian | Heptadic | |||||
| 6104 | Maske | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | |||||
| 6105 | Gonoska | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | |||||
| 6106 | Jyr | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Scythian | Heptadic | |||||
| 6110 | Ehkere | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic |
Hypania Minoris
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2543 | Uccrynyika | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Agathyrsian | Heptadic | |||||
| 6067 | Alkonet | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | |||||
| 6068 | Khurra | Uncolonized | 0 | 0 | 1 | 2 | 0 | 3 | Agathyrsian | Heptadic | |||||
| 6069 | Gosthinya | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | |||||
| 6070 | Lechta | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Harpii | Zalmoxian | |||||
| 6071 | Shethigk | Uncolonized | 0 | 0 | 1 | 1 | 0 | 2 | Agathyrsian | Heptadic | |||||
| 6072 | Yukta | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Agathyrsian | Heptadic | |||||
| 6084 | Schech | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Harpii | Zalmoxian | |||||
| 6085 | Tumin | Uncolonized | 0 | 1 | 0 | 1 | 0 | 2 | Harpii | Zalmoxian | |||||
| 6086 | Volyatss | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Agathyrsian | Heptadic | |||||
| 6233 | Urschelats | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic |
Olbia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4521 | Nobiodounos | 0 | 1 | 3 | 2 | 1 | 7 | Getian | Zalmoxian | Nobiodounos (Hellenistic) Noviodunum (Italic) | |||||
| 4522 | Ta Antiphilou | 0 | 0 | 0 | 3 | 0 | 3 | Getian | Zalmoxian | ||||||
| 4523 | Kremniskoi | 0 | 0 | 0 | 2 | 1 | 3 | Getian | Zalmoxian | ||||||
| 4524 | Aipolion | 0 | 1 | 0 | 3 | 0 | 4 | Getian | Zalmoxian | Aipolion (Hellenistic) Aepolium (Italic) | |||||
| 4525 | Tyras | 0 | 3 | 4 | 5 | 0 | 12 | Bosporan | Hellenic | ||||||
| 4526 | Nikonia | 0 | 3 | 2 | 2 | 2 | 9 | Bosporan | Hellenic | Nikonion (Hellenistic) Niconia (Italic) | |||||
| 4527 | Istrianon | 0 | 0 | 0 | 2 | 1 | 3 | Bosporan | Hellenic | ||||||
| 4528 | Scopuli | 0 | 0 | 0 | 1 | 0 | 1 | Bosporan | Hellenic | Skopouloi (Hellenistic) Scopuli (Italic) | |||||
| 4529 | Olbia | 0 | 4 | 3 | 4 | 1 | 12 | Bosporan | Hellenic | ||||||
| 4919 | Olitis | 0 | 0 | 0 | 3 | 0 | 3 | Getian | Zalmoxian |
Sarmatia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6088 | Kmekhich | Uncolonized | 0 | 0 | 2 | 1 | 0 | 3 | Scythian | Heptadic | |||||
| 6096 | Vyelinat | Uncolonized | 0 | 1 | 1 | 1 | 0 | 3 | Scythian | Heptadic | |||||
| 6097 | Kilkhaneg | Uncolonized | 0 | 1 | 0 | 1 | 0 | 2 | Scythian | Heptadic | |||||
| 6098 | Ocraent | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | |||||
| 6100 | Hkraniyat | Uncolonized | 0 | 0 | 1 | 2 | 0 | 3 | Scythian | Heptadic | |||||
| 7185 | Atavria | Uncolonized | 0 | 1 | 1 | 2 | 0 | 4 | Scythian | Heptadic | |||||
| 7186 | Scyra | Uncolonized | 0 | 1 | 0 | 3 | 2 | 6 | Scythian | Heptadic | |||||
| 7189 | Rakan | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Scythian | Heptadic | |||||
| 7194 | Konae | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Scythian | Heptadic | |||||
| 7195 | Tanarke | Uncolonized | 0 | 0 | 1 | 3 | 0 | 4 | Scythian | Heptadic |
Sarmatia Superioris
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6102 | Korulin | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | |||||
| 6103 | Vashschka | Uncolonized | 0 | 0 | 0 | 1 | 2 | 3 | Scythian | Heptadic | |||||
| 6108 | Mnata | Uncolonized | 0 | 0 | 1 | 3 | 0 | 4 | Scythian | Heptadic | |||||
| 6118 | Kin | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | |||||
| 6119 | Skintara | Uncolonized | 0 | 0 | 1 | 2 | 1 | 4 | Scythian | Heptadic | |||||
| 6122 | Syalite | Uncolonized | 0 | 1 | 0 | 1 | 0 | 2 | Scythian | Heptadic | |||||
| 6123 | Shuchshek | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | |||||
| 7187 | Ektonopolis | 0 | 0 | 2 | 3 | 1 | 6 | Scythian | Heptadic | ||||||
| 7188 | Yendi | 0 | 0 | 1 | 1 | 0 | 2 | Scythian | Heptadic | ||||||
| 7191 | Uttar | 0 | 0 | 0 | 2 | 0 | 2 | Scythian | Heptadic |
Transborysthenia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6109 | Soe | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | |||||
| 6111 | Rotila | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Scythian | Heptadic | |||||
| 6112 | Schelera | Uncolonized | 0 | 0 | 1 | 1 | 0 | 2 | Scythian | Heptadic | |||||
| 6113 | Muika | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | |||||
| 6114 | Selb | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | |||||
| 6115 | Ahgranika | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Scythian | Heptadic | |||||
| 6116 | Syuthgrat | Uncolonized | 0 | 0 | 1 | 1 | 0 | 2 | Scythian | Heptadic | |||||
| 6120 | Volg | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Scythian | Heptadic | |||||
| 6125 | Machiekkyt | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | |||||
| 6126 | Ratikgot | Uncolonized | 0 | 0 | 1 | 1 | 0 | 2 | Scythian | Heptadic | |||||
| 6127 | Nyetskor | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | |||||
| 6131 | Zhenna | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic |
Transhypania
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6073 | Vonnet | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Agathyrsian | Heptadic | |||||
| 6074 | Tiersi | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | |||||
| 6075 | Mechkeht | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | |||||
| 6076 | Krueng | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Agathyrsian | Heptadic | |||||
| 6077 | Ghanilkatta | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | |||||
| 6079 | Vryank | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Agathyrsian | Heptadic | |||||
| 6080 | Oschka | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Agathyrsian | Heptadic | |||||
| 6081 | Kyrtik | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | |||||
| 6082 | Donts | Uncolonized | 0 | 0 | 1 | 1 | 0 | 2 | Agathyrsian | Heptadic | |||||
| 6090 | Sitya | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Agathyrsian | Heptadic | |||||
| 6091 | Aggrygh | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | |||||
| 6092 | Gelts | Uncolonized | 0 | 1 | 0 | 2 | 0 | 3 | Scythian | Heptadic |
Taurica
Borysthenia Minoris
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4530 | Hippolaou | 0 | 0 | 0 | 3 | 0 | 3 | Bosporan | Hellenic | ||||||
| 4531 | Borysthenia | 0 | 0 | 0 | 4 | 0 | 4 | Bosporan | Hellenic | ||||||
| 4532 | Karkine | 0 | 0 | 2 | 2 | 0 | 4 | Scythian | Heptadic | ||||||
| 6124 | Syti | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | ||||||
| 6144 | Ish | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | |||||
| 6146 | Aegha | Uncolonized | 0 | 0 | 1 | 2 | 0 | 3 | Scythian | Heptadic | |||||
| 6147 | Ruti | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Scythian | Heptadic | |||||
| 7190 | Kanit | 0 | 0 | 0 | 3 | 0 | 3 | Scythian | Heptadic | ||||||
| 7192 | Sarmapolis | 0 | 1 | 1 | 2 | 1 | 5 | Scythian | Heptadic | ||||||
| 7193 | Settina | 0 | 0 | 0 | 2 | 0 | 2 | Scythian | Heptadic |
Bosproranum
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
