The following tables list information about all inhabitable provinces and territories in the Dacian and Illyrian regions at the start of the game (450 AUC). Note that all region groups are informally created for the purpose of grouping multiple related regions into a single page, and should not be taken as a representation of any ingame groups or mechanics.
Dacia
Albocensia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4826 | Tricomium | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Albocensian | Zalmoxian | |||||
| 4827 | Lederata | Uncolonized | 0 | 0 | 2 | 1 | 0 | 3 | Albocensian | Zalmoxian | |||||
| 4828 | Vallum Romanum | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Albocensian | Zalmoxian | |||||
| 4829 | Centeum Putea | Uncolonized | 0 | 1 | 0 | 3 | 1 | 5 | Albocensian | Zalmoxian | |||||
| 4830 | Maschianae | 0 | 0 | 1 | 1 | 0 | 2 | Albocensian | Zalmoxian | ||||||
| 4831 | Ad Sextum | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Albocensian | Zalmoxian | |||||
| 4832 | Tibirsia | Uncolonized | 0 | 0 | 1 | 1 | 0 | 2 | Albocensian | Zalmoxian | |||||
| 4833 | Bersovia | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Albocensian | Zalmoxian | |||||
| 4834 | Lixisis | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Albocensian | Zalmoxian | |||||
| 4835 | Albocensia | Uncolonized | 0 | 1 | 1 | 2 | 0 | 4 | Albocensian | Zalmoxian | |||||
| 4837 | Potulatensia | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Albocensian | Zalmoxian | |||||
| 4838 | Potulatensiana | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Albocensian | Zalmoxian |
Apulensis
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4280 | Arutela | 0 | 0 | 1 | 2 | 0 | 3 | Buridanvsian | Zalmoxian | ||||||
| 4281 | Caput Stenarum | 0 | 1 | 2 | 3 | 2 | 8 | Buridanvsian | Zalmoxian | ||||||
| 4287 | Decidava | 0 | 1 | 2 | 2 | 0 | 5 | Buridanvsian | Zalmoxian | ||||||
| 4292 | Comidava | 0 | 1 | 0 | 4 | 1 | 6 | Buridanvsian | Zalmoxian | ||||||
| 4293 | Ramidava | 0 | 0 | 0 | 4 | 0 | 4 | Ratacensian | Zalmoxian | ||||||
| 4294 | Angustia | 0 | 0 | 0 | 5 | 1 | 6 | Ratacensian | Zalmoxian | ||||||
| 4295 | Cedonia | 0 | 1 | 0 | 3 | 1 | 5 | Buridanvsian | Zalmoxian | ||||||
| 4298 | Media | 0 | 2 | 2 | 1 | 3 | 8 | Ratacensian | Zalmoxian | ||||||
| 4299 | Deva Apulensis | 0 | 0 | 0 | 4 | 1 | 5 | Buridanvsian | Zalmoxian | ||||||
| 4500 | Hargita | 0 | 0 | 0 | 3 | 1 | 4 | Ratacensian | Zalmoxian | ||||||
| 4501 | Stenarum | 0 | 1 | 0 | 3 | 0 | 4 | Ratacensian | Zalmoxian | ||||||
| 4825 | Montibus | 0 | 0 | 0 | 1 | 0 | 1 | Getian | Zalmoxian |
Costobocia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4881 | Iconeia | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Biephian | Zalmoxian | |||||
| 4882 | Olate | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Costobocian | Zalmoxian | |||||
| 4883 | Voconis | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Costobocian | Zalmoxian | |||||
| 4884 | Acronodumia | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Costobocian | Zalmoxian | |||||
| 4885 | Tolitum | Uncolonized | 0 | 0 | 1 | 1 | 0 | 2 | Costobocian | Zalmoxian | |||||
| 4905 | Patridava | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Costobocian | Zalmoxian | |||||
| 4906 | Petrodava | Uncolonized | 0 | 1 | 0 | 2 | 0 | 3 | Costobocian | Zalmoxian | |||||
| 4907 | Vidava | Uncolonized | 0 | 0 | 2 | 1 | 1 | 4 | Costobocian | Zalmoxian | |||||
| 4908 | Mallites | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Costobocian | Zalmoxian | |||||
| 4909 | Utidava | 0 | 0 | 1 | 2 | 0 | 3 | Ratacensian | Zalmoxian | ||||||
| 4910 | Attidava | Uncolonized | 0 | 0 | 0 | 3 | 1 | 4 | Costobocian | Zalmoxian | |||||
| 4927 | Mittarium | Uncolonized | 0 | 1 | 0 | 2 | 0 | 3 | Costobocian | Zalmoxian |
Cotinia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4853 | Anartia | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Biephian | Zalmoxian | |||||
| 4875 | Antia | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Biephian | Zalmoxian | |||||
| 4876 | Obatis | Uncolonized | 0 | 0 | 0 | 4 | 0 | 4 | Biephian | Zalmoxian | |||||
| 4877 | Mebatunum | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Biephian | Zalmoxian | |||||
| 4878 | Aborisia | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Biephian | Zalmoxian | |||||
| 4879 | Mabatorum | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Costobocian | Zalmoxian | |||||
| 4880 | Bilatis | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Biephian | Zalmoxian | |||||
| 4886 | Obutora | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Costobocian | Zalmoxian | |||||
| 4888 | Dolum | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Biephian | Zalmoxian | |||||
| 4926 | Dure | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Costobocian | Zalmoxian |
Iazygia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4836 | Ziridava Iazygia | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Albocensian | Zalmoxian | |||||
| 4839 | Grissia | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Albocensian | Zalmoxian | |||||
| 4840 | Zurobara | Uncolonized | 0 | 1 | 1 | 4 | 2 | 8 | Albocensian | Zalmoxian | |||||
| 4841 | Marisia | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Albocensian | Zalmoxian | |||||
| 4851 | Crisia | Uncolonized | 0 | 0 | 0 | 4 | 2 | 6 | Biephian | Zalmoxian | |||||
| 4856 | Crisiana | Uncolonized | 0 | 0 | 1 | 2 | 0 | 3 | Albocensian | Zalmoxian | |||||
| 4857 | Tisia | Uncolonized | 0 | 0 | 0 | 4 | 2 | 6 | Biephian | Zalmoxian | |||||
| 4858 | Metanastia | Uncolonized | 0 | 0 | 1 | 3 | 0 | 4 | Biephian | Zalmoxian | |||||
| 4859 | Metanastiana | Uncolonized | 0 | 0 | 0 | 2 | 1 | 3 | Biephian | Zalmoxian | |||||
| 4860 | Quare | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Biephian | Zalmoxian | |||||
| 4861 | Statuam | Uncolonized | 0 | 0 | 1 | 1 | 0 | 2 | Biephian | Zalmoxian |
Porolissensis
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4296 | Zidava | 0 | 0 | 0 | 4 | 1 | 5 | Caucoensian | Zalmoxian | ||||||
| 4297 | Salinae Porolissensis | 0 | 1 | 0 | 3 | 1 | 5 | Caucoensian | Zalmoxian | ||||||
| 4502 | Sandava | 0 | 0 | 2 | 5 | 0 | 7 | Ratacensian | Zalmoxian | ||||||
| 4503 | Marcodava | 0 | 1 | 2 | 5 | 1 | 9 | Caucoensian | Zalmoxian | ||||||
| 4504 | Brancona | 0 | 0 | 2 | 1 | 1 | 4 | Caucoensian | Zalmoxian | ||||||
| 4505 | Potaissa | 0 | 2 | 1 | 2 | 3 | 8 | Caucoensian | Zalmoxian | ||||||
| 4506 | Napoca | 0 | 0 | 3 | 3 | 0 | 6 | Caucoensian | Zalmoxian | ||||||
| 4507 | Arcobara | 0 | 0 | 2 | 3 | 0 | 5 | Caucoensian | Zalmoxian | ||||||
| 4508 | Samum | 0 | 1 | 2 | 4 | 3 | 10 | Caucoensian | Zalmoxian | ||||||
| 4509 | Porolissum | 0 | 1 | 1 | 3 | 1 | 6 | Caucoensian | Zalmoxian | ||||||
| 4510 | Resculum | 0 | 0 | 0 | 5 | 0 | 5 | Caucoensian | Zalmoxian | ||||||
| 4511 | Optatiana | 0 | 1 | 1 | 2 | 0 | 4 | Caucoensian | Zalmoxian |
Potulatensia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4261 | Putea | 0 | 0 | 0 | 4 | 2 | 6 | Albocensian | Zalmoxian | ||||||
| 4262 | Ad Pannonios | 0 | 0 | 0 | 2 | 1 | 3 | Albocensian | Zalmoxian | ||||||
| 4264 | Tibiscum | 0 | 0 | 1 | 3 | 0 | 4 | Albocensian | Zalmoxian | ||||||
| 4265 | Bubali | 0 | 1 | 0 | 3 | 0 | 4 | Albocensian | Zalmoxian | ||||||
| 4282 | Sarmizegetusa | 0 | 0 | 2 | 3 | 0 | 5 | Buridanvsian | Zalmoxian | ||||||
| 4284 | Bucium | 0 | 3 | 2 | 2 | 0 | 7 | Caucoensian | Zalmoxian | ||||||
| 4285 | Petris | 0 | 2 | 2 | 2 | 0 | 6 | Caucoensian | Zalmoxian | ||||||
| 4286 | Blandiana | 0 | 0 | 1 | 3 | 0 | 4 | Caucoensian | Zalmoxian | ||||||
| 4288 | Micia | 0 | 0 | 1 | 4 | 0 | 5 | Caucoensian | Zalmoxian | ||||||
| 4289 | Ampelum | 0 | 0 | 2 | 3 | 0 | 5 | Caucoensian | Zalmoxian | ||||||
| 4290 | Ziridava | 0 | 0 | 1 | 4 | 0 | 5 | Caucoensian | Zalmoxian | ||||||
| 4291 | Apulum | 0 | 2 | 0 | 8 | 0 | 10 | Caucoensian | Zalmoxian |
Moesia
Getia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4809 | Piephigia | 0 | 0 | 0 | 2 | 0 | 2 | Getian | Zalmoxian | ||||||
| 4810 | Piephigiana | 0 | 0 | 0 | 3 | 0 | 3 | Getian | Zalmoxian | ||||||
| 4813 | Sensiana | 0 | 1 | 0 | 3 | 0 | 4 | Getian | Zalmoxian | ||||||
| 4815 | Pirum | 0 | 0 | 0 | 4 | 0 | 4 | Getian | Zalmoxian | ||||||
| 4816 | Napuca | 0 | 1 | 0 | 5 | 2 | 8 | Getian | Zalmoxian | ||||||
| 4817 | Tiasum | 0 | 0 | 1 | 4 | 1 | 6 | Getian | Zalmoxian | ||||||
| 4818 | Pinion | 0 | 0 | 0 | 1 | 0 | 1 | Getian | Zalmoxian | ||||||
| 4819 | Ordessia | 0 | 1 | 0 | 2 | 1 | 4 | Getian | Zalmoxian | ||||||
| 4820 | Ciagisia | 0 | 0 | 1 | 3 | 0 | 4 | Getian | Zalmoxian | ||||||
| 4821 | Ardeiscus | 0 | 0 | 2 | 3 | 1 | 6 | Getian | Zalmoxian | ||||||
| 4822 | Ciagisiana | 0 | 0 | 2 | 4 | 2 | 8 | Getian | Zalmoxian | ||||||
| 4823 | Tiriscum | 0 | 0 | 0 | 2 | 0 | 2 | Getian | Zalmoxian |
Malvensis
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4210 | Dierna | 0 | 0 | 3 | 4 | 2 | 9 | Albocensian | Zalmoxian | ||||||
| 4211 | Drobeta | 0 | 0 | 1 | 2 | 1 | 4 | Buridanvsian | Zalmoxian | ||||||
| 4268 | Acidava | 0 | 1 | 1 | 3 | 1 | 6 | Buridanvsian | Zalmoxian | ||||||
| 4269 | Rusidava | 0 | 0 | 3 | 2 | 0 | 5 | Buridanvsian | Zalmoxian | ||||||
| 4270 | Pelendava | 0 | 0 | 3 | 2 | 1 | 6 | Buridanvsian | Zalmoxian | ||||||
| 4271 | Confluentiana | 0 | 0 | 2 | 4 | 1 | 7 | Buridanvsian | Zalmoxian | ||||||
| 4272 | Pons Aluti | 0 | 1 | 4 | 3 | 1 | 9 | Buridanvsian | Zalmoxian | ||||||
| 4273 | Buridava | 0 | 0 | 3 | 9 | 2 | 14 | Buridanvsian | Zalmoxian | ||||||
| 4274 | Confluenta Malvensis | 0 | 0 | 1 | 3 | 2 | 6 | Buridanvsian | Zalmoxian | ||||||
| 4275 | Ad Mutrium | 0 | 0 | 1 | 3 | 0 | 4 | Buridanvsian | Zalmoxian | ||||||
| 4279 | Dumbrava | 0 | 1 | 1 | 2 | 1 | 5 | Buridanvsian | Zalmoxian | ||||||
| 4283 | Iscronia | 0 | 0 | 2 | 4 | 0 | 6 | Buridanvsian | Zalmoxian |
Moesia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 477 | Serdica | 0 | 2 | 5 | 3 | 3 | 13 | Scordiscian | Druidic | Serdike (Hellenistic) Serdica (Italic) | |||||
| 4111 | Hammeum | 0 | 0 | 3 | 4 | 0 | 7 | Scordiscian | Druidic | ||||||
| 4112 | Naissus | 0 | 1 | 2 | 3 | 0 | 6 | Scordiscian | Druidic | ||||||
| 4115 | Remesiana | 0 | 2 | 2 | 2 | 1 | 7 | Scordiscian | Druidic | ||||||
| 4116 | Ballanstra | 0 | 1 | 1 | 4 | 1 | 7 | Scordiscian | Druidic | ||||||
| 4202 | Dasminium | 0 | 0 | 1 | 4 | 0 | 5 | Scordiscian | Druidic | ||||||
| 4219 | Timacum | 0 | 1 | 1 | 4 | 0 | 6 | Scordiscian | Druidic | ||||||
| 4222 | Turres | 0 | 1 | 1 | 2 | 0 | 4 | Scordiscian | Druidic | ||||||
| 4229 | Longinopara | 0 | 1 | 1 | 1 | 0 | 3 | Triballoi | Zalmoxian | ||||||
| 4230 | Scretisca | 0 | 0 | 1 | 2 | 2 | 5 | Scordiscian | Druidic | ||||||
| 4235 | Sostra | 0 | 1 | 2 | 3 | 1 | 7 | Odrysian | Zalmoxian |
Picensia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4208 | Taliata | 0 | 0 | 1 | 2 | 8 | 11 | Albocensian | Zalmoxian | ||||||
| 4209 | Egeta | 0 | 1 | 2 | 2 | 0 | 5 | Albocensian | Zalmoxian | ||||||
| 4214 | Clevora | 0 | 1 | 2 | 3 | 0 | 6 | Albocensian | Zalmoxian | ||||||
| 4215 | Dortium | 0 | 0 | 3 | 3 | 1 | 7 | Albocensian | Zalmoxian | ||||||
| 4216 | Bononia Moesia | 0 | 0 | 2 | 4 | 1 | 7 | Triballoi | Zalmoxian | ||||||
| 4217 | Ratiaria | 0 | 0 | 1 | 3 | 0 | 4 | Triballoi | Zalmoxian | ||||||
| 4218 | Martis | 0 | 2 | 3 | 4 | 0 | 9 | Triballoi | Zalmoxian | ||||||
| 4220 | Combustica | 0 | 0 | 2 | 3 | 1 | 6 | Triballoi | Zalmoxian | ||||||
| 4221 | Montana | 0 | 0 | 1 | 2 | 0 | 3 | Triballoi | Zalmoxian | ||||||
| 4223 | Almus | 0 | 1 | 1 | 1 | 1 | 4 | Triballoi | Zalmoxian |
Roxolania
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4801 | Polondava | 0 | 1 | 2 | 5 | 1 | 9 | Getian | Zalmoxian | ||||||
| 4802 | Agarusia | 0 | 0 | 1 | 3 | 0 | 4 | Getian | Zalmoxian | ||||||
| 4803 | Rhamidava | 0 | 2 | 3 | 4 | 0 | 9 | Getian | Zalmoxian | ||||||
| 4804 | Britolagia | 0 | 0 | 0 | 4 | 0 | 4 | Getian | Zalmoxian | ||||||
| 4805 | Cotesia | 0 | 0 | 2 | 4 | 0 | 6 | Getian | Zalmoxian | ||||||
| 4806 | Cotesiana | 0 | 1 | 2 | 3 | 1 | 7 | Getian | Zalmoxian | ||||||
| 4807 | Isteria | 0 | 0 | 1 | 3 | 0 | 4 | Getian | Zalmoxian | ||||||
| 4808 | Isteriana | 0 | 0 | 1 | 3 | 0 | 4 | Getian | Zalmoxian | ||||||
| 4811 | Sornus | 0 | 0 | 2 | 4 | 1 | 7 | Getian | Zalmoxian | ||||||
| 4812 | Sensia | 0 | 1 | 1 | 4 | 0 | 6 | Getian | Zalmoxian | ||||||
| 4814 | Netindava | 0 | 0 | 0 | 2 | 0 | 2 | Getian | Zalmoxian | ||||||
| 4824 | Confluentiana Roxolania | 0 | 0 | 1 | 3 | 0 | 4 | Getian | Zalmoxian |
Saldensia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4224 | Cebrus | 0 | 0 | 2 | 3 | 0 | 5 | Triballoi | Zalmoxian | ||||||
| 4225 | Tautiomosis | 0 | 0 | 3 | 2 | 1 | 6 | Triballoi | Zalmoxian | ||||||
| 4226 | Vicus Siamus | 0 | 0 | 3 | 2 | 1 | 6 | Triballoi | Zalmoxian | ||||||
| 4227 | Oescus | 0 | 1 | 1 | 3 | 0 | 5 | Triballoi | Zalmoxian | ||||||
| 4228 | Trullensium | 0 | 0 | 2 | 3 | 0 | 5 | Triballoi | Zalmoxian | ||||||
| 4232 | Ad Putea | 0 | 0 | 0 | 3 | 0 | 3 | Triballoi | Zalmoxian | ||||||
| 4266 | Romula Saldensia | 0 | 0 | 2 | 3 | 0 | 5 | Triballoi | Zalmoxian | ||||||
| 4267 | Castris Novis | 0 | 2 | 3 | 2 | 0 | 7 | Triballoi | Zalmoxian | ||||||
| 4276 | Castra Bistria | 0 | 0 | 1 | 2 | 2 | 5 | Triballoi | Zalmoxian | ||||||
| 4277 | Salcia | 0 | 1 | 1 | 1 | 0 | 3 | Buridanvsian | Zalmoxian | ||||||
| 4278 | Amutria | 0 | 0 | 2 | 3 | 2 | 7 | Buridanvsian | Zalmoxian |
Scordiscia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4123 | Salinae | 0 | 2 | 2 | 3 | 1 | 8 | Deurian | Hellenic | ||||||
| 4124 | Ad Drinum | 0 | 0 | 1 | 3 | 0 | 4 | Scordiscian | Hellenic | ||||||
| 4125 | Domavia | 0 | 1 | 3 | 3 | 0 | 7 | Deurian | Hellenic | ||||||
| 4126 | Drinum | 0 | 0 | 2 | 2 | 1 | 5 | Deurian | Hellenic | ||||||
| 4128 | Sarviana | 0 | 0 | 3 | 4 | 0 | 7 | Deurian | Hellenic | ||||||
| 4130 | Saldia | 0 | 0 | 2 | 3 | 2 | 7 | Deurian | Hellenic | ||||||
| 4193 | Altina | 0 | 0 | 3 | 5 | 0 | 8 | Scordiscian | Druidic | ||||||
| 4194 | Gensis | 0 | 0 | 1 | 4 | 0 | 5 | Scordiscian | Druidic | ||||||
| 4195 | Singidunum | 0 | 0 | 2 | 3 | 2 | 7 | Scordiscian | Druidic | ||||||
| 4196 | Siluvia | 0 | 1 | 2 | 2 | 1 | 6 | Scordiscian | Druidic | ||||||
| 4197 | Moesiana | 0 | 2 | 2 | 3 | 0 | 7 | Scordiscian | Druidic | ||||||
| 4198 | Ad Sextum Miliarem | 0 | 0 | 1 | 3 | 1 | 5 | Scordiscian | Druidic |
Tricornensia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4199 | Margum | 0 | 0 | 1 | 2 | 1 | 4 | Scordiscian | Druidic | ||||||
| 4200 | Viminacium Moesia | 0 | 0 | 1 | 2 | 0 | 3 | Albocensian | Zalmoxian | ||||||
| 4201 | Municipium | 0 | 1 | 2 | 3 | 0 | 6 | Triballoi | Zalmoxian | ||||||
| 4203 | Horreum Margi | 0 | 0 | 1 | 3 | 2 | 6 | Scordiscian | Druidic | ||||||
| 4204 | Idimum | 0 | 2 | 1 | 3 | 0 | 6 | Scordiscian | Druidic | ||||||
| 4205 | Aureus Mons | 0 | 0 | 1 | 2 | 1 | 4 | Scordiscian | Druidic | ||||||
| 4206 | Banneia | 0 | 0 | 1 | 4 | 0 | 5 | Scordiscian | Druidic | ||||||
| 4207 | Cuppae | 0 | 0 | 2 | 3 | 1 | 6 | Albocensian | Zalmoxian | ||||||
| 4212 | Bao | 0 | 1 | 1 | 3 | 0 | 5 | Triballoi | Zalmoxian | ||||||
| 4213 | Romuliana | 0 | 0 | 2 | 2 | 0 | 4 | Scordiscian | Zalmoxian | ||||||
| 4260 | Arcidava | 0 | 0 | 2 | 3 | 0 | 5 | Albocensian | Zalmoxian | ||||||
| 4263 | Ad Scorfulas | 0 | 1 | 2 | 3 | 1 | 7 | Albocensian | Zalmoxian |
Pannonia
Carnuntia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3653 | Quadriburgium | File:.png 陶里斯基亚 | 0 | 2 | 1 | 2 | 3 | 8 | Noric | Druidic | Vindobona (Germanic) | ||||
| 3918 | Carnuntum | File:.png 陶里斯基亚 | 0 | 0 | 1 | 3 | 0 | 4 | Noric | Druidic | |||||
| 3919 | Anduetium | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Eraviscian | Druidic | |||||
| 3920 | Regnia Prima | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Boian | Druidic | |||||
| 3924 | Rhacatia | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Eraviscian | Druidic | |||||
| 3925 | Felicia | Uncolonized | 0 | 0 | 2 | 4 | 0 | 6 | Eraviscian | Druidic | |||||
| 3926 | Eburodunum Carnuntia | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Boian | Druidic | |||||
| 3927 | Celamantia | Uncolonized | 0 | 1 | 0 | 1 | 0 | 2 | Eraviscian | Druidic | |||||
| 3929 | Auchia | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Boian | Druidic | |||||
| 4016 | Oreinia | Uncolonized | 0 | 0 | 1 | 3 | 0 | 4 | Boian | Druidic | |||||
| 4017 | Asanca | Uncolonized | 0 | 1 | 0 | 2 | 0 | 3 | Eraviscian | Druidic |
Hercuniatia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4842 | Acumincum | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Albocensian | Zalmoxian | |||||
| 4843 | Onagrinum | Uncolonized | 0 | 0 | 1 | 3 | 1 | 5 | Scordiscian | Zalmoxian | |||||
| 4844 | Florentia | Uncolonized | 0 | 1 | 0 | 3 | 0 | 4 | Albocensian | Zalmoxian | |||||
| 4845 | Agria | Uncolonized | 0 | 0 | 1 | 2 | 0 | 3 | Albocensian | Zalmoxian | |||||
| 4846 | Tibiscua | Uncolonized | 0 | 1 | 0 | 2 | 1 | 4 | Albocensian | Zalmoxian | |||||
| 4847 | Partiskon | Uncolonized | 0 | 1 | 0 | 3 | 2 | 6 | Albocensian | Zalmoxian | |||||
| 4848 | Triticum | Uncolonized | 0 | 1 | 1 | 2 | 1 | 5 | Albocensian | Zalmoxian | |||||
| 4849 | Iazygia | Uncolonized | 0 | 0 | 1 | 3 | 1 | 5 | Albocensian | Zalmoxian | |||||
| 4850 | Iazygiana | Uncolonized | 0 | 1 | 2 | 3 | 0 | 6 | Albocensian | Zalmoxian | |||||
| 4854 | Anartiana | Uncolonized | 0 | 1 | 2 | 2 | 0 | 5 | Albocensian | Zalmoxian | |||||
| 4855 | Ocara | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Albocensian | Zalmoxian |
Latobicia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4028 | Neviodunum | 0 | 0 | 2 | 3 | 1 | 6 | Letobician | Hellenic | ||||||
| 4029 | Celeia | 0 | 0 | 1 | 2 | 2 | 5 | Carnian | Hellenic | ||||||
| 4030 | Poetovio | 0 | 2 | 1 | 3 | 2 | 8 | Letobician | Hellenic | ||||||
| 4031 | Flavia Solva | 0 | 2 | 1 | 4 | 1 | 8 | Carnian | Hellenic | ||||||
| 4039 | Romula | 0 | 0 | 1 | 0 | 1 | 2 | Letobician | Hellenic | ||||||
| 4047 | Luenna | File:.png 卡耳尼亚 | 0 | 0 | 1 | 4 | 1 | 6 | Carnian | Hellenic | |||||
| 4048 | Colatio | 0 | 2 | 0 | 4 | 1 | 7 | Carnian | Hellenic | ||||||
| 4134 | Ad Vicessimum | 0 | 1 | 1 | 3 | 1 | 6 | Letobician | Hellenic | ||||||
| 4135 | Arraboa | 0 | 0 | 2 | 5 | 0 | 7 | Carnian | Hellenic | ||||||
| 4136 | Halicanum | 0 | 0 | 3 | 4 | 2 | 9 | Letobician | Hellenic | ||||||
| 4143 | Confluenta Latobicia | 0 | 0 | 2 | 2 | 0 | 4 | Letobician | Hellenic | ||||||
| 4175 | Aquae Iasae | 0 | 0 | 3 | 4 | 0 | 7 | Letobician | Hellenic |
Pannonia Prima
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4138 | Mogentiana | 0 | 0 | 2 | 2 | 1 | 5 | Eraviscian | Druidic | ||||||
