The following tables list information about all inhabitable provinces and territories in the Gallic and Britannic regions at the start of the game (450 AUC). Note that all region groups are informally created for the purpose of grouping multiple related regions into a single page, and should not be taken as a representation of any ingame groups or mechanics.
Caledonia
Caledonia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2118 | Creones Borealis | 0 | 0 | 0 | 2 | 0 | 2 | Caledonian | Druidic | ||||||
| 2119 | Carnonacae | 0 | 0 | 0 | 2 | 0 | 2 | Caledonian | Druidic | ||||||
| 2120 | Caledonii | 0 | 0 | 0 | 5 | 0 | 5 | Caledonian | Druidic | ||||||
| 2121 | Caereni | 0 | 0 | 0 | 3 | 0 | 3 | Caledonian | Druidic | ||||||
| 2122 | Cornavii | 0 | 0 | 0 | 2 | 0 | 2 | Caledonian | Druidic | ||||||
| 2128 | Scitis | 0 | 0 | 0 | 2 | 0 | 2 | Caledonian | Druidic | ||||||
| 2129 | Dumna Borealis | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Caledonian | Druidic | |||||
| 2130 | Dumna Australis | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Caledonian | Druidic | |||||
| 2131 | Ouirouedroum Akron | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Caledonian | Druidic | |||||
| 2132 | Orcades | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Caledonian | Druidic | |||||
| 7739 | Lugii | 0 | 0 | 0 | 2 | 0 | 2 | Caledonian | Druidic |
Hibernia Meridionalis
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2161 | Ivernia | 0 | 0 | 0 | 3 | 0 | 3 | Hibernian | Druidic | ||||||
| 2162 | Usdia Occidentalis | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | ||||||
| 2163 | Velaboria Australis | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | |||||
| 2176 | Ivernia Borealis | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | |||||
| 2177 | Ivernia Australis | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | ||||||
| 2178 | Usdia Orientalis | 0 | 0 | 0 | 5 | 0 | 5 | Hibernian | Druidic | ||||||
| 2179 | Velaboria Vesperis | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | |||||
| 2180 | Velaboria Borealis | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | |||||
| 2181 | Velaboria Ortus | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | |||||
| 2182 | Velaboria | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | |||||
| 2183 | Gangania Ortus | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic |
Hibernia Occidentalis
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2166 | Gangania | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Hibernian | Druidic | |||||
| 2169 | Autenia Australis | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | |||||
| 2184 | Gangania Borealis | Uncolonized | 0 | 0 | 0 | 4 | 0 | 4 | Hibernian | Druidic | |||||
| 2185 | Gangania Orientalis | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | |||||
| 2191 | Manapia Vesperis | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | |||||
| 2194 | Caucia Vesperis | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | |||||
| 2196 | Eblania Vesperis | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | |||||
| 2197 | Autenia Borealis | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | |||||
| 2198 | Autenia Orientalis | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | |||||
| 2199 | Autenia | Uncolonized | 0 | 0 | 0 | 5 | 0 | 5 | Hibernian | Druidic | |||||
| 2200 | Autenia Vesperis | Uncolonized | 0 | 0 | 0 | 4 | 0 | 4 | Hibernian | Druidic | |||||
| 2201 | Nagnatia Australis | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic |
Hibernia Orientalis
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2164 | Brigantia Borealis | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | |||||
| 2165 | Coriondia Borealis | 0 | 0 | 0 | 4 | 0 | 4 | Hibernian | Druidic | ||||||
| 2167 | Manapia Borealis | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | |||||
| 2168 | Caucia | 0 | 0 | 0 | 4 | 0 | 4 | Hibernian | Druidic | ||||||
| 2186 | Brigantia Australis | 0 | 0 | 0 | 5 | 0 | 5 | Hibernian | Druidic | ||||||
| 2187 | Brigantia | 0 | 0 | 0 | 6 | 0 | 6 | Hibernian | Druidic | ||||||
| 2188 | Coriondia Australis | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | ||||||
| 2189 | Coriondia | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | ||||||
| 2190 | Manapia Orientalis | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | ||||||
| 2192 | Manapia Australis | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Hibernian | Druidic | |||||
| 2193 | Caucia Orientalis | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic |
Hibernia Septentrionalis
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2170 | Eblania | 0 | 0 | 0 | 4 | 0 | 4 | Hibernian | Druidic | ||||||
| 2171 | Nagnatia Vesperis | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | |||||
| 2172 | Voluntia Orientalis | 0 | 0 | 0 | 3 | 0 | 3 | Hibernian | Druidic | ||||||
| 2173 | Darinia Borealis | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | ||||||
| 2174 | Robogdia Vesperis | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | ||||||
| 2175 | Venicnia Australis | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | |||||
| 2195 | Isamnion | 0 | 0 | 0 | 3 | 0 | 3 | Hibernian | Druidic | ||||||
| 2202 | Nagnatia Orientalis | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | |||||
| 2203 | Venicnia Orientalis | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | ||||||
| 2204 | Venicnia Borealis | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | ||||||
| 2205 | Voluntia Vesperis | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | ||||||
| 2206 | Voluntia Borealis | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | |||||
| 2207 | Robogdia Orientalis | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic | ||||||
| 2208 | Darinia Australis | 0 | 0 | 0 | 2 | 0 | 2 | Hibernian | Druidic |
Taexalia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2114 | Veluniate | 0 | 0 | 0 | 3 | 0 | 3 | Votadinian | Druidic | ||||||
| 2115 | Venicones | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Taexalian | Druidic | |||||
| 2116 | Taexali | 0 | 0 | 0 | 2 | 0 | 2 | Taexalian | Druidic | ||||||
| 2117 | Epidii | 0 | 0 | 0 | 2 | 0 | 2 | Damnonian | Druidic | ||||||
| 2123 | Vacomagi | 0 | 0 | 0 | 2 | 0 | 2 | Caledonian | Druidic | ||||||
| 2124 | Lindon | 0 | 0 | 0 | 2 | 0 | 2 | Damnonian | Druidic | ||||||
| 2125 | Taixalon Akron | 0 | 0 | 0 | 4 | 0 | 4 | Taexalian | Druidic | ||||||
| 2126 | Epidion Akron | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Damnonian | Druidic | |||||
| 2127 | Malaios | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Damnonian | Druidic | |||||
| 2133 | Pinnata Castra | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Taexalian | Druidic | |||||
| 6311 | Creones Australis | Uncolonized | 0 | 0 | 0 | 0 | 0 | 0 | Caledonian | Druidic | |||||
| 7740 | Taexalia Australis | 0 | 0 | 0 | 2 | 0 | 2 | Taexalian | Druidic |
Votadinia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2086 | Fanum Cocidi | 0 | 0 | 1 | 4 | 0 | 5 | Votadinian | Druidic | ||||||
| 2089 | Habitancum | 0 | 0 | 0 | 3 | 0 | 3 | Votadinian | Druidic | ||||||
| 2090 | Bremenium | 0 | 0 | 0 | 2 | 0 | 2 | Votadinian | Druidic | ||||||
| 2091 | Blatobulgium | 0 | 0 | 0 | 4 | 0 | 4 | Damnonian | Druidic | ||||||
| 2108 | Manavia | Uncolonized | 0 | 1 | 1 | 1 | 0 | 3 | Manavian | Druidic | |||||
| 2109 | Novantae | 0 | 0 | 0 | 2 | 0 | 2 | Damnonian | Druidic | ||||||
| 2110 | Selgovae | 0 | 0 | 0 | 3 | 0 | 3 | Damnonian | Druidic | ||||||
| 2111 | Otadini | 0 | 0 | 0 | 2 | 0 | 2 | Votadinian | Druidic | ||||||
| 2112 | Damnonii | 0 | 0 | 0 | 2 | 0 | 2 | Damnonian | Druidic | ||||||
| 2113 | Trimontium | 0 | 0 | 0 | 2 | 0 | 2 | Votadinian | Druidic |
Britannia
Brigantia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2076 | Derventio | 请检查模板名和国家代码:{{Countries|flag/core|Parisia (Britannia)}}
|
0 | 0 | 1 | 2 | 0 | 3 | Brigantic | Druidic | |||||
| 2078 | Cataractonium | 0 | 0 | 1 | 3 | 0 | 4 | Brigantic | Druidic | ||||||
| 2079 | Dictium | 请检查模板名和国家代码:{{Countries|flag/core|Parisia (Britannia)}}
|
0 | 1 | 1 | 3 | 0 | 5 | Brigantic | Druidic | |||||
| 2081 | Galava | 0 | 0 | 1 | 4 | 1 | 6 | Brigantic | Druidic | ||||||
| 2082 | Gabrosentum | 0 | 0 | 1 | 4 | 0 | 5 | Brigantic | Druidic | ||||||
| 2083 | Luguvalium | 0 | 0 | 1 | 2 | 0 | 3 | Brigantic | Druidic | ||||||
| 2084 | Brocavum | 0 | 1 | 1 | 5 | 0 | 7 | Brigantic | Druidic | ||||||
| 2085 | Vinovia | 0 | 0 | 1 | 2 | 0 | 3 | Brigantic | Druidic | ||||||
| 2087 | Vindolava | 0 | 0 | 1 | 4 | 0 | 5 | Brigantic | Druidic | ||||||
| 3059 | Bravoniacum | 0 | 0 | 1 | 2 | 0 | 3 | Brigantic | Druidic | ||||||
| 3060 | Vindolanda | 0 | 0 | 1 | 2 | 0 | 3 | Brigantic | Druidic | ||||||
| 5432 | Lavatris | 0 | 0 | 1 | 3 | 2 | 6 | Brigantic | Druidic |
Cantiacia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Pontes | 0 | 0 | 1 | 2 | 0 | 3 | Cantian | Druidic | ||||||
| 2019 | Novus Portus | 0 | 0 | 2 | 2 | 0 | 4 | Cantian | Druidic | ||||||
| 2020 | Anderitum | 0 | 1 | 1 | 4 | 0 | 6 | Cantian | Druidic | ||||||
| 2021 | Durovernum | 0 | 2 | 1 | 8 | 0 | 11 | Cantian | Druidic | ||||||
| 2022 | Londinium | 0 | 1 | 2 | 5 | 1 | 9 | Cantian | Druidic | ||||||
| 2023 | Vagniacis | 0 | 1 | 2 | 5 | 0 | 8 | Cantian | Druidic | ||||||
| 2027 | Verulamium | 0 | 0 | 2 | 3 | 2 | 7 | Cantian | Druidic | ||||||
| 2028 | Camulodunum | 0 | 1 | 1 | 7 | 1 | 10 | Trinovantian | Druidic | ||||||
| 2038 | Ad Ansam | 0 | 0 | 1 | 2 | 0 | 3 | Trinovantian | Druidic | ||||||
| 2042 | Durocobrivis | 0 | 0 | 1 | 2 | 0 | 3 | Trinovantian | Druidic |
Coritania
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2057 | Bannovallum | 0 | 0 | 1 | 2 | 0 | 3 | Coritani | Druidic | ||||||
| 2058 | Lindum | 0 | 0 | 1 | 2 | 0 | 3 | Coritani | Druidic | ||||||
| 2063 | Causennae | 0 | 0 | 1 | 4 | 0 | 5 | Coritani | Druidic | ||||||
| 2067 | Danum | 0 | 0 | 1 | 2 | 0 | 3 | Coritani | Druidic | ||||||
| 2068 | Petuaria | 0 | 0 | 1 | 2 | 0 | 3 | Coritani | Druidic | ||||||
| 2069 | Lagentium | 0 | 0 | 1 | 2 | 0 | 3 | Coritani | Druidic | ||||||
| 2075 | Eboracum | 请检查模板名和国家代码:{{Countries|flag/core|Parisia (Britannia)}}
|
0 | 0 | 2 | 3 | 0 | 5 | Brigantic | Druidic | |||||
| 2077 | Isurium | 0 | 0 | 1 | 5 | 1 | 7 | Brigantic | Druidic | ||||||
| 2088 | Virosidum | 0 | 0 | 1 | 4 | 1 | 6 | Brigantic | Druidic | ||||||
| 3057 | Hessulum | 0 | 0 | 1 | 2 | 0 | 3 | Coritani | Druidic | ||||||
| 3058 | Calcaria | 0 | 0 | 1 | 2 | 0 | 3 | Brigantic | Druidic | ||||||
| 5434 | Rigodounon | 0 | 0 | 1 | 2 | 1 | 4 | Brigantic | Druidic |
Cornovia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2046 | Mediolanum | 0 | 0 | 1 | 2 | 0 | 3 | Cornovian | Druidic | ||||||
| 2047 | Deva | 0 | 0 | 1 | 3 | 0 | 4 | Cornovian | Druidic | ||||||
| 2064 | Salinae Cornovia | 0 | 0 | 1 | 2 | 0 | 3 | Cornovian | Druidic | ||||||
| 2065 | Derbentio | 0 | 0 | 2 | 5 | 0 | 7 | Coritani | Druidic | ||||||
| 2066 | Aquae Arnemetiae | 0 | 0 | 1 | 3 | 0 | 4 | Cornovian | Druidic | ||||||
| 2070 | Mamucium | 0 | 0 | 1 | 2 | 0 | 3 | Brigantic | Druidic | ||||||
| 2071 | Coccium | 0 | 0 | 1 | 2 | 0 | 3 | Brigantic | Druidic | ||||||
| 2072 | Bremetennacum | 0 | 0 | 1 | 2 | 0 | 3 | Brigantic | Druidic | ||||||
| 2073 | Portus Setantiorum | 0 | 0 | 1 | 2 | 0 | 3 | Brigantic | Druidic | ||||||
| 2074 | Verbeia | 0 | 0 | 1 | 2 | 0 | 3 | Brigantic | Druidic | ||||||
| 2080 | Calunium | 0 | 0 | 1 | 3 | 0 | 4 | Brigantic | Druidic | ||||||
| 5433 | Lutudarium | 0 | 0 | 1 | 2 | 0 | 3 | Coritani | Druidic |
Demetia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2040 | Glevum | 0 | 1 | 1 | 5 | 0 | 7 | Demetian | Druidic | ||||||
| 2049 | Vertis | 0 | 0 | 1 | 1 | 1 | 3 | Dobunnian | Druidic | ||||||
| 2092 | Burrium | 0 | 0 | 1 | 2 | 0 | 3 | Demetian | Druidic | ||||||
| 2093 | Bornium | 0 | 0 | 1 | 3 | 0 | 4 | Demetian | Druidic | ||||||
| 2094 | Nidum | 0 | 0 | 2 | 2 | 0 | 4 | Demetian | Druidic | ||||||
| 2095 | Moridunum | 0 | 0 | 2 | 2 | 0 | 4 | Demetian | Druidic | ||||||
| 2096 | Dolaucothi | 0 | 0 | 2 | 3 | 0 | 5 | Demetian | Druidic | ||||||
| 2097 | Cicucium | 0 | 0 | 1 | 2 | 0 | 3 | Demetian | Druidic | ||||||
| 2098 | Gobannium | 0 | 0 | 1 | 2 | 0 | 3 | Demetian | Druidic | ||||||
| 2099 | Oktapitaron Akron | 0 | 0 | 1 | 2 | 0 | 3 | Demetian | Druidic | ||||||
| 2100 | Magnis | 0 | 0 | 2 | 4 | 0 | 6 | Ordovitian | Druidic |
Dobunnia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2039 | Corinium | 0 | 0 | 1 | 3 | 0 | 4 | Dobunnian | Druidic | ||||||
| 2041 | Alavna | 0 | 0 | 1 | 2 | 0 | 3 | Dobunnian | Druidic | ||||||
| 2043 | Magiovinium | 0 | 0 | 1 | 2 | 0 | 3 | Dobunnian | Druidic | ||||||
| 2044 | Lactodorum | 0 | 0 | 1 | 2 | 0 | 3 | Coritani | Druidic | ||||||
| 2045 | Bannaventa | 0 | 0 | 1 | 2 | 0 | 3 | Dobunnian | Druidic | ||||||
| 2048 | Alauna | 0 | 0 | 1 | 3 | 0 | 4 | Dobunnian | Druidic | ||||||
| 2053 | Durobrivae | 0 | 1 | 2 | 2 | 0 | 5 | Coritani | Druidic | ||||||
| 2054 | Ratae | 0 | 0 | 1 | 3 | 0 | 4 | Coritani | Druidic | ||||||
| 2055 | Manduessedom | 0 | 0 | 1 | 2 | 0 | 3 | Coritani | Druidic | ||||||
| 2056 | Letocetum | 0 | 0 | 1 | 2 | 0 | 3 | Cornovian | Druidic | ||||||
| 2061 | Dorn | 0 | 0 | 2 | 2 | 0 | 4 | Dobunnian | Druidic | ||||||
| 2062 | Vernemetum | 0 | 0 | 2 | 4 | 0 | 6 | Coritani | Druidic |
Dumnonia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Deventiasteno | 0 | 1 | 1 | 3 | 0 | 5 | Dumnonian | Druidic | ||||||
| 2001 | Fortis Vallum | 0 | 1 | 1 | 4 | 0 | 6 | Dumnonian | Druidic | ||||||
| 2002 | Herakleous Akron | 0 | 1 | 1 | 4 | 0 | 6 | Dumnonian | Druidic | Herculis Promontorium (Italic) | |||||
| 2003 | Isca Dumnoniorum | 0 | 2 | 3 | 9 | 1 | 15 | Dumnonian | Druidic | ||||||
| 2004 | Nemetia | 0 | 1 | 2 | 5 | 0 | 8 | Dumnonian | Druidic | ||||||
| 2005 | Iscalis | 0 | 0 | 2 | 3 | 0 | 5 | Dumnonian | Druidic | ||||||
| 2006 | Olconum | 0 | 1 | 1 | 3 | 1 | 6 | Dumnonian | Druidic | ||||||
| 2007 | Durnovaria | 0 | 1 | 1 | 4 | 0 | 6 | Durotrigan | Druidic | ||||||
| 2008 | Lindinis | 0 | 0 | 1 | 2 | 0 | 3 | Dumnonian | Druidic | ||||||
| 2009 | Aquae Sulis | 0 | 0 | 2 | 4 | 0 | 6 | Dobunnian | Druidic | ||||||
| 2010 | Vindocladia | 0 | 0 | 1 | 4 | 0 | 5 | Durotrigan | Druidic |
Durotrigia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Sorviodunum | 0 | 0 | 1 | 3 | 2 | 6 | Durotrigan | Druidic | ||||||
| 2012 | Cunetio | 0 | 2 | 1 | 4 | 0 | 7 | Dobunnian | Druidic | ||||||
| 2013 | Venta | 0 | 1 | 2 | 8 | 2 | 13 | Durotrigan | Druidic | ||||||
| 2014 | Vectis | 0 | 1 | 1 | 2 | 1 | 5 | Durotrigan | Druidic | ||||||
| 2015 | Leucomagus | 0 | 1 | 1 | 3 | 1 | 6 | Durotrigan | Druidic | ||||||
| 2016 | Calleva | 0 | 1 | 1 | 3 | 1 | 6 | Durotrigan | Druidic | ||||||
| 2017 | Noviomagus Durotrigia | 0 | 0 | 2 | 2 | 1 | 5 | Durotrigan | Druidic | ||||||
| 2024 | Abona | 0 | 0 | 2 | 3 | 0 | 5 | Dobunnian | Druidic | ||||||
| 2025 | Verluccio | 0 | 0 | 2 | 3 | 0 | 5 | Dobunnian | Druidic | ||||||
| 2026 | Durocornovium | 0 | 0 | 1 | 3 | 1 | 5 | Dobunnian | Druidic |
Icenia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | Combretovium | 0 | 0 | 1 | 5 | 1 | 7 | Trinovantian | Druidic | ||||||
| 2030 | Sinomagus | 0 | 0 | 2 | 3 | 0 | 5 | Trinovantian | Druidic | ||||||
| 2031 | Branodunum | 0 | 1 | 1 | 2 | 0 | 4 | Iceni | Druidic | ||||||
| 2032 | Venta Icenia | 0 | 1 | 1 | 8 | 0 | 10 | Iceni | Druidic | ||||||
| 2033 | Garrianonum | 0 | 0 | 1 | 4 | 0 | 5 | Iceni | Druidic | ||||||
| 2034 | Camboritum | 0 | 0 | 1 | 2 | 0 | 3 | Iceni | Druidic | ||||||
| 2035 | Bramulovium | 0 | 0 | 1 | 3 | 0 | 4 | Iceni | Druidic | ||||||
| 2036 | Aspallitorum | 0 | 0 | 2 | 3 | 0 | 5 | Trinovantian | Druidic | ||||||
| 2037 | Denevia | 0 | 0 | 1 | 5 | 0 | 6 | Iceni | Druidic | ||||||
| 2051 | Duroliponte | 0 | 0 | 1 | 2 | 0 | 3 | Iceni | Druidic | ||||||
| 2052 | Durovigutum | 0 | 0 | 2 | 2 | 0 | 4 | Iceni | Druidic |
Ordovicia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2050 | Condate Ordovicia | 0 | 0 | 1 | 2 | 0 | 3 | Dobunnian | Druidic | ||||||
| 2059 | Viroconium | 0 | 0 | 1 | 2 | 0 | 3 | Cornovian | Druidic | ||||||
| 2060 | Savicum | 0 | 0 | 1 | 2 | 0 | 3 | Cornovian | Druidic | ||||||
| 2101 | Bravonium | 0 | 0 | 1 | 2 | 0 | 3 | Ordovitian | Druidic | ||||||
| 2102 | Levobrinta | 0 | 1 | 1 | 4 | 0 | 6 | Ordovitian | Druidic | ||||||
| 2103 | Carona | 0 | 1 | 2 | 3 | 1 | 7 | Ordovitian | Druidic | ||||||
| 2104 | Ganganon Akron | 0 | 0 | 2 | 3 | 0 | 5 | Ordovitian | Druidic | ||||||
| 2105 | Seguntium | 0 | 0 | 2 | 4 | 0 | 6 | Ordovitian | Druidic | ||||||
| 2106 | Canovium | 0 | 0 | 1 | 2 | 0 | 3 | Ordovitian | Druidic | ||||||
| 2107 | Plaenium | 0 | 0 | 2 | 4 | 0 | 6 | Ordovitian | Druidic |
Armorica
Armorica
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2141 | Reginca | 0 | 1 | 1 | 4 | 1 | 7 | Aremorican | Druidic | ||||||
| 2142 | Fanum Martis | 0 | 1 | 2 | 0 | 1 | 4 | Aremorican | Druidic | ||||||
| 2143 | Condate Redonum | 0 | 0 | 1 | 4 | 0 | 5 | Aremorican | Druidic | ||||||
| 2145 | Dolus | 0 | 0 | 1 | 4 | 0 | 5 | Aremorican | Druidic | ||||||
| 2146 | Matriniaca | 0 | 0 | 1 | 4 | 0 | 5 | Aremorican | Druidic | ||||||
| 2147 | Duretie | File:.png 南涅忒亚 | 0 | 0 | 1 | 4 | 0 | 5 | Aulercian | Druidic | |||||
| 2148 | Dariorigum | File:.png 维涅提亚 | 0 | 0 | 1 | 4 | 0 | 5 | Aremorican | Druidic | |||||
| 2153 | Grannona | File:.png 南涅忒亚 | 0 | 0 | 1 | 4 | 0 | 5 | Aulercian | Druidic | |||||
| 2156 | Coriosolitum | 0 | 0 | 1 | 4 | 0 | 5 | Aremorican | Druidic | ||||||
| 2209 | Sipia Occidentalis | File:.png 南涅忒亚 | 0 | 0 | 1 | 3 | 0 | 4 | Aulercian | Druidic |
Carnutia
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2350 | Cenabum | 0 | 0 | 1 | 8 | 0 | 9 | Biturigan | Druidic | ||||||
| 2441 | Autricum | 0 | 0 | 1 | 4 | 0 | 5 | Biturigan | Druidic | ||||||
| 2442 | Aulercorum | 0 | 1 | 4 | 4 | 1 | 10 | Aulercian | Druidic | ||||||
| 2457 | Dunense Castrum | 0 | 0 | 1 | 3 | 0 | 4 | Biturigan | Druidic | ||||||
| 2460 | Carnutia Orientalis | 0 | 0 | 1 | 4 | 0 | 5 | Biturigan | Druidic | ||||||
| 2461 | Carnutia Vesperis | 0 | 0 | 1 | 2 | 0 | 3 | Aulercian | Druidic | ||||||
| 2462 | Dorocas | 0 | 0 | 1 | 6 | 0 | 7 | Aulercian | Druidic | ||||||
| 2463 | Condate | 0 | 0 | 1 | 4 | 0 | 5 | Aulercian | Druidic | ||||||
| 2464 | Ebrovicia | 0 | 0 | 1 | 5 | 0 | 6 | Aulercian | Druidic | ||||||
