The following tables list information about all inhabitable provinces and territories in the Indian regions at the start of the game (450 AUC). Note that all region groups are informally assigned for the purpose of grouping multiple related regions into a single page, and should not be taken as a representation of any ingame groups or mechanics.
Gandhara
Gandhara
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4300 | Pushkalavati | 犍陀卫 | 0 | 3 | 8 | 3 | 9 | 23 | Gandhari | Hindu | Mountains | Earthenware | Pushkalavati (Aryan) Paukelaotis (Hellenistic) | ||
4301 | Nagarahara | 犍陀卫 | 0 | 0 | 1 | 1 | 3 | 5 | Gandhari | Hindu | Plains | Earthenware | |||
4323 | Takht-i-Bahi | 犍陀卫 | 0 | 0 | 4 | 0 | 5 | 9 | Gandhari | Buddhist | Hills | Cloth | Takht-i-Bahi (Aryan) Parthona (Hellenistic) | ||
4324 | Gorya | 德剌普萨咖 | 0 | 0 | 1 | 2 | 3 | 6 | Gandhari | Hindu | Mountains | Gemstones | |||
4325 | Mardan | 犍陀卫 | 0 | 0 | 2 | 2 | 7 | 11 | Gandhari | Hindu | Forest | Vegetables | |||
4367 | Arigaion | 犍陀卫 | 0 | 1 | 0 | 1 | 3 | 5 | Gandhari | Hindu | Hills | Base Metals | |||
4370 | Massaka | 德剌普萨咖 | 0 | 1 | 1 | 2 | 2 | 6 | Gandhari | Hindu | Mountains | Wood | |||
4490 | Baziria | 德剌普萨咖 | 0 | 1 | 1 | 2 | 2 | 6 | Gandhari | Hindu | Mountains | Furs | |||
6751 | Varana Gandhara | 德剌普萨咖 | 0 | 1 | 1 | 1 | 1 | 4 | Gandhari | Hindu | Mountains | Vegetables | |||
6997 | Ora | 德剌普萨咖 | 0 | 1 | 1 | 8 | 3 | 13 | Gandhari | Buddhist | Mountains | Livestock | |||
7319 | Ataka | 犍陀卫 | 0 | 1 | 2 | 2 | 3 | 8 | Gandhari | Hindu | Hills | Cloth | |||
7657 | Purushapura | 犍陀卫 | 0 | 7 | 7 | 1 | 8 | 23 | Gandhari | Hindu | Hills | Incense |
Glausae
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4308 | Cakravala | 孔雀 | 0 | 4 | 0 | 2 | 2 | 8 | Gandhari | Hindu | Plains | Elephants | |||
4316 | Boukephalia | 孔雀 | 0 | 1 | 2 | 4 | 4 | 11 | Macedonian | Hellenic | Forest | Wood | Alexandria |
||
4317 | Rudera | 孔雀 | 0 | 3 | 1 | 3 | 2 | 9 | Gandhari | Hindu | Hills | Furs | |||
4318 | Apritas | 孔雀 | 0 | 1 | 1 | 2 | 0 | 4 | Gandhari | Hindu | Mountains | Stone | |||
4320 | Singhapura | 孔雀 | 0 | 1 | 1 | 2 | 2 | 6 | Gandhari | Buddhist | Plains | Earthenware | |||
4322 | Alexandreia Nikaia | 孔雀 | 0 | 1 | 2 | 4 | 2 | 9 | Macedonian | Hellenic | Forest | Wood | Alexandria |
||
4326 | Manikyala | 孔雀 | 0 | 2 | 2 | 2 | 3 | 9 | Gandhari | Buddhist | Forest | Cloth | |||
4327 | Kaspira | 孔雀 | 0 | 1 | 1 | 4 | 2 | 8 | Gandhari | Buddhist | Forest | Papyrus | |||
4328 | Plagira | 孔雀 | 0 | 2 | 1 | 4 | 2 | 9 | Gandhari | Hindu | Hills | Base Metals | |||
4329 | Nara | 孔雀 | 0 | 1 | 2 | 2 | 3 | 8 | Gandhari | Buddhist | Plains | Grain | |||
7314 | Taxila | 孔雀 | 3 | 7 | 8 | 3 | 9 | 30 | Gandhari | Buddhist | Plains | Papyrus | Saraswati (Hindu) |
||
7492 | Aspakora | 孔雀 | 0 | 0 | 3 | 2 | 4 | 9 | Gandhari | Hindu | Hills | Wild Game |
Kasmira
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3810 | Embadina | 德剌普萨咖 | 0 | 3 | 3 | 5 | 4 | 15 | Gandhari | Buddhist | Mountains | Stone | |||
4332 | Puranadisthana | 迦娑 | 0 | 3 | 1 | 10 | 0 | 14 | Dardic | Hindu | Forest | Grain | |||
4333 | Huskapura | 迦娑 | 0 | 0 | 0 | 3 | 1 | 4 | Dardic | Hindu | Forest | Earthenware | |||
4334 | Harvan | 迦娑 | 0 | 0 | 2 | 1 | 1 | 4 | Dardic | Hindu | Mountains | Wood | |||
4335 | Labaka | 迦娑 | 0 | 0 | 2 | 3 | 1 | 6 | Dardic | Hindu | Mountains | Glass | |||
4336 | Varahasaila Pass | 迦娑 | 0 | 1 | 4 | 2 | 1 | 8 | Dardic | Hindu | Mountains | Furs | |||
4337 | Embolima | 迦娑 | 0 | 3 | 2 | 1 | 2 | 8 | Dardic | Hindu | Mountains | Stone | |||
4338 | Anantanaga | 迦娑 | 0 | 2 | 2 | 1 | 2 | 7 | Dardic | Hindu | Forest | Incense | |||
4339 | Nandi | 迦娑 | 0 | 0 | 1 | 4 | 2 | 7 | Dardic | Hindu | Forest | Incense | |||
4341 | Akhnur | 迦娑 | 0 | 1 | 2 | 1 | 2 | 6 | Dardic | Hindu | Mountains | Precious Metals | |||
4343 | Banihal Pass | 迦娑 | 0 | 0 | 0 | 8 | 0 | 8 | Dardic | Hindu | Mountains | Stone | |||
7361 | Salutara | 孔雀 | 0 | 1 | 1 | 2 | 2 | 6 | Gandhari | Hindu | Mountains | Base Metals |
Madra
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4315 | Dyrte | 孔雀 | 0 | 2 | 1 | 1 | 1 | 5 | Gandhari | Hindu | Forest | Grain | |||
4340 | Sakala | 宝罗伐 | 0 | 2 | 12 | 1 | 11 | 26 | Gandhari | Hindu | Farmland | Grain | |||
4342 | Parvata | 迦娑 | 0 | 1 | 3 | 2 | 0 | 6 | Dardic | Hindu | Hills | Wood | |||
4344 | Chhamb | 迦娑 | 0 | 0 | 1 | 1 | 2 | 4 | Dardic | Hindu | Marsh | Elephants | |||
4345 | Jhelum | 迦娑 | 0 | 1 | 1 | 3 | 1 | 6 | Gandhari | Hindu | Hills | Elephants | |||
4346 | Madra | 宝罗伐 | 0 | 1 | 3 | 11 | 11 | 26 | Gandhari | Hindu | Farmland | Silk | |||
4347 | Magaris | 迦娑 | 0 | 1 | 3 | 2 | 1 | 7 | Dardic | Hindu | Marsh | Elephants | |||
4379 | Phegus | 宝罗伐 | 0 | 1 | 2 | 4 | 1 | 8 | Gandhari | Hindu | Farmland | Livestock | |||
4389 | Lubokla | 宝罗伐 | 0 | 1 | 1 | 3 | 2 | 7 | Gandhari | Hindu | Farmland | Earthenware | |||
4391 | Udambhara | 迦娑 | 0 | 0 | 3 | 2 | 2 | 7 | Dardic | Hindu | Hills | Base Metals | |||
4394 | Adrestai | 迦娑 | 0 | 1 | 2 | 4 | 2 | 9 | Dardic | Hindu | Forest | Elephants | |||
4400 | Taki | 宝罗伐 | 0 | 2 | 3 | 2 | 2 | 9 | Gandhari | Hindu | Farmland | Grain |
Panchanada
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4331 | Khushab | 孔雀 | 0 | 2 | 2 | 2 | 2 | 8 | Gandhari | Hindu | Forest | Dates | |||
4380 | Mallonpolis | 孔雀 | 0 | 3 | 3 | 4 | 2 | 12 | Gandhari | Hindu | Plains | Grain | |||
4384 | Kekaya | 孔雀 | 0 | 2 | 3 | 3 | 3 | 11 | Gandhari | Hindu | Plains | Horses | |||
4388 | Pancapura | 孔雀 | 0 | 6 | 1 | 2 | 3 | 12 | Gandhari | Hindu | Plains | Horses | |||
4393 | Okara | 药地耶 | 0 | 2 | 2 | 1 | 2 | 7 | Gandhari | Hindu | Plains | Grain | |||
4395 | Turvasa | 孔雀 | 0 | 1 | 2 | 3 | 2 | 8 | Gandhari | Hindu | Plains | Dates | |||
4396 | Divyakuta | 宝罗伐 | 0 | 3 | 3 | 3 | 2 | 11 | Gandhari | Hindu | Farmland | Grain | |||
4397 | Vipasa | 宝罗伐 | 0 | 1 | 3 | 2 | 2 | 8 | Gandhari | Hindu | Farmland | Livestock | |||
4398 | Bhatiah | 孔雀 | 0 | 3 | 2 | 4 | 2 | 11 | Gandhari | Hindu | Plains | Silk | |||
4399 | Jaipura | 孔雀 | 0 | 1 | 2 | 4 | 3 | 10 | Gandhari | Hindu | Farmland | Cloth | Jaipura (Aryan) Skobarou (Hellenistic) | ||
7399 | Rajagrha | 孔雀 | 0 | 1 | 3 | 4 | 3 | 11 | Gandhari | Hindu | Forest | Livestock |
Sibae
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4319 | Gorydale | 孔雀 | 0 | 0 | 4 | 3 | 2 | 9 | Gandhari | Hindu | Hills | Stone | |||
4321 | Kutte Mar | 孔雀 | 0 | 0 | 2 | 5 | 2 | 9 | Gandhari | Hindu | Forest | Horses | |||
4330 | Gogaraioi | 孔雀 | 0 | 1 | 2 | 4 | 3 | 10 | Gandhari | Hindu | Desert | Livestock | |||
4348 | Sibipura | 孔雀 | 0 | 0 | 3 | 4 | 2 | 9 | Gandhari | Hindu | Plains | Cloth | |||
4350 | Mulasthanapura | 孔雀 | 0 | 0 | 3 | 5 | 2 | 10 | Gandhari | Hindu | Farmland | Earthenware | Samba (Hindu) |
||
4351 | Apakara | 孔雀 | 0 | 0 | 2 | 2 | 1 | 5 | Gandhari | Hindu | Desert | Vegetables | |||
4383 | Abortai | 孔雀 | 0 | 1 | 3 | 4 | 1 | 9 | Gandhari | Hindu | Desert | Vegetables | |||
4385 | Sivi | 孔雀 | 0 | 0 | 2 | 4 | 2 | 8 | Sindhi | Hindu | Plains | Cloth | |||
4386 | Jampur | 孔雀 | 0 | 0 | 1 | 4 | 0 | 5 | Sindhi | Hindu | Desert | Wild Game | Jampur (Aryan) Bandobena (Hellenistic) |
Trigata
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4390 | Jalandhara | 药地耶 | 0 | 0 | 17 | 5 | 4 | 26 | Gandhari | Hindu | Farmland | Cloth | |||
4392 | Sarwmanpur | 药地耶 | 0 | 3 | 2 | 10 | 4 | 19 | Gandhari | Hindu | Farmland | Base Metals | |||
4401 | Rupar | 那婆加 | 0 | 2 | 2 | 5 | 5 | 14 | Dardic | Hindu | Forest | Wood | |||
4409 | Karanpura | 药地耶 | 0 | 4 | 4 | 2 | 4 | 14 | Shauraseni | Buddhist | Forest | Grain | |||
4410 | Indabara | 药地耶 | 0 | 3 | 2 | 5 | 5 | 15 | Shauraseni | Hindu | Forest | Camels | Indabara (Hellenistic) Tabarhindh (Iranian) | ||
4414 | Mansa | 药地耶 | 0 | 4 | 3 | 4 | 4 | 15 | Shauraseni | Hindu | Plains | Cloth | |||
4415 | Sirsa | 药地耶 | 0 | 0 | 3 | 8 | 5 | 16 | Shauraseni | Hindu | Plains | Horses | |||
4416 | Sunam | 药地耶 | 0 | 2 | 3 | 2 | 4 | 11 | Shauraseni | Hindu | Forest | Grain | |||
4418 | Satadru | 药地耶 | 0 | 2 | 3 | 5 | 4 | 14 | Shauraseni | Hindu | Plains | Base Metals | |||
5445 | Grodaka | 药地耶 | 0 | 0 | 0 | 1 | 0 | 1 | Shauraseni | Hindu | Plains | Wild Game | |||
7485 | Sodal | 药地耶 | 0 | 2 | 5 | 5 | 6 | 18 | Gandhari | Hindu | Plains | Dates | Alexandria |
Alexandreia Hyphasis (Hellenistic) Alexandria Hypasis (Italic) |
Maru
Abhiria
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4489 | Anandpura | 孔雀 | 0 | 0 | 2 | 5 | 3 | 10 | Saurashtran | Hindu | Forest | Grain | |||
6826 | Andhau | 孔雀 | 0 | 0 | 1 | 5 | 1 | 7 | Saurashtran | Hindu | Marsh | Wild Game | |||
6850 | Sura | 孔雀 | 0 | 0 | 0 | 2 | 2 | 4 | Sindhi | Hindu | Desert | Cloth | |||
6851 | Daria | 孔雀 | 0 | 0 | 0 | 7 | 1 | 8 | Sindhi | Hindu | Marsh | Fish | |||
6853 | Gallita | 孔雀 | 0 | 0 | 2 | 4 | 2 | 8 | Saurashtran | Hindu | Marsh | Vegetables | |||
6856 | Vallai | 孔雀 | 0 | 2 | 0 | 6 | 0 | 8 | Saurashtran | Hindu | Marsh | Salt | |||
6857 | Detta | 孔雀 | 0 | 1 | 5 | 10 | 6 | 22 | Saurashtran | Hindu | Desert | Salt | |||
7220 | Saraswata | 孔雀 | 0 | 0 | 1 | 3 | 0 | 4 | Sindhi | Hindu | Desert | Fish | |||
7412 | Satyapura | 孔雀 | 0 | 0 | 1 | 7 | 0 | 8 | Saurashtran | Hindu | Desert | Camels | |||
7414 | Patan | 孔雀 | 0 | 0 | 1 | 5 | 2 | 8 | Saurashtran | Hindu | Forest | Grain | |||
7415 | Mehsana | 孔雀 | 0 | 0 | 2 | 14 | 2 | 18 | Saurashtran | Hindu | Plains | Cloth |
Inner Saurashtra
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4494 | Candanaputraka | 孔雀 | 0 | 0 | 3 | 1 | 2 | 6 | Saurashtran | Hindu | Plains | Cloth | |||
6820 | Valabhi | 孔雀 | 0 | 1 | 3 | 5 | 2 | 11 | Saurashtran | Hindu | Forest | Livestock | |||
6830 | Svabhra | 孔雀 | 0 | 0 | 3 | 4 | 1 | 8 | Saurashtran | Hindu | Farmland | Earthenware | |||
6831 | Satrunavha | 孔雀 | 0 | 0 | 2 | 4 | 2 | 8 | Saurashtran | Hindu | Plains | Leather | Port Rishabhanatha's Teachings (Jain) |
||
6832 | Khambalida | 孔雀 | 0 | 0 | 3 | 4 | 2 | 9 | Saurashtran | Hindu | Forest | Elephants | |||
6835 | Malia | 孔雀 | 0 | 0 | 3 | 4 | 2 | 9 | Saurashtran | Hindu | Marsh | Vegetables | |||
6836 | Dhanduka | 孔雀 | 0 | 0 | 2 | 3 | 2 | 7 | Saurashtran | Hindu | Plains | Spices | |||
6837 | Vardhamane | 孔雀 | 0 | 2 | 1 | 4 | 2 | 9 | Saurashtran | Hindu | Plains | Grain | |||
6838 | Jhala | 孔雀 | 0 | 0 | 2 | 3 | 3 | 8 | Saurashtran | Hindu | Forest | Elephants | |||
6839 | Kuvada | 孔雀 | 0 | 0 | 2 | 5 | 2 | 9 | Saurashtran | Hindu | Forest | Elephants | |||
6846 | Horrai | 孔雀 | 0 | 0 | 3 | 4 | 2 | 9 | Saurashtran | Hindu | Forest | Furs | |||
6847 | Rusia | 孔雀 | 0 | 0 | 2 | 3 | 2 | 7 | Saurashtran | Hindu | Plains | Leather |
Kaccha
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6825 | Kanthi | 孔雀 | 0 | 0 | 0 | 3 | 0 | 3 | Saurashtran | Hellenic | Marsh | Stone | |||
6833 | Baraca | 孔雀 | 0 | 0 | 1 | 3 | 0 | 4 | Saurashtran | Hindu | Plains | Fish | |||
6840 | Maltecoria | 孔雀 | 0 | 1 | 12 | 7 | 7 | 27 | Saurashtran | Hindu | Plains | Elephants | Port |
||
6841 | Bacchav | 孔雀 | 0 | 0 | 2 | 2 | 0 | 4 | Saurashtran | Hindu | Marsh | Furs | |||
6842 | Kaccha | 孔雀 | 0 | 1 | 1 | 3 | 0 | 5 | Saurashtran | Hindu | Plains | Furs | |||
6844 | Darangia | 孔雀 | 0 | 0 | 0 | 2 | 1 | 3 | Saurashtran | Hindu | Desert | Fish | |||
6845 | Bissai | 孔雀 | 0 | 0 | 2 | 5 | 0 | 7 | Saurashtran | Hindu | Marsh | Fish |
Outer Saurashtra
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6813 | Dvaraka | 孔雀 | 0 | 2 | 3 | 5 | 2 | 12 | Saurashtran | Jain | Plains | Cloth | Port Krishna (Hindu) |
||
6814 | Automula | 孔雀 | 0 | 1 | 0 | 4 | 1 | 6 | Saurashtran | Hindu | Forest | Livestock | |||
6816 | Prabhasa | 孔雀 | 0 | 2 | 8 | 5 | 9 | 24 | Saurashtran | Hindu | Plains | Woad | Port Soma (Hindu) Pirate Haven |
||
6817 | Sana | 孔雀 | 0 | 0 | 1 | 2 | 2 | 5 | Saurashtran | Hindu | Plains | Furs | |||
6818 | Girinagara | 孔雀 | 0 | 2 | 11 | 4 | 2 | 19 | Saurashtran | Hindu | Hills | Furs | Moksha of Neminatha (Jain) |
||
6819 | Ujjayanta | 孔雀 | 0 | 1 | 3 | 2 | 0 | 6 | Saurashtran | Hindu | Hills | Grain | |||
6823 | Monoglosson | 孔雀 | 0 | 0 | 1 | 2 | 2 | 5 | Saurashtran | Hindu | Plains | Fish | |||
6824 | Astakapra | 孔雀 | 0 | 0 | 1 | 2 | 2 | 5 | Saurashtran | Hindu | Plains | Dyes | |||
6828 | Kukurra | 孔雀 | 0 | 1 | 1 | 2 | 2 | 6 | Saurashtran | Jain | Forest | Fish | |||
6829 | Anartta | 孔雀 | 0 | 0 | 2 | 2 | 1 | 5 | Saurashtran | Hindu | Plains | Leather | |||
6834 | Kalavad | 孔雀 | 0 | 0 | 1 | 4 | 1 | 6 | Saurashtran | Hindu | Forest | Elephants |
Oxydracae
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4349 | Malava | 孔雀 | 0 | 0 | 2 | 2 | 1 | 5 | Gandhari | Hindu | Farmland | Dates | |||
4371 | Alexandreia Indos | 孔雀 | 0 | 0 | 4 | 3 | 3 | 10 | Macedonian | Hellenic | Plains | Incense | Port Alexandria |
Alexandreia Indos (Hellenistic) Alexandria Indo (Italic) | |
4372 | Vijnot | 孔雀 | 0 | 0 | 1 | 2 | 0 | 3 | Sindhi | Hindu | Desert | Camels | Alexandria |
Alexandreia Sogdiane (Hellenistic) Alexandria Sogdianum (Italic) | |
4373 | Siberai | 孔雀 | 0 | 0 | 0 | 3 | 0 | 3 | Sindhi | Hindu | Desert | Dates | |||
4374 | Mousikanoi | 孔雀 | 0 | 0 | 2 | 2 | 0 | 4 | Sindhi | Hindu | Desert | Salt | |||
4375 | Mesai | 孔雀 | 0 | 0 | 1 | 1 | 2 | 4 | Sindhi | Hindu | Desert | Vegetables | |||
4377 | Bisambritai | 孔雀 | 0 | 0 | 0 | 3 | 1 | 4 | Sindhi | Hindu | Desert | Wild Game | |||
4378 | Osioi | 孔雀 | 0 | 0 | 1 | 3 | 2 | 6 | Gandhari | Hindu | Plains | Horses | |||
4381 | Hydrakai | 孔雀 | 0 | 2 | 2 | 3 | 8 | 15 | Gandhari | Hindu | Plains | Horses | |||
4382 | Dumbritai | 孔雀 | 0 | 0 | 3 | 3 | 0 | 6 | Gandhari | Hindu | Farmland | Livestock |
Pardene
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4352 | Roruka | 孔雀 | 0 | 2 | 7 | 22 | 7 | 38 | Sindhi | Hindu | Plains | Horses | Port |
||
4355 | Sindhimana | 孔雀 | 1 | 7 | 10 | 18 | 13 | 49 | Sindhi | Hindu | Plains | Cloth | |||
4361 | Megaroi | 孔雀 | 0 | 2 | 2 | 8 | 3 | 15 | Sindhi | Hindu | Plains | Grain | |||
4362 | Sambos | 孔雀 | 0 | 0 | 1 | 5 | 2 | 8 | Sindhi | Hindu | Plains | Stone | |||
4364 | Oumbrai | 孔雀 | 0 | 0 | 1 | 6 | 2 | 9 | Sindhi | Hindu | Plains | Horses | |||
4365 | Nereai | 孔雀 | 0 | 0 | 2 | 6 | 2 | 10 | Sindhi | Hindu | Plains | Dates | |||
4366 | Kokondai | 孔雀 | 0 | 0 | 1 | 7 | 2 | 10 | Sindhi | Hindu | Desert | Hemp | |||
4368 | Avanta | 孔雀 | 0 | 0 | 1 | 3 | 0 | 4 | Sindhi | Hindu | Hills | Stone | |||
4369 | Gandava | 孔雀 | 0 | 0 | 2 | 2 | 0 | 4 | Sindhi | Hindu | Mountains | Furs | |||
4376 | Nerai | 孔雀 | 0 | 0 | 3 | 8 | 1 | 12 | Sindhi | Hindu | Desert | Wild Game |
Sauvira
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4353 | Brahmanaka | 孔雀 | 1 | 6 | 8 | 21 | 7 | 43 | Sindhi | Hindu | Plains | Dates | |||
4354 | Minnagara Sauvira | 孔雀 | 0 | 1 | 3 | 9 | 1 | 14 | Sindhi | Hindu | Plains | Livestock | |||
4356 | Kahu-Jo-Darro | 孔雀 | 0 | 0 | 2 | 1 | 1 | 4 | Sindhi | Hindu | Desert | Camels | |||
4357 | Umarkot | 孔雀 | 0 | 0 | 0 | 3 | 1 | 4 | Sindhi | Hindu | Desert | Camels | |||
4358 | Singai | 孔雀 | 0 | 0 | 0 | 3 | 1 | 4 | Sindhi | Hindu | Desert | Salt | |||
4359 | Samarabriai | 孔雀 | 0 | 0 | 1 | 8 | 2 | 11 | Sindhi | Hindu | Plains | Grain | |||
4360 | Sarophages | 孔雀 | 0 | 1 | 0 | 1 | 2 | 4 | Sindhi | Hindu | Desert | Camels | |||
4363 | Sembrakenoi | 孔雀 | 0 | 1 | 3 | 6 | 1 | 11 | Sindhi | Hindu | Desert | Livestock | |||
6827 | Khadro | 孔雀 | 0 | 0 | 1 | 2 | 2 | 5 | Sindhi | Hindu | Desert | Dates | |||
7660 | Abad Sauvira | 孔雀 | 0 | 1 | 1 | 9 | 2 | 13 | Sindhi | Hindu | Plains | Grain |
Avanti
Anartta
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4478 | Devnimori | 孔雀 | 0 | 3 | 4 | 10 | 5 | 22 | Avanti | Hindu | Hills | Cloth | |||
4497 | Dadhipadra | 孔雀 | 0 | 0 | 1 | 6 | 2 | 9 | Avanti | Hindu | Plains | Leather | |||
4499 | Navagramaka | 孔雀 | 0 | 1 | 1 | 8 | 3 | 13 | Avanti | Hindu | Plains | Vegetables | |||
7300 | Ayanakagraha | 孔雀 | 0 | 8 | 5 | 9 | 7 | 29 | Avanti | Hindu | Forest | Earthenware | |||
7416 | Mohadavasaka | 孔雀 | 0 | 0 | 1 | 6 | 2 | 9 | Avanti | Hindu | Hills | Vegetables | |||
7418 | Brahampuri | 孔雀 | 0 | 0 | 2 | 6 | 1 | 9 | Avanti | Hindu | Hills | Vegetables | |||
7419 | Simalwara | 孔雀 | 0 | 0 | 1 | 6 | 1 | 8 | Avanti | Hellenic | Hills | Vegetables | |||
7427 | Banswara | 孔雀 | 0 | 0 | 1 | 7 | 1 | 9 | Avanti | Hindu | Plains | Wild Game | |||
7429 | Pratapgarh | 孔雀 | 0 | 0 | 2 | 5 | 2 | 9 | Avanti | Hindu | Plains | Livestock | |||
7430 | Aspur | 孔雀 | 0 | 0 | 0 | 7 | 1 | 8 | Avanti | Hindu | Plains | Vegetables |
Avanti
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4475 | Ujjayini | 孔雀 | 3 | 10 | 11 | 7 | 17 | 48 | Avanti | Hindu | Farmland | Cloth | Shiva (Hindu) |
||
4479 | Dasapura | 孔雀 | 0 | 0 | 11 | 0 | 4 | 15 | Avanti | Hindu | Plains | Vegetables | |||
4482 | Kolvi | 孔雀 | 0 | 0 | 2 | 3 | 9 | 14 | Avanti | Hindu | Farmland | Stone | |||
4486 | Devasabha | 孔雀 | 0 | 1 | 2 | 3 | 9 | 15 | Avanti | Hindu | Hills | Vegetables | |||
4498 | Dhammanahadika | 孔雀 | 0 | 0 | 9 | 2 | 7 | 18 | Avanti | Hindu | Plains | Livestock | |||
7301 | Rajasayana | 孔雀 | 0 | 0 | 2 | 5 | 8 | 15 | Avanti | Hindu | Plains | Cloth | |||
7304 | Bhojapuri | 孔雀 | 0 | 2 | 13 | 4 | 14 | 33 | Avanti | Hindu | Plains | Cloth | |||
7425 | Jhabua | 孔雀 | 0 | 0 | 2 | 4 | 4 | 10 | Avanti | Hindu | Farmland | Grain | |||
7426 | Dhar | 孔雀 | 2 | 4 | 14 | 10 | 13 | 43 | Avanti | Hindu | Plains | Cloth | |||
7433 | Binnayaga | 孔雀 | 0 | 2 | 8 | 0 | 13 | 23 | Avanti | Hindu | Plains | Incense | |||
7441 | Jirapur | 孔雀 | 0 | 1 | 4 | 4 | 5 | 14 | Avanti | Hindu | Farmland | Vegetables | |||
7450 | Sarangpur | 孔雀 | 0 | 2 | 2 | 1 | 14 | 19 | Avanti | Hindu | Farmland | Grain |
Dahala
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4477 | Tripura | 阿多阰耶 | 0 | 0 | 0 | 1 | 0 | 1 | Atavi | Hindu | Jungle | Vegetables | |||
4483 | Kakanada | 摩醯娑曼陀罗 | 0 | 0 | 0 | 1 | 0 | 1 | Atavi | Hindu | Jungle | Glass | |||
7312 | Tundikera | 摩醯娑曼陀罗 | 0 | 0 | 0 | 1 | 0 | 1 | Atavi | Hindu | Jungle | Stone | |||
7313 | Kalumukha | 摩醯娑曼陀罗 | 0 | 0 | 0 | 1 | 0 | 1 | Atavi | Hindu | Jungle | Incense | |||
7451 | Seoni | 阿多阰耶 | 0 | 0 | 0 | 1 | 0 | 1 | Atavi | Hindu | Jungle | Livestock | |||
7452 | Chhindwara | 波罗陀 | 0 | 0 | 0 | 1 | 0 | 1 | Atavi | Hindu | Jungle | Elephants | |||
7454 | Mandla | 阿多阰耶 | 0 | 0 | 0 | 1 | 0 | 1 | Atavi | Hindu | Jungle | Elephants | |||
