The following tables list information about all inhabitable provinces and territories in the Indian regions at the start of the game (450 AUC). Note that all region groups are informally assigned for the purpose of grouping multiple related regions into a single page, and should not be taken as a representation of any ingame groups or mechanics.
Gandhara
Gandhara
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4300 | Pushkalavati | 0 | 3 | 8 | 3 | 9 | 23 | Gandhari | Hindu | Pushkalavati (Aryan) Paukelaotis (Hellenistic) | |||||
| 4301 | Nagarahara | 0 | 0 | 1 | 1 | 3 | 5 | Gandhari | Hindu | ||||||
| 4323 | Takht-i-Bahi | 0 | 0 | 4 | 0 | 5 | 9 | Gandhari | Buddhist | Takht-i-Bahi (Aryan) Parthona (Hellenistic) | |||||
| 4324 | Gorya | 0 | 0 | 1 | 2 | 3 | 6 | Gandhari | Hindu | ||||||
| 4325 | Mardan | 0 | 0 | 2 | 2 | 7 | 11 | Gandhari | Hindu | ||||||
| 4367 | Arigaion | 0 | 1 | 0 | 1 | 3 | 5 | Gandhari | Hindu | ||||||
| 4370 | Massaka | 0 | 1 | 1 | 2 | 2 | 6 | Gandhari | Hindu | ||||||
| 4490 | Baziria | 0 | 1 | 1 | 2 | 2 | 6 | Gandhari | Hindu | ||||||
| 6751 | Varana Gandhara | 0 | 1 | 1 | 1 | 1 | 4 | Gandhari | Hindu | ||||||
| 6997 | Ora | 0 | 1 | 1 | 8 | 3 | 13 | Gandhari | Buddhist | ||||||
| 7319 | Ataka | 0 | 1 | 2 | 2 | 3 | 8 | Gandhari | Hindu | ||||||
| 7657 | Purushapura | 0 | 7 | 7 | 1 | 8 | 23 | Gandhari | Hindu |
Glausae
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4308 | Cakravala | 0 | 4 | 0 | 2 | 2 | 8 | Gandhari | Hindu | ||||||
| 4316 | Boukephalia | 0 | 1 | 2 | 4 | 4 | 11 | Macedonian | Hellenic | ||||||
| 4317 | Rudera | 0 | 3 | 1 | 3 | 2 | 9 | Gandhari | Hindu | ||||||
| 4318 | Apritas | 0 | 1 | 1 | 2 | 0 | 4 | Gandhari | Hindu | ||||||
| 4320 | Singhapura | 0 | 1 | 1 | 2 | 2 | 6 | Gandhari | Buddhist | ||||||
| 4322 | Alexandreia Nikaia | 0 | 1 | 2 | 4 | 2 | 9 | Macedonian | Hellenic | ||||||
| 4326 | Manikyala | 0 | 2 | 2 | 2 | 3 | 9 | Gandhari | Buddhist | ||||||
| 4327 | Kaspira | 0 | 1 | 1 | 4 | 2 | 8 | Gandhari | Buddhist | ||||||
| 4328 | Plagira | 0 | 2 | 1 | 4 | 2 | 9 | Gandhari | Hindu | ||||||
| 4329 | Nara | 0 | 1 | 2 | 2 | 3 | 8 | Gandhari | Buddhist | ||||||
| 7314 | Taxila | 3 | 7 | 8 | 3 | 9 | 30 | Gandhari | Buddhist | ||||||
| 7492 | Aspakora | 0 | 0 | 3 | 2 | 4 | 9 | Gandhari | Hindu |
Kasmira
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3810 | Embadina | 0 | 3 | 3 | 5 | 4 | 15 | Gandhari | Buddhist | ||||||
| 4332 | Puranadisthana | 0 | 3 | 1 | 10 | 0 | 14 | Dardic | Hindu | ||||||
| 4333 | Huskapura | 0 | 0 | 0 | 3 | 1 | 4 | Dardic | Hindu | ||||||
| 4334 | Harvan | 0 | 0 | 2 | 1 | 1 | 4 | Dardic | Hindu | ||||||
| 4335 | Labaka | 0 | 0 | 2 | 3 | 1 | 6 | Dardic | Hindu | ||||||
| 4336 | Varahasaila Pass | 0 | 1 | 4 | 2 | 1 | 8 | Dardic | Hindu | ||||||
| 4337 | Embolima | 0 | 3 | 2 | 1 | 2 | 8 | Dardic | Hindu | ||||||
| 4338 | Anantanaga | 0 | 2 | 2 | 1 | 2 | 7 | Dardic | Hindu | ||||||
| 4339 | Nandi | 0 | 0 | 1 | 4 | 2 | 7 | Dardic | Hindu | ||||||
| 4341 | Akhnur | 0 | 1 | 2 | 1 | 2 | 6 | Dardic | Hindu | ||||||
| 4343 | Banihal Pass | 0 | 0 | 0 | 8 | 0 | 8 | Dardic | Hindu | ||||||
| 7361 | Salutara | 0 | 1 | 1 | 2 | 2 | 6 | Gandhari | Hindu |
Madra
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4315 | Dyrte | 0 | 2 | 1 | 1 | 1 | 5 | Gandhari | Hindu | ||||||
| 4340 | Sakala | 0 | 2 | 12 | 1 | 11 | 26 | Gandhari | Hindu | ||||||
| 4342 | Parvata | 0 | 1 | 3 | 2 | 0 | 6 | Dardic | Hindu | ||||||
| 4344 | Chhamb | 0 | 0 | 1 | 1 | 2 | 4 | Dardic | Hindu | ||||||
| 4345 | Jhelum | 0 | 1 | 1 | 3 | 1 | 6 | Gandhari | Hindu | ||||||
| 4346 | Madra | 0 | 1 | 3 | 11 | 11 | 26 | Gandhari | Hindu | ||||||
| 4347 | Magaris | 0 | 1 | 3 | 2 | 1 | 7 | Dardic | Hindu | ||||||
| 4379 | Phegus | 0 | 1 | 2 | 4 | 1 | 8 | Gandhari | Hindu | ||||||
| 4389 | Lubokla | 0 | 1 | 1 | 3 | 2 | 7 | Gandhari | Hindu | ||||||
| 4391 | Udambhara | 0 | 0 | 3 | 2 | 2 | 7 | Dardic | Hindu | ||||||
| 4394 | Adrestai | 0 | 1 | 2 | 4 | 2 | 9 | Dardic | Hindu | ||||||
| 4400 | Taki | 0 | 2 | 3 | 2 | 2 | 9 | Gandhari | Hindu |
Panchanada
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4331 | Khushab | 0 | 2 | 2 | 2 | 2 | 8 | Gandhari | Hindu | ||||||
| 4380 | Mallonpolis | 0 | 3 | 3 | 4 | 2 | 12 | Gandhari | Hindu | ||||||
| 4384 | Kekaya | 0 | 2 | 3 | 3 | 3 | 11 | Gandhari | Hindu | ||||||
| 4388 | Pancapura | 0 | 6 | 1 | 2 | 3 | 12 | Gandhari | Hindu | ||||||
| 4393 | Okara | 0 | 2 | 2 | 1 | 2 | 7 | Gandhari | Hindu | ||||||
| 4395 | Turvasa | 0 | 1 | 2 | 3 | 2 | 8 | Gandhari | Hindu | ||||||
| 4396 | Divyakuta | 0 | 3 | 3 | 3 | 2 | 11 | Gandhari | Hindu | ||||||
| 4397 | Vipasa | 0 | 1 | 3 | 2 | 2 | 8 | Gandhari | Hindu | ||||||
| 4398 | Bhatiah | 0 | 3 | 2 | 4 | 2 | 11 | Gandhari | Hindu | ||||||
| 4399 | Jaipura | 0 | 1 | 2 | 4 | 3 | 10 | Gandhari | Hindu | Jaipura (Aryan) Skobarou (Hellenistic) | |||||
| 7399 | Rajagrha | 0 | 1 | 3 | 4 | 3 | 11 | Gandhari | Hindu |
Sibae
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4319 | Gorydale | 0 | 0 | 4 | 3 | 2 | 9 | Gandhari | Hindu | ||||||
| 4321 | Kutte Mar | 0 | 0 | 2 | 5 | 2 | 9 | Gandhari | Hindu | ||||||
| 4330 | Gogaraioi | 0 | 1 | 2 | 4 | 3 | 10 | Gandhari | Hindu | ||||||
| 4348 | Sibipura | 0 | 0 | 3 | 4 | 2 | 9 | Gandhari | Hindu | ||||||
| 4350 | Mulasthanapura | 0 | 0 | 3 | 5 | 2 | 10 | Gandhari | Hindu | ||||||
| 4351 | Apakara | 0 | 0 | 2 | 2 | 1 | 5 | Gandhari | Hindu | ||||||
| 4383 | Abortai | 0 | 1 | 3 | 4 | 1 | 9 | Gandhari | Hindu | ||||||
| 4385 | Sivi | 0 | 0 | 2 | 4 | 2 | 8 | Sindhi | Hindu | ||||||
| 4386 | Jampur | 0 | 0 | 1 | 4 | 0 | 5 | Sindhi | Hindu | Jampur (Aryan) Bandobena (Hellenistic) |
Trigata
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4390 | Jalandhara | 0 | 0 | 17 | 5 | 4 | 26 | Gandhari | Hindu | ||||||
| 4392 | Sarwmanpur | 0 | 3 | 2 | 10 | 4 | 19 | Gandhari | Hindu | ||||||
| 4401 | Rupar | 0 | 2 | 2 | 5 | 5 | 14 | Dardic | Hindu | ||||||
| 4409 | Karanpura | 0 | 4 | 4 | 2 | 4 | 14 | Shauraseni | Buddhist | ||||||
| 4410 | Indabara | 0 | 3 | 2 | 5 | 5 | 15 | Shauraseni | Hindu | Indabara (Hellenistic) Tabarhindh (Iranian) | |||||
| 4414 | Mansa | 0 | 4 | 3 | 4 | 4 | 15 | Shauraseni | Hindu | ||||||
| 4415 | Sirsa | 0 | 0 | 3 | 8 | 5 | 16 | Shauraseni | Hindu | ||||||
| 4416 | Sunam | 0 | 2 | 3 | 2 | 4 | 11 | Shauraseni | Hindu | ||||||
| 4418 | Satadru | 0 | 2 | 3 | 5 | 4 | 14 | Shauraseni | Hindu | ||||||
| 5445 | Grodaka | 0 | 0 | 0 | 1 | 0 | 1 | Shauraseni | Hindu | ||||||
| 7485 | Sodal | 0 | 2 | 5 | 5 | 6 | 18 | Gandhari | Hindu | Alexandreia Hyphasis (Hellenistic) Alexandria Hypasis (Italic) |
Maru
Abhiria
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4489 | Anandpura | 0 | 0 | 2 | 5 | 3 | 10 | Saurashtran | Hindu | ||||||
| 6826 | Andhau | 0 | 0 | 1 | 5 | 1 | 7 | Saurashtran | Hindu | ||||||
| 6850 | Sura | 0 | 0 | 0 | 2 | 2 | 4 | Sindhi | Hindu | ||||||
| 6851 | Daria | 0 | 0 | 0 | 7 | 1 | 8 | Sindhi | Hindu | ||||||
| 6853 | Gallita | 0 | 0 | 2 | 4 | 2 | 8 | Saurashtran | Hindu | ||||||
| 6856 | Vallai | 0 | 2 | 0 | 6 | 0 | 8 | Saurashtran | Hindu | ||||||
| 6857 | Detta | 0 | 1 | 5 | 10 | 6 | 22 | Saurashtran | Hindu | ||||||
| 7220 | Saraswata | 0 | 0 | 1 | 3 | 0 | 4 | Sindhi | Hindu | ||||||
| 7412 | Satyapura | 0 | 0 | 1 | 7 | 0 | 8 | Saurashtran | Hindu | ||||||
| 7414 | Patan | 0 | 0 | 1 | 5 | 2 | 8 | Saurashtran | Hindu | ||||||
| 7415 | Mehsana | 0 | 0 | 2 | 14 | 2 | 18 | Saurashtran | Hindu |
Inner Saurashtra
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4494 | Candanaputraka | 0 | 0 | 3 | 1 | 2 | 6 | Saurashtran | Hindu | ||||||
| 6820 | Valabhi | 0 | 1 | 3 | 5 | 2 | 11 | Saurashtran | Hindu | ||||||
| 6830 | Svabhra | 0 | 0 | 3 | 4 | 1 | 8 | Saurashtran | Hindu | ||||||
| 6831 | Satrunavha | 0 | 0 | 2 | 4 | 2 | 8 | Saurashtran | Hindu | ||||||
| 6832 | Khambalida | 0 | 0 | 3 | 4 | 2 | 9 | Saurashtran | Hindu | ||||||
| 6835 | Malia | 0 | 0 | 3 | 4 | 2 | 9 | Saurashtran | Hindu | ||||||
| 6836 | Dhanduka | 0 | 0 | 2 | 3 | 2 | 7 | Saurashtran | Hindu | ||||||
| 6837 | Vardhamane | 0 | 2 | 1 | 4 | 2 | 9 | Saurashtran | Hindu | ||||||
| 6838 | Jhala | 0 | 0 | 2 | 3 | 3 | 8 | Saurashtran | Hindu | ||||||
| 6839 | Kuvada | 0 | 0 | 2 | 5 | 2 | 9 | Saurashtran | Hindu | ||||||
| 6846 | Horrai | 0 | 0 | 3 | 4 | 2 | 9 | Saurashtran | Hindu | ||||||
| 6847 | Rusia | 0 | 0 | 2 | 3 | 2 | 7 | Saurashtran | Hindu |
Kaccha
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6825 | Kanthi | 0 | 0 | 0 | 3 | 0 | 3 | Saurashtran | Hellenic | ||||||
| 6833 | Baraca | 0 | 0 | 1 | 3 | 0 | 4 | Saurashtran | Hindu | ||||||
| 6840 | Maltecoria | 0 | 1 | 12 | 7 | 7 | 27 | Saurashtran | Hindu | ||||||
| 6841 | Bacchav | 0 | 0 | 2 | 2 | 0 | 4 | Saurashtran | Hindu | ||||||
| 6842 | Kaccha | 0 | 1 | 1 | 3 | 0 | 5 | Saurashtran | Hindu | ||||||
| 6844 | Darangia | 0 | 0 | 0 | 2 | 1 | 3 | Saurashtran | Hindu | ||||||
| 6845 | Bissai | 0 | 0 | 2 | 5 | 0 | 7 | Saurashtran | Hindu |
Outer Saurashtra
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6813 | Dvaraka | 0 | 2 | 3 | 5 | 2 | 12 | Saurashtran | Jain | ||||||
| 6814 | Automula | 0 | 1 | 0 | 4 | 1 | 6 | Saurashtran | Hindu | ||||||
| 6816 | Prabhasa | 0 | 2 | 8 | 5 | 9 | 24 | Saurashtran | Hindu | ||||||
| 6817 | Sana | 0 | 0 | 1 | 2 | 2 | 5 | Saurashtran | Hindu | ||||||
| 6818 | Girinagara | 0 | 2 | 11 | 4 | 2 | 19 | Saurashtran | Hindu | ||||||
| 6819 | Ujjayanta | 0 | 1 | 3 | 2 | 0 | 6 | Saurashtran | Hindu | ||||||
| 6823 | Monoglosson | 0 | 0 | 1 | 2 | 2 | 5 | Saurashtran | Hindu | ||||||
| 6824 | Astakapra | 0 | 0 | 1 | 2 | 2 | 5 | Saurashtran | Hindu | ||||||
| 6828 | Kukurra | 0 | 1 | 1 | 2 | 2 | 6 | Saurashtran | Jain | ||||||
| 6829 | Anartta | 0 | 0 | 2 | 2 | 1 | 5 | Saurashtran | Hindu | ||||||
| 6834 | Kalavad | 0 | 0 | 1 | 4 | 1 | 6 | Saurashtran | Hindu |
Oxydracae
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4349 | Malava | 0 | 0 | 2 | 2 | 1 | 5 | Gandhari | Hindu | ||||||
| 4371 | Alexandreia Indos | 0 | 0 | 4 | 3 | 3 | 10 | Macedonian | Hellenic | Alexandreia Indos (Hellenistic) Alexandria Indo (Italic) | |||||
| 4372 | Vijnot | 0 | 0 | 1 | 2 | 0 | 3 | Sindhi | Hindu | Alexandreia Sogdiane (Hellenistic) Alexandria Sogdianum (Italic) | |||||
| 4373 | Siberai | 0 | 0 | 0 | 3 | 0 | 3 | Sindhi | Hindu | ||||||
| 4374 | Mousikanoi | 0 | 0 | 2 | 2 | 0 | 4 | Sindhi | Hindu | ||||||
| 4375 | Mesai | 0 | 0 | 1 | 1 | 2 | 4 | Sindhi | Hindu | ||||||
| 4377 | Bisambritai | 0 | 0 | 0 | 3 | 1 | 4 | Sindhi | Hindu | ||||||
| 4378 | Osioi | 0 | 0 | 1 | 3 | 2 | 6 | Gandhari | Hindu | ||||||
| 4381 | Hydrakai | 0 | 2 | 2 | 3 | 8 | 15 | Gandhari | Hindu | ||||||
| 4382 | Dumbritai | 0 | 0 | 3 | 3 | 0 | 6 | Gandhari | Hindu |
Pardene
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4352 | Roruka | 0 | 2 | 7 | 22 | 7 | 38 | Sindhi | Hindu | ||||||
| 4355 | Sindhimana | 1 | 7 | 10 | 18 | 13 | 49 | Sindhi | Hindu | ||||||
| 4361 | Megaroi | 0 | 2 | 2 | 8 | 3 | 15 | Sindhi | Hindu | ||||||
| 4362 | Sambos | 0 | 0 | 1 | 5 | 2 | 8 | Sindhi | Hindu | ||||||
| 4364 | Oumbrai | 0 | 0 | 1 | 6 | 2 | 9 | Sindhi | Hindu | ||||||
| 4365 | Nereai | 0 | 0 | 2 | 6 | 2 | 10 | Sindhi | Hindu | ||||||
| 4366 | Kokondai | 0 | 0 | 1 | 7 | 2 | 10 | Sindhi | Hindu | ||||||
| 4368 | Avanta | 0 | 0 | 1 | 3 | 0 | 4 | Sindhi | Hindu | ||||||
| 4369 | Gandava | 0 | 0 | 2 | 2 | 0 | 4 | Sindhi | Hindu | ||||||
| 4376 | Nerai | 0 | 0 | 3 | 8 | 1 | 12 | Sindhi | Hindu |
Sauvira
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4353 | Brahmanaka | 1 | 6 | 8 | 21 | 7 | 43 | Sindhi | Hindu | ||||||
| 4354 | Minnagara Sauvira | 0 | 1 | 3 | 9 | 1 | 14 | Sindhi | Hindu | ||||||
| 4356 | Kahu-Jo-Darro | 0 | 0 | 2 | 1 | 1 | 4 | Sindhi | Hindu | ||||||
| 4357 | Umarkot | 0 | 0 | 0 | 3 | 1 | 4 | Sindhi | Hindu | ||||||
| 4358 | Singai | 0 | 0 | 0 | 3 | 1 | 4 | Sindhi | Hindu | ||||||
| 4359 | Samarabriai | 0 | 0 | 1 | 8 | 2 | 11 | Sindhi | Hindu | ||||||
| 4360 | Sarophages | 0 | 1 | 0 | 1 | 2 | 4 | Sindhi | Hindu | ||||||
| 4363 | Sembrakenoi | 0 | 1 | 3 | 6 | 1 | 11 | Sindhi | Hindu | ||||||
| 6827 | Khadro | 0 | 0 | 1 | 2 | 2 | 5 | Sindhi | Hindu | ||||||
| 7660 | Abad Sauvira | 0 | 1 | 1 | 9 | 2 | 13 | Sindhi | Hindu |
Avanti
Anartta
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4478 | Devnimori | 0 | 3 | 4 | 10 | 5 | 22 | Avanti | Hindu | ||||||
| 4497 | Dadhipadra | 0 | 0 | 1 | 6 | 2 | 9 | Avanti | Hindu | ||||||
| 4499 | Navagramaka | 0 | 1 | 1 | 8 | 3 | 13 | Avanti | Hindu | ||||||
| 7300 | Ayanakagraha | 0 | 8 | 5 | 9 | 7 | 29 | Avanti | Hindu | ||||||
| 7416 | Mohadavasaka | 0 | 0 | 1 | 6 | 2 | 9 | Avanti | Hindu | ||||||
| 7418 | Brahampuri | 0 | 0 | 2 | 6 | 1 | 9 | Avanti | Hindu | ||||||
| 7419 | Simalwara | 0 | 0 | 1 | 6 | 1 | 8 | Avanti | Hellenic | ||||||
| 7427 | Banswara | 0 | 0 | 1 | 7 | 1 | 9 | Avanti | Hindu | ||||||
| 7429 | Pratapgarh | 0 | 0 | 2 | 5 | 2 | 9 | Avanti | Hindu | ||||||
| 7430 | Aspur | 0 | 0 | 0 | 7 | 1 | 8 | Avanti | Hindu |
Avanti
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4475 | Ujjayini | 3 | 10 | 11 | 7 | 17 | 48 | Avanti | Hindu | ||||||
| 4479 | Dasapura | 0 | 0 | 11 | 0 | 4 | 15 | Avanti | Hindu | ||||||
| 4482 | Kolvi | 0 | 0 | 2 | 3 | 9 | 14 | Avanti | Hindu | ||||||
| 4486 | Devasabha | 0 | 1 | 2 | 3 | 9 | 15 | Avanti | Hindu | ||||||
| 4498 | Dhammanahadika | 0 | 0 | 9 | 2 | 7 | 18 | Avanti | Hindu | ||||||
| 7301 | Rajasayana | 0 | 0 | 2 | 5 | 8 | 15 | Avanti | Hindu | ||||||
| 7304 | Bhojapuri | 0 | 2 | 13 | 4 | 14 | 33 | Avanti | Hindu | ||||||
| 7425 | Jhabua | 0 | 0 | 2 | 4 | 4 | 10 | Avanti | Hindu | ||||||
| 7426 | Dhar | 2 | 4 | 14 | 10 | 13 | 43 | Avanti | Hindu | ||||||
| 7433 | Binnayaga | 0 | 2 | 8 | 0 | 13 | 23 | Avanti | Hindu | ||||||
| 7441 | Jirapur | 0 | 1 | 4 | 4 | 5 | 14 | Avanti | Hindu | ||||||
| 7450 | Sarangpur | 0 | 2 | 2 | 1 | 14 | 19 | Avanti | Hindu |
Dahala
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4477 | Tripura | 0 | 0 | 0 | 1 | 0 | 1 | Atavi | Hindu | ||||||
| 4483 | Kakanada | 0 | 0 | 0 | 1 | 0 | 1 | Atavi | Hindu | ||||||
| 7312 | Tundikera | 0 | 0 | 0 | 1 | 0 | 1 | Atavi | Hindu | ||||||
| 7313 | Kalumukha | 0 | 0 | 0 | 1 | 0 | 1 | Atavi | Hindu | ||||||
| 7451 | Seoni | 0 | 0 | 0 | 1 | 0 | 1 | Atavi | Hindu | ||||||
| 7452 | Chhindwara | 0 | 0 | 0 | 1 | 0 | 1 | Atavi | Hindu | ||||||
| 7454 | Mandla | 0 | 0 | 0 | 1 | 0 | 1 | Atavi | Hindu | ||||||
| 7457 | Handia | 0 | 0 | 0 | 1 | 0 | 1 | Atavi | Hindu | ||||||
| 7458 | Chauragarh | 0 | 3 | 0 | 1 | 0 | 4 | Atavi | Hindu | ||||||
| 7459 | Sihora | 0 | 4 | 0 | 1 | 3 | 8 | Atavi | Hindu |
Dasarna
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4470 | Vidisha | 0 | 5 | 3 | 2 | 3 | 13 | Avanti | Hindu | ||||||
| 4474 | Suktimati | 0 | 1 | 1 | 3 | 2 | 7 | Atavi | Hindu | ||||||
| 7302 | Kirthagiri | 0 | 0 | 2 | 3 | 1 | 6 | Avanti | Hindu | ||||||
| 7303 | Airakina | 0 | 10 | 6 | 12 | 6 | 34 | Avanti | Hindu | ||||||
| 7449 | Guna | 0 | 1 | 0 | 2 | 3 | 6 | Avanti | Hindu | ||||||
| 7461 | Tehri | 0 | 0 | 1 | 6 | 3 | 10 | Shauraseni | Hindu | ||||||
| 7462 | Chanderi | 0 | 0 | 1 | 9 | 1 | 11 | Shauraseni | Hindu | ||||||
| 7463 | Dudahi | 0 | 1 | 4 | 5 | 5 | 15 | Atavi | Hindu | ||||||
| 7464 | Bina | 0 | 0 | 1 | 10 | 1 | 12 | Avanti | Hindu | ||||||
| 7469 | Gujjar | 0 | 0 | 0 | 9 | 2 | 11 | Atavi | Hindu |
Madhyamika
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4473 | Madhyamika | 0 | 6 | 15 | 10 | 13 | 44 | Avanti | Hindu | ||||||
| 4480 | Ghosundi | 0 | 1 | 9 | 6 | 6 | 22 | Avanti | Hindu | ||||||
| 7428 | Manasa | 0 | 0 | 2 | 3 | 2 | 7 | Avanti | Hindu | ||||||
| 7431 | Bhindar | 0 | 0 | 3 | 2 | 2 | 7 | Avanti | Hindu | ||||||
| 7434 | Candravati | 0 | 0 | 1 | 3 | 3 | 7 | Avanti | Hindu | ||||||
| 7435 | Ramgarh | 0 | 1 | 1 | 3 | 2 | 7 | Avanti | Hindu | ||||||
| 7436 | Kota | 0 | 0 | 2 | 2 | 1 | 5 | Avanti | Hindu | ||||||
| 7438 | Mahanala | 0 | 0 | 0 | 2 | 4 | 6 | Avanti | Hindu | ||||||
| 7439 | Bundi | 0 | 0 | 2 | 2 | 2 | 6 | Avanti | Hindu | ||||||
| 7442 | Vyaghrapataka | 0 | 0 | 3 | 2 | 1 | 6 | Avanti | Hindu | ||||||
| 7448 | Jhalawar | 0 | 0 | 2 | 2 | 4 | 8 | Avanti | Hindu | ||||||
| 7466 | Bhand Deva | 0 | 0 | 1 | 2 | 2 | 5 | Avanti | Hindu |
Maru
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4487 | Nadvala | 0 | 1 | 3 | 5 | 2 | 11 | Avanti | Hindu | ||||||
| 4488 | Asangai | 0 | 0 | 0 | 3 | 2 | 5 | Avanti | Hindu | ||||||
| 4491 | Samlaji | 0 | 0 | 4 | 4 | 1 | 9 | Avanti | Hindu | ||||||
| 4495 | Agathapura | 0 | 0 | 3 | 3 | 2 | 8 | Avanti | Hindu | ||||||
| 4496 | Machhindrapur | 0 | 0 | 8 | 0 | 2 | 10 | Avanti | Hindu | ||||||
| 6843 | Abuyya | 0 | 4 | 7 | 7 | 8 | 26 | Avanti | Hindu | ||||||
| 7310 | Mandapura | 0 | 0 | 3 | 3 | 1 | 7 | Avanti | Hindu | ||||||
| 7390 | Suvarngiri | 0 | 0 | 3 | 5 | 2 | 10 | Avanti | Hindu | ||||||
| 7413 | Bhinmal | 0 | 0 | 2 | 3 | 2 | 7 | Saurashtran | Hindu | ||||||
| 7417 | Jagadamba | 0 | 1 | 3 | 3 | 6 | 13 | Avanti | Hindu | ||||||
| 7432 | Rajsamand | 0 | 0 | 5 | 5 | 3 | 13 | Avanti | Hindu | ||||||
| 7658 | Srimalla | 0 | 1 | 6 | 5 | 2 | 14 | Saurashtran | Hindu |
Matsya
| ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
