The following tables list information about all inhabitable provinces and territories in the Dacian and Illyrian regions at the start of the game (450 AUC). Note that all region groups are informally created for the purpose of grouping multiple related regions into a single page, and should not be taken as a representation of any ingame groups or mechanics.
Dacia
Albocensia
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4826 | Tricomium | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Albocensian | Zalmoxian | Plains | Grain | |||
4827 | Lederata | Uncolonized | 0 | 0 | 2 | 1 | 0 | 3 | Albocensian | Zalmoxian | Plains | Hemp | |||
4828 | Vallum Romanum | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Albocensian | Zalmoxian | Plains | Horses | |||
4829 | Centeum Putea | Uncolonized | 0 | 1 | 0 | 3 | 1 | 5 | Albocensian | Zalmoxian | Plains | Wood | |||
4830 | Maschianae | 阿尔玻肯西亚 | 0 | 0 | 1 | 1 | 0 | 2 | Albocensian | Zalmoxian | Forest | Stone | |||
4831 | Ad Sextum | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Albocensian | Zalmoxian | Farmland | Grain | |||
4832 | Tibirsia | Uncolonized | 0 | 0 | 1 | 1 | 0 | 2 | Albocensian | Zalmoxian | Farmland | Woad | |||
4833 | Bersovia | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Albocensian | Zalmoxian | Forest | Hemp | |||
4834 | Lixisis | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Albocensian | Zalmoxian | Plains | Furs | |||
4835 | Albocensia | Uncolonized | 0 | 1 | 1 | 2 | 0 | 4 | Albocensian | Zalmoxian | Plains | Furs | |||
4837 | Potulatensia | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Albocensian | Zalmoxian | Forest | Horses | |||
4838 | Potulatensiana | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Albocensian | Zalmoxian | Forest | Wood |
Apulensis
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4280 | Arutela | 部里达文西亚 | 0 | 0 | 1 | 2 | 0 | 3 | Buridanvsian | Zalmoxian | Hills | Stone | |||
4281 | Caput Stenarum | 部里达文西亚 | 0 | 1 | 2 | 3 | 2 | 8 | Buridanvsian | Zalmoxian | Farmland | Leather | |||
4287 | Decidava | 部里达文西亚 | 0 | 1 | 2 | 2 | 0 | 5 | Buridanvsian | Zalmoxian | Hills | Leather | |||
4292 | Comidava | 部里达文西亚 | 0 | 1 | 0 | 4 | 1 | 6 | Buridanvsian | Zalmoxian | Hills | Livestock | |||
4293 | Ramidava | 巴斯提亚 | 0 | 0 | 0 | 4 | 0 | 4 | Ratacensian | Zalmoxian | Hills | Horses | |||
4294 | Angustia | 巴斯提亚 | 0 | 0 | 0 | 5 | 1 | 6 | Ratacensian | Zalmoxian | Hills | Stone | |||
4295 | Cedonia | 部里达文西亚 | 0 | 1 | 0 | 3 | 1 | 5 | Buridanvsian | Zalmoxian | Forest | Vegetables | |||
4298 | Media | 拉塔肯西亚 | 0 | 2 | 2 | 1 | 3 | 8 | Ratacensian | Zalmoxian | Forest | Furs | |||
4299 | Deva Apulensis | 部里达文西亚 | 0 | 0 | 0 | 4 | 1 | 5 | Buridanvsian | Zalmoxian | Forest | Grain | |||
4500 | Hargita | 拉塔肯西亚 | 0 | 0 | 0 | 3 | 1 | 4 | Ratacensian | Zalmoxian | Forest | Horses | |||
4501 | Stenarum | 拉塔肯西亚 | 0 | 1 | 0 | 3 | 0 | 4 | Ratacensian | Zalmoxian | Forest | Furs | |||
4825 | Montibus | 革提亚 | 0 | 0 | 0 | 1 | 0 | 1 | Getian | Zalmoxian | Hills | Leather |
Costobocia
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4881 | Iconeia | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Biephian | Zalmoxian | Forest | Grain | |||
4882 | Olate | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Costobocian | Zalmoxian | Forest | Livestock | |||
4883 | Voconis | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Costobocian | Zalmoxian | Plains | Wood | |||
4884 | Acronodumia | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Costobocian | Zalmoxian | Plains | Woad | |||
4885 | Tolitum | Uncolonized | 0 | 0 | 1 | 1 | 0 | 2 | Costobocian | Zalmoxian | Plains | Grain | |||
4905 | Patridava | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Costobocian | Zalmoxian | Hills | Stone | |||
4906 | Petrodava | Uncolonized | 0 | 1 | 0 | 2 | 0 | 3 | Costobocian | Zalmoxian | Hills | Precious Metals | |||
4907 | Vidava | Uncolonized | 0 | 0 | 2 | 1 | 1 | 4 | Costobocian | Zalmoxian | Forest | Wood | |||
4908 | Mallites | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Costobocian | Zalmoxian | Hills | Wood | |||
4909 | Utidava | 拉塔肯西亚 | 0 | 0 | 1 | 2 | 0 | 3 | Ratacensian | Zalmoxian | Hills | Hemp | |||
4910 | Attidava | Uncolonized | 0 | 0 | 0 | 3 | 1 | 4 | Costobocian | Zalmoxian | Hills | Stone | |||
4927 | Mittarium | Uncolonized | 0 | 1 | 0 | 2 | 0 | 3 | Costobocian | Zalmoxian | Hills | Stone |
Cotinia
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4853 | Anartia | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Biephian | Zalmoxian | Forest | Grain | |||
4875 | Antia | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Biephian | Zalmoxian | Hills | Wood | |||
4876 | Obatis | Uncolonized | 0 | 0 | 0 | 4 | 0 | 4 | Biephian | Zalmoxian | Plains | Hemp | |||
4877 | Mebatunum | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Biephian | Zalmoxian | Forest | Wood | |||
4878 | Aborisia | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Biephian | Zalmoxian | Hills | Leather | |||
4879 | Mabatorum | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Costobocian | Zalmoxian | Hills | Leather | |||
4880 | Bilatis | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Biephian | Zalmoxian | Plains | Vegetables | |||
4886 | Obutora | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Costobocian | Zalmoxian | Hills | Wood | |||
4888 | Dolum | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Biephian | Zalmoxian | Hills | Precious Metals | |||
4926 | Dure | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Costobocian | Zalmoxian | Hills | Base Metals |
Iazygia
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4836 | Ziridava Iazygia | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Albocensian | Zalmoxian | Forest | Wood | |||
4839 | Grissia | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Albocensian | Zalmoxian | Hills | Wood | |||
4840 | Zurobara | Uncolonized | 0 | 1 | 1 | 4 | 2 | 8 | Albocensian | Zalmoxian | Forest | Vegetables | |||
4841 | Marisia | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Albocensian | Zalmoxian | Forest | Vegetables | |||
4851 | Crisia | Uncolonized | 0 | 0 | 0 | 4 | 2 | 6 | Biephian | Zalmoxian | Forest | Grain | |||
4856 | Crisiana | Uncolonized | 0 | 0 | 1 | 2 | 0 | 3 | Albocensian | Zalmoxian | Forest | Grain | |||
4857 | Tisia | Uncolonized | 0 | 0 | 0 | 4 | 2 | 6 | Biephian | Zalmoxian | Forest | Hemp | |||
4858 | Metanastia | Uncolonized | 0 | 0 | 1 | 3 | 0 | 4 | Biephian | Zalmoxian | Forest | Woad | |||
4859 | Metanastiana | Uncolonized | 0 | 0 | 0 | 2 | 1 | 3 | Biephian | Zalmoxian | Forest | Stone | |||
4860 | Quare | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Biephian | Zalmoxian | Forest | Furs | |||
4861 | Statuam | Uncolonized | 0 | 0 | 1 | 1 | 0 | 2 | Biephian | Zalmoxian | Hills | Furs | Zalmoxis (Zalmoxian) |
Porolissensis
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4296 | Zidava | 阿浦利亚 | 0 | 0 | 0 | 4 | 1 | 5 | Caucoensian | Zalmoxian | Farmland | Gemstones | |||
4297 | Salinae Porolissensis | 考科恩西亚 | 0 | 1 | 0 | 3 | 1 | 5 | Caucoensian | Zalmoxian | Forest | Livestock | |||
4502 | Sandava | 拉塔肯西亚 | 0 | 0 | 2 | 5 | 0 | 7 | Ratacensian | Zalmoxian | Hills | Leather | |||
4503 | Marcodava | 考科恩西亚 | 0 | 1 | 2 | 5 | 1 | 9 | Caucoensian | Zalmoxian | Farmland | Livestock | |||
4504 | Brancona | 考科恩西亚 | 0 | 0 | 2 | 1 | 1 | 4 | Caucoensian | Zalmoxian | Forest | Salt | |||
4505 | Potaissa | 考科恩西亚 | 0 | 2 | 1 | 2 | 3 | 8 | Caucoensian | Zalmoxian | Forest | Precious Metals | |||
4506 | Napoca | 安萨门西亚 | 0 | 0 | 3 | 3 | 0 | 6 | Caucoensian | Zalmoxian | Forest | Grain | |||
4507 | Arcobara | 安萨门西亚 | 0 | 0 | 2 | 3 | 0 | 5 | Caucoensian | Zalmoxian | Forest | Salt | |||
4508 | Samum | 安萨门西亚 | 0 | 1 | 2 | 4 | 3 | 10 | Caucoensian | Zalmoxian | Forest | Stone | |||
4509 | Porolissum | 安萨门西亚 | 0 | 1 | 1 | 3 | 1 | 6 | Caucoensian | Zalmoxian | Forest | Grain | |||
4510 | Resculum | 安萨门西亚 | 0 | 0 | 0 | 5 | 0 | 5 | Caucoensian | Zalmoxian | Hills | Grain | |||
4511 | Optatiana | 安萨门西亚 | 0 | 1 | 1 | 2 | 0 | 4 | Caucoensian | Zalmoxian | Forest | Horses |
Potulatensia
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4261 | Putea | 阿尔玻肯西亚 | 0 | 0 | 0 | 4 | 2 | 6 | Albocensian | Zalmoxian | Forest | Horses | |||
4262 | Ad Pannonios | 萨尔敦西亚 | 0 | 0 | 0 | 2 | 1 | 3 | Albocensian | Zalmoxian | Hills | Leather | |||
4264 | Tibiscum | 阿尔玻肯西亚 | 0 | 0 | 1 | 3 | 0 | 4 | Albocensian | Zalmoxian | Hills | Furs | |||
4265 | Bubali | 阿尔玻肯西亚 | 0 | 1 | 0 | 3 | 0 | 4 | Albocensian | Zalmoxian | Forest | Horses | |||
4282 | Sarmizegetusa | 阿浦利亚 | 0 | 0 | 2 | 3 | 0 | 5 | Buridanvsian | Zalmoxian | Forest | Furs | |||
4284 | Bucium | 阿浦利亚 | 0 | 3 | 2 | 2 | 0 | 7 | Caucoensian | Zalmoxian | Hills | Precious Metals | |||
4285 | Petris | 阿浦利亚 | 0 | 2 | 2 | 2 | 0 | 6 | Caucoensian | Zalmoxian | Forest | Precious Metals | |||
4286 | Blandiana | 阿浦利亚 | 0 | 0 | 1 | 3 | 0 | 4 | Caucoensian | Zalmoxian | Hills | Grain | |||
4288 | Micia | 阿浦利亚 | 0 | 0 | 1 | 4 | 0 | 5 | Caucoensian | Zalmoxian | Forest | Iron | |||
4289 | Ampelum | 阿浦利亚 | 0 | 0 | 2 | 3 | 0 | 5 | Caucoensian | Zalmoxian | Hills | Iron | |||
4290 | Ziridava | 阿浦利亚 | 0 | 0 | 1 | 4 | 0 | 5 | Caucoensian | Zalmoxian | Forest | Base Metals | |||
4291 | Apulum | 阿浦利亚 | 0 | 2 | 0 | 8 | 0 | 10 | Caucoensian | Zalmoxian | Forest | Precious Metals |
Moesia
Getia
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4809 | Piephigia | 革提亚 | 0 | 0 | 0 | 2 | 0 | 2 | Getian | Zalmoxian | Forest | Vegetables | |||
4810 | Piephigiana | 革提亚 | 0 | 0 | 0 | 3 | 0 | 3 | Getian | Zalmoxian | Farmland | Wood | |||
4813 | Sensiana | 革提亚 | 0 | 1 | 0 | 3 | 0 | 4 | Getian | Zalmoxian | Forest | Vegetables | |||
4815 | Pirum | 革提亚 | 0 | 0 | 0 | 4 | 0 | 4 | Getian | Zalmoxian | Forest | Furs | |||
4816 | Napuca | 革提亚 | 0 | 1 | 0 | 5 | 2 | 8 | Getian | Zalmoxian | Plains | Grain | |||
4817 | Tiasum | 革提亚 | 0 | 0 | 1 | 4 | 1 | 6 | Getian | Zalmoxian | Plains | Wood | |||
4818 | Pinion | 革提亚 | 0 | 0 | 0 | 1 | 0 | 1 | Getian | Zalmoxian | Forest | Livestock | |||
4819 | Ordessia | 革提亚 | 0 | 1 | 0 | 2 | 1 | 4 | Getian | Zalmoxian | Forest | Grain | |||
4820 | Ciagisia | 革提亚 | 0 | 0 | 1 | 3 | 0 | 4 | Getian | Zalmoxian | Forest | Leather | |||
4821 | Ardeiscus | 革提亚 | 0 | 0 | 2 | 3 | 1 | 6 | Getian | Zalmoxian | Hills | Furs | |||
4822 | Ciagisiana | 革提亚 | 0 | 0 | 2 | 4 | 2 | 8 | Getian | Zalmoxian | Forest | Wood | |||
4823 | Tiriscum | 革提亚 | 0 | 0 | 0 | 2 | 0 | 2 | Getian | Zalmoxian | Forest | Leather |
Malvensis
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4210 | Dierna | 萨尔敦西亚 | 0 | 0 | 3 | 4 | 2 | 9 | Albocensian | Zalmoxian | Hills | Iron | |||
4211 | Drobeta | 萨尔敦西亚 | 0 | 0 | 1 | 2 | 1 | 4 | Buridanvsian | Zalmoxian | Marsh | Wood | |||
4268 | Acidava | 波图拉屯西亚 | 0 | 1 | 1 | 3 | 1 | 6 | Buridanvsian | Zalmoxian | Forest | Grain | |||
4269 | Rusidava | 部里达文西亚 | 0 | 0 | 3 | 2 | 0 | 5 | Buridanvsian | Zalmoxian | Marsh | Grain | |||
4270 | Pelendava | 波图拉屯西亚 | 0 | 0 | 3 | 2 | 1 | 6 | Buridanvsian | Zalmoxian | Forest | Horses | |||
4271 | Confluentiana | 部里达文西亚 | 0 | 0 | 2 | 4 | 1 | 7 | Buridanvsian | Zalmoxian | Marsh | Horses | |||
4272 | Pons Aluti | 部里达文西亚 | 0 | 1 | 4 | 3 | 1 | 9 | Buridanvsian | Zalmoxian | Marsh | Base Metals | |||
4273 | Buridava | 部里达文西亚 | 0 | 0 | 3 | 9 | 2 | 14 | Buridanvsian | Zalmoxian | Marsh | Base Metals | |||
4274 | Confluenta Malvensis | 萨尔敦西亚 | 0 | 0 | 1 | 3 | 2 | 6 | Buridanvsian | Zalmoxian | Marsh | Leather | |||
4275 | Ad Mutrium | 萨尔敦西亚 | 0 | 0 | 1 | 3 | 0 | 4 | Buridanvsian | Zalmoxian | Hills | Livestock | |||
4279 | Dumbrava | 波图拉屯西亚 | 0 | 1 | 1 | 2 | 1 | 5 | Buridanvsian | Zalmoxian | Farmland | Base Metals | |||
4283 | Iscronia | 阿浦利亚 | 0 | 0 | 2 | 4 | 0 | 6 | Buridanvsian | Zalmoxian | Hills | Base Metals |
Moesia
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
477 | Serdica | 瑟耳狄亚 | 0 | 2 | 5 | 3 | 3 | 13 | Scordiscian | Druidic | Hills | Wood | Serdike (Hellenistic) Serdica (Italic) | ||
4111 | Hammeum | 提拉泰亚 | 0 | 0 | 3 | 4 | 0 | 7 | Scordiscian | Druidic | Farmland | Hemp | |||
4112 | Naissus | 提拉泰亚 | 0 | 1 | 2 | 3 | 0 | 6 | Scordiscian | Druidic | Farmland | Livestock | |||
4115 | Remesiana | 特里巴利亚 | 0 | 2 | 2 | 2 | 1 | 7 | Scordiscian | Druidic | Hills | Honey | |||
4116 | Ballanstra | 特里巴利亚 | 0 | 1 | 1 | 4 | 1 | 7 | Scordiscian | Druidic | Hills | Stone | |||
4202 | Dasminium | 提拉泰亚 | 0 | 0 | 1 | 4 | 0 | 5 | Scordiscian | Druidic | Plains | Stone | |||
4219 | Timacum | 提拉泰亚 | 0 | 1 | 1 | 4 | 0 | 6 | Scordiscian | Druidic | Plains | Woad | |||
4222 | Turres | 特里巴利亚 | 0 | 1 | 1 | 2 | 0 | 4 | Scordiscian | Druidic | Hills | Wood | |||
4229 | Longinopara | 特里巴利亚 | 0 | 1 | 1 | 1 | 0 | 3 | Triballoi | Zalmoxian | Plains | Wood | |||
4230 | Scretisca | 特里巴利亚 | 0 | 0 | 1 | 2 | 2 | 5 | Scordiscian | Druidic | Hills | Wood | |||
4235 | Sostra | 特里巴利亚 | 0 | 1 | 2 | 3 | 1 | 7 | Odrysian | Zalmoxian | Hills | Stone |
Picensia
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4208 | Taliata | 萨尔敦西亚 | 0 | 0 | 1 | 2 | 8 | 11 | Albocensian | Zalmoxian | Plains | Livestock | |||
4209 | Egeta | 萨尔敦西亚 | 0 | 1 | 2 | 2 | 0 | 5 | Albocensian | Zalmoxian | Plains | Horses | |||
4214 | Clevora | 萨尔敦西亚 | 0 | 1 | 2 | 3 | 0 | 6 | Albocensian | Zalmoxian | Plains | Horses | |||
4215 | Dortium | 波图拉屯西亚 | 0 | 0 | 3 | 3 | 1 | 7 | Albocensian | Zalmoxian | Farmland | Vegetables | |||
4216 | Bononia Moesia | 波图拉屯西亚 | 0 | 0 | 2 | 4 | 1 | 7 | Triballoi | Zalmoxian | Farmland | Vegetables | |||
4217 | Ratiaria | 特里巴利亚 | 0 | 0 | 1 | 3 | 0 | 4 | Triballoi | Zalmoxian | Plains | Earthenware | |||
4218 | Martis | 提拉泰亚 | 0 | 2 | 3 | 4 | 0 | 9 | Triballoi | Zalmoxian | Plains | Hemp | |||
4220 | Combustica | 特里巴利亚 | 0 | 0 | 2 | 3 | 1 | 6 | Triballoi | Zalmoxian | Plains | Leather | |||
4221 | Montana | 特里巴利亚 | 0 | 0 | 1 | 2 | 0 | 3 | Triballoi | Zalmoxian | Hills | Stone | |||
4223 | Almus | 特里巴利亚 | 0 | 1 | 1 | 1 | 1 | 4 | Triballoi | Zalmoxian | Plains | Wood |
Roxolania
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4801 | Polondava | 革提亚 | 0 | 1 | 2 | 5 | 1 | 9 | Getian | Zalmoxian | Plains | Leather | |||
4802 | Agarusia | 革提亚 | 0 | 0 | 1 | 3 | 0 | 4 | Getian | Zalmoxian | Forest | Livestock | |||
4803 | Rhamidava | 革提亚 | 0 | 2 | 3 | 4 | 0 | 9 | Getian | Zalmoxian | Forest | Grain | |||
4804 | Britolagia | 革提亚 | 0 | 0 | 0 | 4 | 0 | 4 | Getian | Zalmoxian | Forest | Grain | |||
4805 | Cotesia | 革提亚 | 0 | 0 | 2 | 4 | 0 | 6 | Getian | Zalmoxian | Forest | Stone | |||
4806 | Cotesiana | 革提亚 | 0 | 1 | 2 | 3 | 1 | 7 | Getian | Zalmoxian | Marsh | Livestock | |||
4807 | Isteria | 革提亚 | 0 | 0 | 1 | 3 | 0 | 4 | Getian | Zalmoxian | Forest | Woad | |||
4808 | Isteriana | 革提亚 | 0 | 0 | 1 | 3 | 0 | 4 | Getian | Zalmoxian | Marsh | Furs | |||
4811 | Sornus | 革提亚 | 0 | 0 | 2 | 4 | 1 | 7 | Getian | Zalmoxian | Farmland | Honey | |||
4812 | Sensia | 革提亚 | 0 | 1 | 1 | 4 | 0 | 6 | Getian | Zalmoxian | Plains | Grain | |||
4814 | Netindava | 革提亚 | 0 | 0 | 0 | 2 | 0 | 2 | Getian | Zalmoxian | Forest | Woad | |||
4824 | Confluentiana Roxolania | 革提亚 | 0 | 0 | 1 | 3 | 0 | 4 | Getian | Zalmoxian | Hills | Livestock |
Saldensia
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4224 | Cebrus | 特里巴利亚 | 0 | 0 | 2 | 3 | 0 | 5 | Triballoi | Zalmoxian | Plains | Earthenware | |||
4225 | Tautiomosis | 特里巴利亚 | 0 | 0 | 3 | 2 | 1 | 6 | Triballoi | Zalmoxian | Hills | Vegetables | |||
4226 | Vicus Siamus | 特里巴利亚 | 0 | 0 | 3 | 2 | 1 | 6 | Triballoi | Zalmoxian | Forest | Livestock | |||
4227 | Oescus | 特里巴利亚 | 0 | 1 | 1 | 3 | 0 | 5 | Triballoi | Zalmoxian | Forest | Grain | |||
4228 | Trullensium | 特里巴利亚 | 0 | 0 | 2 | 3 | 0 | 5 | Triballoi | Zalmoxian | Forest | Horses | |||
4232 | Ad Putea | 特里巴利亚 | 0 | 0 | 0 | 3 | 0 | 3 | Triballoi | Zalmoxian | Plains | Vegetables | |||
4266 | Romula Saldensia | 波图拉屯西亚 | 0 | 0 | 2 | 3 | 0 | 5 | Triballoi | Zalmoxian | Forest | Leather | |||
4267 | Castris Novis | 波图拉屯西亚 | 0 | 2 | 3 | 2 | 0 | 7 | Triballoi | Zalmoxian | Forest | Livestock | |||
4276 | Castra Bistria | 波图拉屯西亚 | 0 | 0 | 1 | 2 | 2 | 5 | Triballoi | Zalmoxian | Forest | Wood | |||
4277 | Salcia | 波图拉屯西亚 | 0 | 1 | 1 | 1 | 0 | 3 | Buridanvsian | Zalmoxian | Marsh | Wood | |||
4278 | Amutria | 波图拉屯西亚 | 0 | 0 | 2 | 3 | 2 | 7 | Buridanvsian | Zalmoxian | Forest | Grain |
Scordiscia
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4123 | Salinae | 布娄基亚 | 0 | 2 | 2 | 3 | 1 | 8 | Deurian | Hellenic | Hills | Horses | |||
4124 | Ad Drinum | 斯科耳迪斯基亚 | 0 | 0 | 1 | 3 | 0 | 4 | Scordiscian | Hellenic | Plains | Wine | |||
4125 | Domavia | 斯科耳迪斯基亚 | 0 | 1 | 3 | 3 | 0 | 7 | Deurian | Hellenic | Hills | Horses | |||
4126 | Drinum | 斯科耳迪斯基亚 | 0 | 0 | 2 | 2 | 1 | 5 | Deurian | Hellenic | Plains | Wine | |||
4128 | Sarviana | 布娄基亚 | 0 | 0 | 3 | 4 | 0 | 7 | Deurian | Hellenic | Plains | Stone | |||
4130 | Saldia | 布娄基亚 | 0 | 0 | 2 | 3 | 2 | 7 | Deurian | Hellenic | Plains | Wood | |||
4193 | Altina | 斯科耳迪斯基亚 | 0 | 0 | 3 | 5 | 0 | 8 | Scordiscian | Druidic | Plains | Furs | |||
4194 | Gensis | 斯科耳迪斯基亚 | 0 | 0 | 1 | 4 | 0 | 5 | Scordiscian | Druidic | Plains | Horses | |||
4195 | Singidunum | 斯科耳迪斯基亚 | 0 | 0 | 2 | 3 | 2 | 7 | Scordiscian | Druidic | Plains | Furs | |||
4196 | Siluvia | 斯科耳迪斯基亚 | 0 | 1 | 2 | 2 | 1 | 6 | Scordiscian | Druidic | Plains | Vegetables | |||
4197 | Moesiana | 斯科耳迪斯基亚 | 0 | 2 | 2 | 3 | 0 | 7 | Scordiscian | Druidic | Plains | Precious Metals | |||
4198 | Ad Sextum Miliarem | 斯科耳迪斯基亚 | 0 | 0 | 1 | 3 | 1 | 5 | Scordiscian | Druidic | Plains | Livestock |
Tricornensia
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4199 | Margum | 斯科耳迪斯基亚 | 0 | 0 | 1 | 2 | 1 | 4 | Scordiscian | Druidic | Farmland | Grain | |||
4200 | Viminacium Moesia | 阿尔玻肯西亚 | 0 | 0 | 1 | 2 | 0 | 3 | Albocensian | Zalmoxian | Forest | Wood | |||
4201 | Municipium | 阿尔玻肯西亚 | 0 | 1 | 2 | 3 | 0 | 6 | Triballoi | Zalmoxian | Plains | Grain | |||
4203 | Horreum Margi | 丁达里亚 | 0 | 0 | 1 | 3 | 2 | 6 | Scordiscian | Druidic | Forest | Leather | |||
4204 | Idimum | 丁达里亚 | 0 | 2 | 1 | 3 | 0 | 6 | Scordiscian | Druidic | Forest | Hemp | |||
4205 | Aureus Mons | 丁达里亚 | 0 | 0 | 1 | 2 | 1 | 4 | Scordiscian | Druidic | Forest | Hemp | |||
4206 | Banneia | 丁达里亚 | 0 | 0 | 1 | 4 | 0 | 5 | Scordiscian | Druidic | Plains | Cloth | |||
4207 | Cuppae | 萨尔敦西亚 | 0 | 0 | 2 | 3 | 1 | 6 | Albocensian | Zalmoxian | Plains | Livestock | |||
4212 | Bao | 提拉泰亚 | 0 | 1 | 1 | 3 | 0 | 5 | Triballoi | Zalmoxian | Hills | Woad | |||
4213 | Romuliana | 提拉泰亚 | 0 | 0 | 2 | 2 | 0 | 4 | Scordiscian | Zalmoxian | Hills | Leather | |||
4260 | Arcidava | 阿尔玻肯西亚 | 0 | 0 | 2 | 3 | 0 | 5 | Albocensian | Zalmoxian | Forest | Wood | |||
4263 | Ad Scorfulas | 萨尔敦西亚 | 0 | 1 | 2 | 3 | 1 | 7 | Albocensian | Zalmoxian | Hills | Iron |
Pannonia
Carnuntia
