The following tables list information about all inhabitable provinces and territories in the Scythian regions at the start of the game (450 AUC). Note that all region groups are informally created for the purpose of grouping multiple related regions into a single page, and should not be taken as a representation of any ingame groups or mechanics.
Vistulia
Amadocia
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6240 | Assula | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Agathyrsian | Heptadic | Forest | Stone | |||
6241 | Masticat | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Agathyrsian | Heptadic | Forest | Iron | |||
6243 | Vorta | Uncolonized | 0 | 0 | 0 | 1 | 1 | 2 | Agathyrsian | Heptadic | Forest | Woad | |||
6253 | Mavar | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | Forest | Furs | |||
6256 | Venediana | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | Forest | Grain | |||
6258 | Cariala | Uncolonized | 0 | 0 | 0 | 1 | 1 | 2 | Irminonic | Tuistic | Plains | Leather | |||
6262 | Varcret | Uncolonized | 0 | 0 | 0 | 1 | 1 | 2 | Aestian | Matrist | Plains | Woad | |||
6292 | Trakylli | Uncolonized | 0 | 0 | 0 | 2 | 1 | 3 | Agathyrsian | Heptadic | Forest | Grain | |||
6295 | Orona | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | Forest | Stone | |||
6296 | Kire | Uncolonized | 0 | 0 | 0 | 1 | 1 | 2 | Agathyrsian | Heptadic | Forest | Livestock | |||
6297 | Thure | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | Forest | Livestock | |||
6298 | Bostor | Uncolonized | 0 | 0 | 0 | 1 | 2 | 3 | Agathyrsian | Heptadic | Forest | Furs |
Bassetia
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5383 | Oggrunet | Uncolonized | 0 | 0 | 0 | 2 | 1 | 3 | Agathyrsian | Heptadic | Forest | Livestock | |||
6065 | Granika | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | Forest | Hemp | |||
6066 | Utkennita | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Agathyrsian | Heptadic | Forest | Vegetables | |||
6078 | Notghi | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | Forest | Hemp | |||
6089 | Vurdant | Uncolonized | 0 | 0 | 0 | 2 | 1 | 3 | Agathyrsian | Heptadic | Forest | Furs | |||
6234 | Myanik | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | Forest | Vegetables | |||
6235 | Anakkesta | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | Forest | Furs | |||
6236 | Forom | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Agathyrsian | Heptadic | Forest | Vegetables | |||
6237 | Arforom | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | Forest | Furs | |||
6239 | Sitha | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | Forest | Wild Game | |||
6242 | Seno | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | Forest | Stone |
Ciscarpathia
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4887 | Cracovia | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Irminonic | Tuistic | Plains | Hemp | |||
4889 | Tantonum | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Irminonic | Zalmoxian | Hills | Gemstones | |||
4890 | Agrum | Uncolonized | 0 | 0 | 1 | 2 | 0 | 3 | Irminonic | Tuistic | Forest | Wood | |||
4891 | Ectonum | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Irminonic | Zalmoxian | Plains | Livestock | |||
4892 | Ibadura | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Irminonic | Tuistic | Mountains | Precious Metals | |||
4893 | Matiscua | Uncolonized | 0 | 1 | 0 | 3 | 1 | 5 | Irminonic | Tuistic | Plains | Woad | |||
4894 | Arsonis | Uncolonized | 0 | 0 | 1 | 3 | 0 | 4 | Irminonic | Tuistic | Plains | Base Metals | |||
4895 | Mitabis | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Irminonic | Tuistic | Plains | Wood | |||
4896 | Valitum | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Irminonic | Tuistic | Plains | Vegetables | |||
4897 | Lecrotiana | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Irminonic | Tuistic | Plains | Hemp | |||
4947 | Tandum | Uncolonized | 0 | 0 | 0 | 3 | 1 | 4 | Costobocian | Zalmoxian | Plains | Woad |
Ossioia
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7820 | Ossioia | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Aestian | Matrist | Forest | Wood | |||
7821 | Ossioia Orientalis | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Aestian | Matrist | Forest | Grain | |||
7822 | Sudionoia Australis | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Aestian | Matrist | Plains | Leather | |||
7823 | Sudionoia Orientalis | Uncolonized | 0 | 0 | 0 | 2 | 1 | 3 | Aestian | Matrist | Forest | Leather | |||
7824 | Revacia | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Aestian | Matrist | Forest | Furs | |||
7825 | Sentia | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Aestian | Matrist | Plains | Grain | |||
7826 | Merania | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Aestian | Matrist | Forest | Furs | |||
7827 | Orentia | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Aestian | Matrist | Forest | Livestock | |||
7828 | Manoia | Uncolonized | 0 | 0 | 0 | 1 | 1 | 2 | Aestian | Matrist | Forest | Livestock | |||
7829 | Heritia | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Aestian | Matrist | Forest | Woad |
Subcarpathia
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4914 | Carsidava | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Harpii | Zalmoxian | Forest | Wood | |||
4936 | Verticem | Uncolonized | 0 | 0 | 1 | 2 | 1 | 4 | Harpii | Zalmoxian | Forest | Furs | |||
4937 | Confluentia Subcarpathia | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Harpii | Zalmoxian | Forest | Wood | |||
4938 | Tannis | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Costobocian | Zalmoxian | Forest | Base Metals | |||
4939 | Octavum | Uncolonized | 0 | 1 | 0 | 2 | 0 | 3 | Harpii | Zalmoxian | Forest | Horses | |||
4940 | Limnorum | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Costobocian | Zalmoxian | Forest | Leather | |||
4941 | Salumnis | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Costobocian | Zalmoxian | Forest | Livestock | |||
4942 | Acrium | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Costobocian | Zalmoxian | Forest | Leather | |||
4943 | Castrana | Uncolonized | 0 | 0 | 1 | 1 | 1 | 3 | Costobocian | Zalmoxian | Forest | Vegetables | |||
4944 | Dolarum | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Costobocian | Zalmoxian | Forest | Wood | |||
4945 | Riparum | Uncolonized | 0 | 1 | 0 | 2 | 0 | 3 | Costobocian | Zalmoxian | Forest | Wood | |||
4946 | Solitarium | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Costobocian | Zalmoxian | Forest | Base Metals |
Vistulia
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6254 | Donaria | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Irminonic | Tuistic | Plains | Stone | |||
6255 | Donar | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Irminonic | Tuistic | Plains | Wild Game | |||
6259 | Urgana | Uncolonized | 0 | 0 | 1 | 1 | 0 | 2 | Irminonic | Tuistic | Forest | Stone | |||
6260 | Folla | Uncolonized | 0 | 0 | 0 | 1 | 1 | 2 | Irminonic | Tuistic | Forest | Wild Game | |||
6261 | Sophine | Uncolonized | 0 | 0 | 1 | 0 | 1 | 2 | Irminonic | Tuistic | Plains | Livestock | |||
6263 | Shurita | Uncolonized | 0 | 0 | 1 | 1 | 0 | 2 | Irminonic | Tuistic | Forest | Vegetables | |||
6264 | Vinata | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Aestian | Matrist | Plains | Livestock | |||
6265 | Gorideva | Uncolonized | 0 | 1 | 0 | 2 | 1 | 4 | Irminonic | Tuistic | Forest | Furs | |||
6266 | Gorion | Uncolonized | 0 | 0 | 0 | 2 | 1 | 3 | Irminonic | Tuistic | Plains | Gemstones | |||
6268 | Venideva | Uncolonized | 0 | 0 | 1 | 2 | 0 | 3 | Irminonic | Tuistic | Forest | Furs | |||
6291 | Vorytta | Uncolonized | 0 | 0 | 1 | 1 | 0 | 2 | Aestian | Matrist | Plains | Woad | |||
6294 | Felita | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Aestian | Matrist | Forest | Horses |
Vistulia Inferioris
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6047 | Olnish | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Agathyrsian | Heptadic | Forest | Hemp | |||
6238 | Arhao | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Agathyrsian | Heptadic | Forest | Leather | |||
6244 | Kanale | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | Forest | Wood | |||
6245 | Mitteria | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | Plains | Wood | |||
6246 | Venulia | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Irminonic | Tuistic | Forest | Livestock | |||
6247 | Sottika | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | Forest | Leather | |||
6248 | Bonava | Uncolonized | 0 | 0 | 1 | 1 | 0 | 2 | Agathyrsian | Heptadic | Forest | Vegetables | |||
6249 | Celavira | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | Forest | Vegetables | |||
6250 | Arha | Uncolonized | 0 | 0 | 1 | 1 | 0 | 2 | Agathyrsian | Heptadic | Forest | Hemp | |||
6251 | Gala | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Irminonic | Tuistic | Plains | Livestock | |||
6252 | Histrine | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Irminonic | Tuistic | Plains | Wild Game | |||
6257 | Malica | Uncolonized | 0 | 0 | 1 | 1 | 1 | 3 | Irminonic | Tuistic | Forest | Leather |
Zargidava
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4911 | Tamasidava | 革提亚 | 0 | 0 | 1 | 2 | 0 | 3 | Getian | Zalmoxian | Hills | Leather | Bendis (Zalmoxian) |
||
4912 | Zargidava | 革提亚 | 0 | 0 | 1 | 3 | 0 | 4 | Getian | Zalmoxian | Forest | Earthenware | |||
4913 | Piroboridava | 革提亚 | 0 | 0 | 2 | 3 | 0 | 5 | Getian | Zalmoxian | Forest | Hemp | |||
4923 | Acritones | 革提亚 | 0 | 0 | 0 | 4 | 0 | 4 | Getian | Zalmoxian | Farmland | Vegetables | |||
4924 | Inatius | 革提亚 | 0 | 1 | 0 | 2 | 0 | 3 | Getian | Zalmoxian | Forest | Vegetables | |||
4930 | Oridava | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Harpii | Zalmoxian | Forest | Base Metals | |||
4931 | Loricata | Uncolonized | 0 | 0 | 1 | 2 | 0 | 3 | Harpii | Zalmoxian | Forest | Grain | |||
4932 | Millianum | Uncolonized | 0 | 0 | 1 | 2 | 0 | 3 | Harpii | Zalmoxian | Forest | Grain | |||
4933 | Cruciatum | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Harpii | Zalmoxian | Forest | Grain | |||
4934 | Muradava | Uncolonized | 0 | 1 | 1 | 2 | 0 | 4 | Harpii | Zalmoxian | Forest | Furs | |||
4935 | Montanium | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Costobocian | Zalmoxian | Forest | Hemp |
Sarmatia Europea
Borysthenia
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6107 | Kreshcek | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Scythian | Heptadic | Forest | Leather | |||
6117 | Aggrat | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | Plains | Steppe Horses | |||
6121 | Oykets | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | Plains | Iron | |||
6128 | Zeh | Uncolonized | 0 | 0 | 1 | 2 | 0 | 3 | Scythian | Heptadic | Plains | Iron | |||
6129 | Gyonal | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | Plains | Vegetables | |||
6130 | Vurd | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | Plains | Vegetables | |||
6139 | Kyakkam | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Scythian | Heptadic | Plains | Vegetables | |||
6141 | Enke | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | Plains | Furs | |||
6142 | Ghasett | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | Plains | Grain | |||
6145 | Yottor | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | Plains | Grain |
Clepia
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4800 | Dinogetia | 堤耳革泰 | 0 | 1 | 0 | 2 | 0 | 3 | Getian | Zalmoxian | Forest | Wood | |||
4915 | Clepidava | 堤耳革泰 | 0 | 0 | 0 | 3 | 0 | 3 | Harpii | Zalmoxian | Forest | Wood | |||
4916 | Mirum | 堤耳革泰 | 0 | 1 | 1 | 1 | 0 | 3 | Harpii | Zalmoxian | Forest | Leather | |||
4917 | Alitora | 堤耳革泰 | 0 | 0 | 0 | 1 | 0 | 1 | Getian | Zalmoxian | Forest | Leather | |||
4918 | Lepton | 堤耳革泰 | 0 | 0 | 0 | 2 | 1 | 3 | Getian | Zalmoxian | Forest | Livestock | Lepton (Hellenistic) Leptum (Italic) | ||
4920 | Agrana | 堤耳革泰 | 0 | 0 | 0 | 3 | 0 | 3 | Getian | Zalmoxian | Farmland | Base Metals | |||
4921 | Bridava | 堤耳革泰 | 0 | 1 | 1 | 2 | 0 | 4 | Getian | Zalmoxian | Plains | Vegetables | |||
4922 | Aikronon | 堤耳革泰 | 0 | 0 | 0 | 1 | 0 | 1 | Getian | Zalmoxian | Forest | Furs | Aikronon (Hellenistic) Iecronum (Italic) | ||
4925 | Volumis | 堤耳革泰 | 0 | 1 | 0 | 3 | 1 | 5 | Harpii | Zalmoxian | Forest | Livestock | |||
4928 | Leptidava | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Harpii | Zalmoxian | Forest | Horses | |||
4929 | Siculo | 堤耳革泰 | 0 | 0 | 0 | 2 | 0 | 2 | Harpii | Zalmoxian | Forest | Wood |
Hypania
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6083 | Vyrketin | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Agathyrsian | Heptadic | Forest | Horses | |||
6087 | Hkar | Uncolonized | 0 | 0 | 1 | 2 | 0 | 3 | Scythian | Heptadic | Forest | Vegetables | |||
6093 | Mangyl | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | Forest | Woad | |||
6094 | Akhynt | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | Forest | Woad | |||
6095 | Siskary | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | Forest | Wood | |||
6099 | Onskoet | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | Plains | Wood | |||
6101 | Zetha | Uncolonized | 0 | 0 | 1 | 2 | 0 | 3 | Scythian | Heptadic | Forest | Wood | |||
6104 | Maske | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | Plains | Hemp | |||
6105 | Gonoska | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | Plains | Livestock | |||
6106 | Jyr | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Scythian | Heptadic | Forest | Leather | |||
6110 | Ehkere | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | Forest | Furs |
Hypania Minoris
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2543 | Uccrynyika | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Agathyrsian | Heptadic | Forest | Horses | |||
6067 | Alkonet | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | Forest | Horses | |||
6068 | Khurra | Uncolonized | 0 | 0 | 1 | 2 | 0 | 3 | Agathyrsian | Heptadic | Forest | Vegetables | |||
6069 | Gosthinya | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | Forest | Wood | |||
6070 | Lechta | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Harpii | Zalmoxian | Forest | Steppe Horses | |||
6071 | Shethigk | Uncolonized | 0 | 0 | 1 | 1 | 0 | 2 | Agathyrsian | Heptadic | Forest | Base Metals | |||
6072 | Yukta | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Agathyrsian | Heptadic | Forest | Steppe Horses | |||
6084 | Schech | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Harpii | Zalmoxian | Forest | Grain | |||
6085 | Tumin | Uncolonized | 0 | 1 | 0 | 1 | 0 | 2 | Harpii | Zalmoxian | Forest | Grain | |||
6086 | Volyatss | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Agathyrsian | Heptadic | Forest | Livestock | |||
6233 | Urschelats | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Agathyrsian | Heptadic | Forest | Wood |
Olbia
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4521 | Nobiodounos | 堤耳革泰 | 0 | 1 | 3 | 2 | 1 | 7 | Getian | Zalmoxian | Marsh | Salt | Nobiodounos (Hellenistic) Noviodunum (Italic) | ||
4522 | Ta Antiphilou | 堤耳革泰 | 0 | 0 | 0 | 3 | 0 | 3 | Getian | Zalmoxian | Forest | Fish | Port |
||
4523 | Kremniskoi | 堤耳革泰 | 0 | 0 | 0 | 2 | 1 | 3 | Getian | Zalmoxian | Forest | Fish | |||
4524 | Aipolion | 堤耳革泰 | 0 | 1 | 0 | 3 | 0 | 4 | Getian | Zalmoxian | Forest | Wild Game | Aipolion (Hellenistic) Aepolium (Italic) | ||
4525 | Tyras | 堤拉斯 | 0 | 3 | 4 | 5 | 0 | 12 | Bosporan | Hellenic | Marsh | Salt | |||
4526 | Nikonia | 堤拉斯 | 0 | 3 | 2 | 2 | 2 | 9 | Bosporan | Hellenic | Marsh | Steppe Horses | Port |
Nikonion (Hellenistic) Niconia (Italic) | |
4527 | Istrianon | 堤拉斯 | 0 | 0 | 0 | 2 | 1 | 3 | Bosporan | Hellenic | Plains | Wild Game | |||
4528 | Scopuli | 俄尔比亚 | 0 | 0 | 0 | 1 | 0 | 1 | Bosporan | Hellenic | Plains | Steppe Horses | Skopouloi (Hellenistic) Scopuli (Italic) | ||
4529 | Olbia | 俄尔比亚 | 0 | 4 | 3 | 4 | 1 | 12 | Bosporan | Hellenic | Plains | Salt | Port |
||
4919 | Olitis | 堤耳革泰 | 0 | 0 | 0 | 3 | 0 | 3 | Getian | Zalmoxian | Plains | Horses |
Sarmatia
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6088 | Kmekhich | Uncolonized | 0 | 0 | 2 | 1 | 0 | 3 | Scythian | Heptadic | Forest | Stone | |||
6096 | Vyelinat | Uncolonized | 0 | 1 | 1 | 1 | 0 | 3 | Scythian | Heptadic | Forest | Vegetables | |||
6097 | Kilkhaneg | Uncolonized | 0 | 1 | 0 | 1 | 0 | 2 | Scythian | Heptadic | Plains | Stone | |||
6098 | Ocraent | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | Plains | Horses | |||
6100 | Hkraniyat | Uncolonized | 0 | 0 | 1 | 2 | 0 | 3 | Scythian | Heptadic | Plains | Vegetables | |||
7185 | Atavria | Uncolonized | 0 | 1 | 1 | 2 | 0 | 4 | Scythian | Heptadic | Plains | Livestock | |||
7186 | Scyra | Uncolonized | 0 | 1 | 0 | 3 | 2 | 6 | Scythian | Heptadic | Plains | Woad | |||
7189 | Rakan | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Scythian | Heptadic | Plains | Vegetables | |||
7194 | Konae | Uncolonized | 0 | 0 | 0 | 3 | 0 | 3 | Scythian | Heptadic | Plains | Wild Game | |||
7195 | Tanarke | Uncolonized | 0 | 0 | 1 | 3 | 0 | 4 | Scythian | Heptadic | Plains | Leather |
Sarmatia Superioris
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6102 | Korulin | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | Plains | Vegetables | |||
6103 | Vashschka | Uncolonized | 0 | 0 | 0 | 1 | 2 | 3 | Scythian | Heptadic | Plains | Horses | |||
6108 | Mnata | Uncolonized | 0 | 0 | 1 | 3 | 0 | 4 | Scythian | Heptadic | Plains | Furs | |||
6118 | Kin | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | Plains | Woad | |||
6119 | Skintara | Uncolonized | 0 | 0 | 1 | 2 | 1 | 4 | Scythian | Heptadic | Plains | Furs | |||
6122 | Syalite | Uncolonized | 0 | 1 | 0 | 1 | 0 | 2 | Scythian | Heptadic | Plains | Vegetables | |||
6123 | Shuchshek | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | Plains | Horses | |||
7187 | Ektonopolis | 斯基泰 | 0 | 0 | 2 | 3 | 1 | 6 | Scythian | Heptadic | Plains | Grain | |||
7188 | Yendi | 斯基泰 | 0 | 0 | 1 | 1 | 0 | 2 | Scythian | Heptadic | Plains | Grain | |||
7191 | Uttar | 斯基泰 | 0 | 0 | 0 | 2 | 0 | 2 | Scythian | Heptadic | Forest | Horses |
Transborysthenia
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6109 | Soe | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | Forest | Furs | |||
6111 | Rotila | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Scythian | Heptadic | Forest | Hemp | |||
6112 | Schelera | Uncolonized | 0 | 0 | 1 | 1 | 0 | 2 | Scythian | Heptadic | Forest | Steppe Horses | |||
6113 | Muika | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | Forest | Horses | |||
6114 | Selb | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | Forest | Horses | |||
6115 | Ahgranika | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Scythian | Heptadic | Forest | Steppe Horses | |||
6116 | Syuthgrat | Uncolonized | 0 | 0 | 1 | 1 | 0 | 2 | Scythian | Heptadic | Forest | Livestock | |||
6120 | Volg | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Scythian | Heptadic | Forest | Livestock | |||
6125 | Machiekkyt | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | Forest | Cloth | |||
6126 | Ratikgot | Uncolonized | 0 | 0 | 1 | 1 | 0 | 2 | Scythian | Heptadic | Plains | Wild Game | |||
6127 | Nyetskor | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | Forest | Livestock | |||
6131 | Zhenna | Uncolonized | 0 | 0 | 0 | 1 | 0 | 1 | Scythian | Heptadic | Plains | Stone |
Transhypania
ID | Name | Rank | Owner (450 AUC) | Pop. | Dominant culture | Dominant religion | Terrain | Trade good | Features and Modifiers | Cultural Names | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6073 | Vonnet | Uncolonized | 0 | 0 | 0 | 2 | 0 | 2 | Agathyrsian | Heptadic | Forest | Hemp | |||
