Achievements:修订间差异

(创建页面,内容为“{{Version|Pre-release}} <!-- {{Hatnote|For tips & tricks on how to complete an achievement, see '''the achievements category'''.}} --> Imp…”)
 
(重定向页面至成就
标签新重定向
 
第1行: 第1行:
{{Version|Pre-release}}
#重定向 [[ 成就]]
<!-- {{Hatnote|For tips & tricks on how to complete an achievement, see '''[[:Category:Achievements|the achievements category]]'''.}} -->
Imperator has 50 different '''achievements''', all using the Steam achievements mechanics. Achievements have no in-game effects; the achievement just pops up in-game and then added to the player's Steam profile. It is possible to see the achievements sorted by the percentage of users that managed to complete each achievement by going to the game's [http://steamcommunity.com/stats/859580/achievements/ global achievements at Steam] (for more accurate numbers one can use the [http://api.steampowered.com/ISteamUserStats/GetGlobalAchievementPercentagesForApp/v0002/?gameid=859580 Steam web API]).
 
The difficulty of each achievement varies; some achievements are very easy (e.g. befriending two other rulers), while some are more difficult (e.g. control all spice production as Mosylon). The below list groups the various achievements by a difficulty level as assessed by the wiki editors (uncategorized - UC - achievements haven't been assessed yet).
 
Achievements can only be gained in single-player [[ironman]] games started in the grand-campaign. They can be earned while playing older versions of the game as long as the given achievement was present in that version.
 
It is not possible to gain achievements if the [[checksum]] has been changed - either by tampering with game files, using mods altering gameplay mechanics (graphical mods do not affect checksum), or if the game installation has been corrupted.
 
== List of achievements ==
<!-- It is fine to re-order these achievements based on perceived difficulty as long as a justification is included in the edit summary. -->
The "Notes" column lists helpful short tips/strategies.
 
The {{icon|imp|24px}} column denotes achievements which can't be completed without the use of DLC mechanics.<!-- (currently 0 out of 50). -->
 
The "Ver" column indicates in which version a certain achievement was added. Achievements cannot be earned prior to the version they were added in.
 
The "DI" column is for difficulty as assessed by wiki editors. VE = Very Easy, E = Easy, M = Medium, H = Hard, VH = Very Hard, I = Insane, UC = Uncategorized.
 
{| class="mildtable sortable plainlist" width=100%
! width=20% | Achievement
! width=18% | Starting conditions
! class="unsortable" width=22%" | Requirements
! class="unsortable" width=37% | Notes
! width=1% | {{icon|imp|24px}}
! width=1% | Ver
! width=1% | DI
|-
| {{Achievement|A new Home|As any Tribe Migrate to an empty city.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|VE}}
|-
| {{Achievement|Alea Iacta Est|Have a Dictator holding on to power.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|VE}}
|-
| {{Achievement|Cincinnatus|Appoint a dictator as a Republic and have him step down.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|VE}}
|-
| {{Achievement|Do not disturb my circles|Research 40 Inventions.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|VE}}
|-
| {{Achievement|International Relations|Befriend two other rulers.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|VE}}
|-
| {{Achievement|Panem et Circenses|Participate in 10 Olympic Games.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|VE}}
|-
| {{Achievement|Render to Caesar|Take any land in a war.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|VE}}
|-
| {{Achievement|Soldier of Fortune|As a Monarchy send a pretender away to be a mercenary.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|VE}}
|-
| {{Achievement|Strategic Reserve|Import or produce all types of Strategic Trade Goods in your capital.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|VE}}
|-
| {{Achievement|Tribal Concord|Change a law in a Tribal country.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|VE}}
|-
| {{Achievement|Antipater's Dream|As Macedonia conquer the regions of Greece and Epirus.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|E}}
|-
| {{Achievement|Envy of the world|Own a city with at least 100 civilization value.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|E}}
|-
| {{Achievement|Hispania Universalis|Form Greater Iberia.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|E}}
|-
| {{Achievement|Legacy of Aristotle|All 4 Researchers have a skill of 11 in each respective skill (Martial, Finesse, Charisma and Zeal).|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|E}}
|-
| {{Achievement|Punic Ascendance|Conquer Hispania as Carthage.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|E}}
|-
| {{Achievement|The Besieger|As Phrygia sack Babylon, Alexandria, Lysimachea and Pella.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|E}}
|-
| {{Achievement|Times New Roman|Own Cariala, Italica and the province of Helvetia as Rome.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|E}}
|-
| {{Achievement|Tribal Assembly|Become a Republic as a Tribe.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|E}}
|-
| {{Achievement|Triumvir|Survive a Civil War.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|E}}
|-
| {{Achievement|What have the Romans ever Done for us?|As Rome own all of Palestine. Have at least 70 civilization in all cities in the Judea area.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|E}}
|-
| {{Achievement|Bois are Back in town|Conquer Boihaemum region as the Boii.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|M}}
|-
| {{Achievement|Carthago Delenda Est|Conquer Carthage and sack it.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|M}}
|-
| {{Achievement|City of the World's Desire|Have 15 Trade Routes in Byzantium (theoretical max currently in a capital).|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|M}}
|-
| {{Achievement|Holy Fire|Desecrate Holy Sites for 10 different Religions.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|M}}
|-
| {{Achievement|Imperial Ambition|Adopt the Imperium Government type.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|M}}
|-
| {{Achievement|New Kingdom|Form Egypt, have Egyptian Succession and conquer Nubia and Syria.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|M}}
|-
| {{Achievement|Over 9000|Have at least 9000 pops.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|M}}
|-
| {{Achievement|Pan-Hellenic League|Unite Greece as a Greek Republic.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|M}}
|-
| {{Achievement|Perfidious Albion|Unite Albion (decision) in 50 years.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|M}}
|-
| {{Achievement|Pyrrhic Victory|Take Rome as Epirus.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|M}}
|-
| {{Achievement|Soter|As Ptolemaic Egypt own all wonders of the world through conquest or construction.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|M}}
|-
| {{Achievement|Stonehenge|As a Megalithic country own 20 sources of stone and the city of Cunetio.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|M}}
|-
| {{Achievement|The Romans are Crazy|Form Gaul.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|M}}
|-
| {{Achievement|Three Great Fires|Form Persia and own Ganzak, Nevshapur and Gur.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|M}}
|-
| {{Achievement|To the end of the world|Conquer the regions of Gandhara, Mahdyadesa, Pracya, Maru, and Avanti, as the Seleucid Empire or Bactria.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|M}}
|-
| {{Achievement|Ashoka’s Pillars|As Maurya conquer all of India, convert to Buddhism and have 80% Religious Unity.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|H}}
|-
| {{Achievement|Garum Nobile|Produce a Surplus of 10 Fish in one city.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|H}}
|-
| {{Achievement|Germania Magna|as a Germanic country own all of the regions of Germania, Germania Superior, Vistula, and Boiohaemum.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|H}}
|-
| {{Achievement|Mare Nostrum|Conquer every city adjacent to the Mediterranean as Rome.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|H}}
|-
| {{Achievement|Megalopolis|As the country of Megalopolis have 80 pops in the city of Megalopolis.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|H}}
|-
| {{Achievement|Molon Labe!|As Sparta conquer the city of Persepolis and sack it.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|H}}
|-
| {{Achievement|No more worlds left to conquer|Reform Alexander’s Empire as a successor state.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|H}}
|-
| {{Achievement|Pax Aeterna|Conquer the world.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|H}}
|-
| {{Achievement|The Man who Would be King|As Bactria become independent and conquer the Regions of Ariana, Bactria and Gandhara.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|H}}
|-
| {{Achievement|True Vandal|Start as Vandalia, migrate to Africa, conquer it all, and occupy Rome in a War.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|H}}
|-
| {{Achievement|Heraclea Persica|Starting as Heraclea Pontica form the Achaemenid Empire.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|VH}}
|-
| {{Achievement|Kingdom of David|As a Jewish country unite Palestine, Syria and expand to the Nile, and the Tigris in the regions.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|VH}}
|-
| {{Achievement|Reverse Alexander|As a non-Mauryan Hindu, Buddhist or Jain power conquer Pataliputra, Babylon, Memphis and Athens.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|VH}}
|-
| {{Achievement|Spice Must Flow|Control all Spice production as Mosylon.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|VH}}
|-
| {{Achievement|Tyrean Purple|Form Phoenicia and have a total of at least 500 ships and a surplus of 5 Dyes in Tyre.|64px}}
|
|
|
|
| data-sort-value="0" | [[1.0]]
| {{DI|VH}}
|}
 
== References ==
<references/>
{{Achievement navbox}}
 
[[Category:Game concepts]]
[[Category:Achievements|#]]

2019年4月19日 (五) 11:48的最新版本

重定向到: